Suwon FC vs Jeonbuk Hyundai M.
2022-08-10T12:00+02:00
Suwon FC
no info
Latest league games
Last 5
10
15
- There is currently no information available.
Jeonbuk Hyundai M.
no info
Latest league games
Last 5
10
15
- 05-SepJeonbuk Hyundai M.2 - 0 (0 - 0)Pohang Steelers
- 30-AugIncheon United1 - 1 (0 - 0)Jeonbuk Hyundai M.
- 25-AugGimcheon Sangmu0 - 0 (0 - 0)Jeonbuk Hyundai M.
- 22-AugJeonbuk Hyundai M.1 - 0 (0 - 0)Ulsan Hyundai
- 16-AugBucheon FC 19953 - 2 (2 - 0)Jeonbuk Hyundai M.
Open Full Statistics
Head 2 Head
- 18-Oct-252024/2025Jeonbuk Hyundai M.2 - 0(1 - 0)Suwon FC
- 17-Jun-252024/2025Jeonbuk Hyundai M.3 - 2(0 - 2)Suwon FC
- 26-Apr-252024/2025Suwon FC1 - 2(0 - 0)Jeonbuk Hyundai M.
- 14-Sep-242023/2024Suwon FC0 - 6(0 - 1)Jeonbuk Hyundai M.
- 12-May-242023/2024Jeonbuk Hyundai M.2 - 3(2 - 0)Suwon FC
- 09-Mar-242023/2024Suwon FC1 - 1(0 - 0)Jeonbuk Hyundai M.
- 16-Jul-232022/2023Jeonbuk Hyundai M.1 - 0(1 - 0)Suwon FC
| Team | 2 | Jeonbuk Hyundai M. |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 25 | 11 | 8 | 6 | 33 | 20 | 41 | 11 | 7 | 1 | 3 | 19 | 10 | 22 | 14 | 4 | 7 | 3 | 14 | 10 | 19 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
THE BEST INFO
Gangwon FC vs Daegu FC
2022-08-10T12:30+02:00
Gangwon FC
no info
Latest league games
Last 5
10
15
- 30-AugGangwon FC0 - 0 (0 - 0)Pohang Steelers
- 26-AugGangwon FC2 - 2 (0 - 2)Gwangju FC
- 23-AugDaejeon Citizen3 - 0 (0 - 0)Gangwon FC
- 16-AugUlsan Hyundai2 - 3 (1 - 2)Gangwon FC
- 26-JulFC Anyang2 - 1 (2 - 0)Gangwon FC
Daegu FC
no info
Latest league games
Last 5
10
15
- There is currently no information available.
Open Full Statistics
Head 2 Head
- 18-Oct-252024/2025Daegu FC2 - 2(0 - 2)Gangwon FC
- 21-Jun-252024/2025Gangwon FC3 - 0(1 - 0)Daegu FC
- 28-Sep-242023/2024Gangwon FC1 - 1(0 - 0)Daegu FC
- 26-May-242023/2024Daegu FC1 - 2(0 - 0)Gangwon FC
- 03-Apr-242023/2024Gangwon FC3 - 0(1 - 0)Daegu FC
- 01-Sep-232022/2023Daegu FC1 - 0(1 - 0)Gangwon FC
- 11-Jul-232022/2023Daegu FC0 - 0(0 - 0)Gangwon FC
| Team | 3 | Gangwon FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 24 | 9 | 10 | 5 | 30 | 21 | 37 | 11 | 4 | 6 | 1 | 16 | 8 | 18 | 13 | 5 | 4 | 4 | 14 | 13 | 19 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
| Team | 1 | FC Seoul | 2 | Jeonbuk Hyundai M. | 3 | Gangwon FC | 4 | Jeju United | 5 | Pohang Steelers | 6 | Incheon United | 7 | Ulsan Hyundai | 8 | FC Anyang | 9 | Daejeon Citizen | 10 | Bucheon FC 1995 | 11 | Gimcheon Sangmu | 12 | Gwangju FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 25 | 18 | 3 | 4 | 53 | 21 | 57 | 13 | 8 | 2 | 3 | 22 | 10 | 26 | 12 | 10 | 1 | 1 | 31 | 11 | 31 |
| 25 | 11 | 8 | 6 | 33 | 20 | 41 | 11 | 7 | 1 | 3 | 19 | 10 | 22 | 14 | 4 | 7 | 3 | 14 | 10 | 19 |
| 24 | 9 | 10 | 5 | 30 | 21 | 37 | 11 | 4 | 6 | 1 | 16 | 8 | 18 | 13 | 5 | 4 | 4 | 14 | 13 | 19 |
| 25 | 9 | 8 | 8 | 25 | 23 | 35 | 16 | 5 | 6 | 5 | 15 | 15 | 21 | 9 | 4 | 2 | 3 | 10 | 8 | 14 |
| 24 | 10 | 5 | 9 | 24 | 27 | 35 | 8 | 3 | 2 | 3 | 4 | 6 | 11 | 16 | 7 | 3 | 6 | 20 | 21 | 24 |
| 25 | 9 | 6 | 10 | 29 | 26 | 33 | 13 | 4 | 3 | 6 | 14 | 14 | 15 | 12 | 5 | 3 | 4 | 15 | 12 | 18 |
| 24 | 9 | 5 | 10 | 31 | 35 | 32 | 11 | 4 | 1 | 6 | 15 | 20 | 13 | 13 | 5 | 4 | 4 | 16 | 15 | 19 |
| 23 | 7 | 10 | 6 | 30 | 34 | 31 | 12 | 3 | 5 | 4 | 14 | 21 | 14 | 11 | 4 | 5 | 2 | 16 | 13 | 17 |
| 25 | 7 | 8 | 10 | 36 | 31 | 29 | 12 | 2 | 5 | 5 | 12 | 15 | 11 | 13 | 5 | 3 | 5 | 24 | 16 | 18 |
| 25 | 6 | 9 | 10 | 25 | 34 | 27 | 14 | 3 | 5 | 6 | 16 | 22 | 14 | 11 | 3 | 4 | 4 | 9 | 12 | 13 |
| 24 | 3 | 14 | 7 | 23 | 32 | 23 | 11 | 1 | 7 | 3 | 10 | 16 | 10 | 13 | 2 | 7 | 4 | 13 | 16 | 13 |
| 23 | 1 | 8 | 14 | 15 | 50 | 11 | 14 | 1 | 4 | 9 | 11 | 29 | 7 | 9 | 0 | 4 | 5 | 4 | 21 | 4 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Championship Group
Relegation Group
After 33 games the clubs are separated into Championship Group and Relegation Group.
Table order in the event of a points tie:
1. total goals scored
2. total goal difference
3. most wins.
Table order in the event of a points tie:
1. total goals scored
2. total goal difference
3. most wins.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!



















