Incheon United vs Seongnam Ilhwa Ch.
2021-08-18T12:00+02:00
Incheon United
no info
- 05-AprIncheon United2 - 1 (2 - 0)Gimcheon Sangmu
- 22-MarFC Anyang0 - 1 (0 - 0)Incheon United
- 18-MarIncheon United1 - 3 (1 - 1)Daejeon Citizen
- 15-MarPohang Steelers1 - 1 (0 - 1)Incheon United
- 07-MarGwangju FC3 - 2 (1 - 1)Incheon United
Seongnam Ilhwa Ch.
no info
- There is currently no information available.
- 12-Oct-252024/2025Seongnam Ilhwa Ch.2 - 2(0 - 2)Incheon United
- 16-Aug-252024/2025Incheon United1 - 2(0 - 2)Seongnam Ilhwa Ch.
- 09-Mar-252024/2025Seongnam Ilhwa Ch.2 - 1(0 - 0)Incheon United
- 09-Mar-252024/2025Seongnam Ilhwa Ch.2 - 1(0 - 0)Incheon United
- 30-Jul-222021/2022Seongnam Ilhwa Ch.3 - 1(0 - 0)Incheon United
- 29-May-222021/2022Incheon United1 - 0(0 - 0)Seongnam Ilhwa Ch.
- 20-Mar-222021/2022Seongnam Ilhwa Ch.0 - 1(0 - 0)Incheon United
| Team | 5 | Incheon United |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 6 | 2 | 1 | 3 | 8 | 10 | 7 | 3 | 1 | 0 | 2 | 4 | 6 | 3 | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
FC Seoul vs Jeju United
2021-08-18T12:30+02:00
FC Seoul
no info
- 05-AprFC Anyang1 - 1 (0 - 1)FC Seoul
- 22-MarFC Seoul5 - 0 (1 - 0)Gwangju FC
- 18-MarPohang Steelers0 - 1 (0 - 1)FC Seoul
- 15-MarJeju United1 - 2 (0 - 0)FC Seoul
- 28-FebIncheon United1 - 2 (0 - 0)FC Seoul
Jeju United
no info
- 04-AprJeju United1 - 0 (1 - 0)Bucheon FC 1995
- 22-MarGangwon FC1 - 1 (0 - 1)Jeju United
- 18-MarJeju United0 - 2 (0 - 0)Ulsan Hyundai
- 15-MarJeju United1 - 2 (0 - 0)FC Seoul
- 08-MarFC Anyang2 - 1 (0 - 0)Jeju United
- 15-Mar-262025/2026Jeju United1 - 2(0 - 0)FC Seoul
- 23-Jul-252024/2025Jeju United3 - 2(1 - 1)FC Seoul
- 31-May-252024/2025FC Seoul1 - 3(0 - 1)Jeju United
- 16-Aug-242023/2024FC Seoul1 - 0(1 - 0)Jeju United
- 06-Jul-242023/2024Jeju United3 - 2(2 - 0)FC Seoul
- 16-Mar-242023/2024FC Seoul2 - 0(2 - 0)Jeju United
- 11-Nov-232022/2023Jeju United0 - 0(0 - 0)FC Seoul
| Team | 1 | FC Seoul | 12 | Jeju United |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 5 | 4 | 1 | 0 | 11 | 3 | 13 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 4 | 3 | 1 | 0 | 6 | 3 | 10 |
| 6 | 1 | 2 | 3 | 4 | 7 | 5 | 4 | 1 | 1 | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| Team | 1 | FC Seoul | 2 | Jeonbuk Hyundai M. | 3 | Ulsan Hyundai | 4 | Pohang Steelers | 5 | Incheon United | 6 | Daejeon Citizen | 7 | Gangwon FC | 8 | Bucheon FC 1995 | 9 | FC Anyang | 10 | Gwangju FC | 11 | Gimcheon Sangmu | 12 | Jeju United |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 5 | 4 | 1 | 0 | 11 | 3 | 13 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 4 | 3 | 1 | 0 | 6 | 3 | 10 |
| 6 | 3 | 2 | 1 | 8 | 5 | 11 | 3 | 2 | 0 | 1 | 6 | 4 | 6 | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
| 5 | 3 | 1 | 1 | 7 | 4 | 10 | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 3 | 2 | 0 | 1 | 4 | 3 | 6 |
| 6 | 2 | 3 | 1 | 4 | 3 | 9 | 5 | 2 | 2 | 1 | 3 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 6 | 2 | 1 | 3 | 8 | 10 | 7 | 3 | 1 | 0 | 2 | 4 | 6 | 3 | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
| 6 | 1 | 3 | 2 | 6 | 6 | 6 | 3 | 0 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 4 | 3 | 4 |
| 6 | 1 | 3 | 2 | 6 | 6 | 6 | 3 | 1 | 2 | 0 | 5 | 2 | 5 | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
| 6 | 1 | 3 | 2 | 5 | 6 | 6 | 3 | 0 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| 6 | 1 | 3 | 2 | 6 | 7 | 6 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | 3 | 0 | 2 | 1 | 3 | 4 | 2 |
| 6 | 1 | 3 | 2 | 4 | 11 | 6 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 4 | 0 | 2 | 2 | 1 | 9 | 2 |
| 6 | 0 | 5 | 1 | 5 | 6 | 5 | 3 | 0 | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
| 6 | 1 | 2 | 3 | 4 | 7 | 5 | 4 | 1 | 1 | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. total goals scored
2. total goal difference
3. most wins.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























