Ulsan Hyundai vs Daegu FC
2021-08-04T12:00+02:00
Ulsan Hyundai
no info
- 10-NovFC Seoul1 - 1 (0 - 1)Ulsan Hyundai
- 01-NovUlsan Hyundai2 - 1 (1 - 0)Gangwon FC
- 27-OctPohang Steelers0 - 2 (0 - 1)Ulsan Hyundai
- 19-OctGimcheon Sangmu0 - 0 (0 - 0)Ulsan Hyundai
- 06-OctUlsan Hyundai2 - 1 (0 - 1)Gimcheon Sangmu
Daegu FC
no info
- 10-NovJeonbuk Hyundai M.3 - 1 (0 - 0)Daegu FC
- 03-NovDaegu FC2 - 2 (1 - 0)Jeju United
- 27-OctDaejeon Citizen1 - 0 (1 - 0)Daegu FC
- 18-OctGwangju FC1 - 1 (0 - 0)Daegu FC
- 06-OctDaegu FC4 - 3 (2 - 0)Jeonbuk Hyundai M.
- 10-Aug-242023/2024Ulsan Hyundai1 - 0(1 - 0)Daegu FC
- 26-Jun-242023/2024Ulsan Hyundai1 - 0(1 - 0)Daegu FC
- 01-May-242023/2024Daegu FC1 - 2(1 - 1)Ulsan Hyundai
- 29-Oct-232022/2023Ulsan Hyundai2 - 0(0 - 0)Daegu FC
- 05-Aug-232022/2023Daegu FC0 - 0(0 - 0)Ulsan Hyundai
- 24-Jun-232022/2023Ulsan Hyundai3 - 1(1 - 0)Daegu FC
- 05-May-232022/2023Daegu FC0 - 3(0 - 3)Ulsan Hyundai
Team | 1 | Ulsan Hyundai | 9 | Daegu FC |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
33 | 18 | 7 | 8 | 53 | 36 | 61 | 17 | 12 | 3 | 2 | 36 | 17 | 39 | 16 | 6 | 4 | 6 | 17 | 19 | 22 |
32 | 9 | 10 | 13 | 39 | 41 | 37 | 17 | 5 | 7 | 5 | 23 | 19 | 22 | 15 | 4 | 3 | 8 | 16 | 22 | 15 |
Pohang Steelers vs Seongnam Ilhwa Ch.
2021-08-04T12:30+02:00
Pohang Steelers
no info
- 10-NovPohang Steelers0 - 3 (0 - 0)Gimcheon Sangmu
- 02-NovFC Seoul1 - 1 (1 - 1)Pohang Steelers
- 27-OctPohang Steelers0 - 2 (0 - 1)Ulsan Hyundai
- 18-OctPohang Steelers1 - 1 (1 - 1)Suwon FC
- 06-OctSuwon FC1 - 1 (0 - 1)Pohang Steelers
Seongnam Ilhwa Ch.
no info
- There is currently no information available.
- 18-Sep-222021/2022Seongnam Ilhwa Ch.1 - 1(1 - 0)Pohang Steelers
- 05-Jul-222021/2022Seongnam Ilhwa Ch.1 - 4(1 - 0)Pohang Steelers
- 08-May-222021/2022Pohang Steelers1 - 0(0 - 0)Seongnam Ilhwa Ch.
- 07-Aug-212020/2021Seongnam Ilhwa Ch.1 - 0(1 - 0)Pohang Steelers
- 04-Aug-212020/2021Pohang Steelers1 - 0(0 - 0)Seongnam Ilhwa Ch.
- 21-Mar-212020/2021Seongnam Ilhwa Ch.2 - 1(1 - 1)Pohang Steelers
- 30-Aug-202019/2020Pohang Steelers2 - 1(0 - 1)Seongnam Ilhwa Ch.
Team | 4 | Pohang Steelers |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
33 | 14 | 9 | 10 | 51 | 42 | 51 | 16 | 7 | 6 | 3 | 20 | 14 | 27 | 17 | 7 | 3 | 7 | 31 | 28 | 24 |
Suwon FC vs Jeonbuk Hyundai M.
2021-08-04T12:30+02:00
Suwon FC
no info
- 09-NovSuwon FC4 - 0 (2 - 0)Gangwon FC
- 02-NovGimcheon Sangmu1 - 0 (1 - 0)Suwon FC
- 26-OctSuwon FC0 - 1 (0 - 1)FC Seoul
- 18-OctPohang Steelers1 - 1 (1 - 1)Suwon FC
- 06-OctSuwon FC1 - 1 (0 - 1)Pohang Steelers
Jeonbuk Hyundai M.
no info
- 10-NovJeonbuk Hyundai M.3 - 1 (0 - 0)Daegu FC
- 02-NovJeonbuk Hyundai M.0 - 0 (0 - 0)Incheon United
- 27-OctJeju United1 - 0 (0 - 0)Jeonbuk Hyundai M.
- 19-OctJeonbuk Hyundai M.0 - 2 (0 - 1)Daejeon Citizen
- 06-OctDaegu FC4 - 3 (2 - 0)Jeonbuk Hyundai M.
- 14-Sep-242023/2024Suwon FC0 - 6(0 - 1)Jeonbuk Hyundai M.
- 12-May-242023/2024Jeonbuk Hyundai M.2 - 3(2 - 0)Suwon FC
- 09-Mar-242023/2024Suwon FC1 - 1(0 - 0)Jeonbuk Hyundai M.
- 16-Jul-232022/2023Jeonbuk Hyundai M.1 - 0(1 - 0)Suwon FC
- 21-May-232022/2023Jeonbuk Hyundai M.3 - 1(1 - 1)Suwon FC
- 15-Apr-232022/2023Suwon FC1 - 0(1 - 0)Jeonbuk Hyundai M.
- 10-Aug-222021/2022Suwon FC0 - 1(0 - 1)Jeonbuk Hyundai M.
Team | 5 | Suwon FC | 10 | Jeonbuk Hyundai M. |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
33 | 15 | 6 | 12 | 49 | 51 | 51 | 17 | 8 | 3 | 6 | 26 | 27 | 27 | 16 | 7 | 3 | 6 | 23 | 24 | 24 |
33 | 9 | 10 | 14 | 45 | 54 | 37 | 16 | 5 | 7 | 4 | 23 | 24 | 22 | 17 | 4 | 3 | 10 | 22 | 30 | 15 |
Team | 1 | Ulsan Hyundai | 2 | Gimcheon Sangmu | 3 | Gangwon FC | 4 | Pohang Steelers | 5 | Suwon FC | 6 | FC Seoul | 7 | Gwangju FC | 8 | Jeju United | 9 | Daegu FC | 10 | Jeonbuk Hyundai M. | 11 | Daejeon Citizen | 12 | Incheon United | 13 | Busan I'Park | 14 | GimPo Citizen |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
33 | 18 | 7 | 8 | 53 | 36 | 61 | 17 | 12 | 3 | 2 | 36 | 17 | 39 | 16 | 6 | 4 | 6 | 17 | 19 | 22 |
33 | 16 | 8 | 9 | 50 | 37 | 56 | 16 | 10 | 3 | 3 | 29 | 14 | 33 | 17 | 6 | 5 | 6 | 21 | 23 | 23 |
33 | 16 | 7 | 10 | 56 | 49 | 55 | 16 | 10 | 4 | 2 | 39 | 22 | 34 | 17 | 6 | 3 | 8 | 17 | 27 | 21 |
33 | 14 | 9 | 10 | 51 | 42 | 51 | 16 | 7 | 6 | 3 | 20 | 14 | 27 | 17 | 7 | 3 | 7 | 31 | 28 | 24 |
33 | 15 | 6 | 12 | 49 | 51 | 51 | 17 | 8 | 3 | 6 | 26 | 27 | 27 | 16 | 7 | 3 | 6 | 23 | 24 | 24 |
33 | 13 | 9 | 11 | 49 | 39 | 48 | 16 | 8 | 2 | 6 | 27 | 18 | 26 | 17 | 5 | 7 | 5 | 22 | 21 | 22 |
33 | 14 | 1 | 18 | 40 | 46 | 43 | 17 | 9 | 0 | 8 | 24 | 23 | 27 | 16 | 5 | 1 | 10 | 16 | 23 | 16 |
33 | 13 | 2 | 18 | 32 | 49 | 41 | 17 | 10 | 0 | 7 | 21 | 22 | 30 | 16 | 3 | 2 | 11 | 11 | 27 | 11 |
32 | 9 | 10 | 13 | 39 | 41 | 37 | 17 | 5 | 7 | 5 | 23 | 19 | 22 | 15 | 4 | 3 | 8 | 16 | 22 | 15 |
33 | 9 | 10 | 14 | 45 | 54 | 37 | 16 | 5 | 7 | 4 | 23 | 24 | 22 | 17 | 4 | 3 | 10 | 22 | 30 | 15 |
33 | 8 | 11 | 14 | 36 | 45 | 35 | 17 | 6 | 5 | 6 | 18 | 16 | 23 | 16 | 2 | 6 | 8 | 18 | 29 | 12 |
32 | 7 | 11 | 14 | 31 | 41 | 32 | 15 | 2 | 5 | 8 | 12 | 18 | 11 | 17 | 5 | 6 | 6 | 19 | 23 | 21 |
2 | 1 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. total goals scored
2. total goal difference
3. most wins.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!