NŠ Mura vs NK Radomlje
2023-04-15T15:00+02:00
NŠ Mura
Doubtful: no info
Out (injuries/other): no info
Suspended: Žiga Kous (24/0 d)
- 14-FebNK Celje5 - 1 (2 - 1)NŠ Mura
- 08-FebNŠ Mura0 - 3 (0 - 1)NK Aluminij
- 03-FebNK Bravo0 - 2 (0 - 0)NŠ Mura
- 31-JanOlimpija Ljubljana1 - 0 (1 - 0)NŠ Mura
- 06-DecNK Radomlje3 - 1 (2 - 0)NŠ Mura
NK Radomlje
Doubtful: no info
Out (injuries/other): no info
Suspended: –
- 15-FebFC Koper2 - 2 (1 - 0)NK Radomlje
- 04-FebNK Celje3 - 1 (1 - 0)NK Radomlje
- 30-JanNK Radomlje2 - 1 (0 - 0)NK Aluminij
- 06-DecNK Radomlje3 - 1 (2 - 0)NŠ Mura
- 29-NovOlimpija Ljubljana2 - 1 (1 - 0)NK Radomlje
- 06-Dec-252025/2026NK Radomlje3 - 1(2 - 0)NŠ Mura
- 21-Sep-252025/2026NŠ Mura0 - 0(0 - 0)NK Radomlje
- 03-May-252024/2025NK Radomlje2 - 0(0 - 0)NŠ Mura
- 08-Mar-252024/2025NŠ Mura2 - 0(2 - 0)NK Radomlje
- 10-Nov-242024/2025NK Radomlje2 - 5(0 - 2)NŠ Mura
- 24-Aug-242024/2025NŠ Mura1 - 0(0 - 0)NK Radomlje
- 20-Apr-242023/2024NK Radomlje1 - 2(1 - 1)NŠ Mura
| Team | 6 | NK Radomlje | 8 | NŠ Mura |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 8 | 5 | 8 | 31 | 37 | 29 | 10 | 5 | 2 | 3 | 16 | 18 | 17 | 11 | 3 | 3 | 5 | 15 | 19 | 12 |
| 22 | 4 | 6 | 12 | 22 | 37 | 18 | 10 | 3 | 4 | 3 | 12 | 13 | 13 | 12 | 1 | 2 | 9 | 10 | 24 | 5 |
NK Domzale vs NK Bravo
2023-04-15T17:30+02:00
NK Domzale
Doubtful: Mirko Mutavčić (17/2 d), Ajdin Mulalić (28/0 first goalkeeper), Mark Strajnar (19/2 d), Nick Perc (14/1 f)
Out (injuries/other): –
Suspended: Slobodan Vuk (11/2 f)
- 05-DecFC Koper2 - 1 (1 - 1)NK Domzale
- 30-NovNK Domzale1 - 0 (1 - 0)NK Bravo
- 22-NovNK Domzale0 - 2 (0 - 1)NK Celje
- 08-NovNK Aluminij3 - 1 (1 - 0)NK Domzale
- 03-NovNK Domzale3 - 3 (1 - 2)NŠ Mura
NK Bravo
Doubtful: no info
Out (injuries/other): no info
Suspended: -
- 16-FebNK Bravo2 - 1 (1 - 0)NK Aluminij
- 07-FebPrimorje3 - 2 (3 - 0)NK Bravo
- 03-FebNK Bravo0 - 2 (0 - 0)NŠ Mura
- 31-JanFC Koper6 - 2 (5 - 0)NK Bravo
- 07-DecNK Bravo2 - 1 (1 - 0)Olimpija Ljubljana
- 30-Nov-252025/2026NK Domzale1 - 0(1 - 0)NK Bravo
- 14-Sep-252025/2026NK Bravo1 - 1(1 - 0)NK Domzale
- 18-May-252024/2025NK Domzale2 - 2(0 - 1)NK Bravo
- 16-Mar-252024/2025NK Bravo3 - 3(2 - 2)NK Domzale
- 29-Nov-242024/2025NK Domzale2 - 3(0 - 3)NK Bravo
- 15-Sep-242024/2025NK Bravo0 - 0(0 - 0)NK Domzale
- 07-Apr-242023/2024NK Bravo1 - 3(0 - 0)NK Domzale
| Team | 5 | NK Bravo | 10 | NK Domzale |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 9 | 4 | 9 | 40 | 40 | 31 | 11 | 5 | 1 | 5 | 17 | 21 | 16 | 11 | 4 | 3 | 4 | 23 | 19 | 15 |
| 18 | 3 | 3 | 12 | 17 | 38 | 12 | 9 | 2 | 2 | 5 | 9 | 16 | 8 | 9 | 1 | 1 | 7 | 8 | 22 | 4 |
| Team | 1 | NK Celje | 2 | NK Maribor | 3 | FC Koper | 4 | Olimpija Ljubljana | 5 | NK Bravo | 6 | NK Radomlje | 7 | NK Aluminij | 8 | NŠ Mura | 9 | Primorje | 10 | NK Domzale |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 15 | 5 | 2 | 58 | 22 | 50 | 11 | 8 | 3 | 0 | 27 | 6 | 27 | 11 | 7 | 2 | 2 | 31 | 16 | 23 |
| 21 | 11 | 5 | 5 | 41 | 26 | 38 | 11 | 5 | 4 | 2 | 27 | 15 | 19 | 10 | 6 | 1 | 3 | 14 | 11 | 19 |
| 22 | 11 | 5 | 6 | 43 | 32 | 38 | 12 | 9 | 2 | 1 | 28 | 14 | 29 | 10 | 2 | 3 | 5 | 15 | 18 | 9 |
| 21 | 10 | 4 | 7 | 29 | 25 | 34 | 11 | 6 | 1 | 4 | 14 | 15 | 19 | 10 | 4 | 3 | 3 | 15 | 10 | 15 |
| 22 | 9 | 4 | 9 | 40 | 40 | 31 | 11 | 5 | 1 | 5 | 17 | 21 | 16 | 11 | 4 | 3 | 4 | 23 | 19 | 15 |
| 21 | 8 | 5 | 8 | 31 | 37 | 29 | 10 | 5 | 2 | 3 | 16 | 18 | 17 | 11 | 3 | 3 | 5 | 15 | 19 | 12 |
| 22 | 8 | 4 | 10 | 33 | 38 | 28 | 10 | 3 | 2 | 5 | 14 | 18 | 11 | 12 | 5 | 2 | 5 | 19 | 20 | 17 |
| 22 | 4 | 6 | 12 | 22 | 37 | 18 | 10 | 3 | 4 | 3 | 12 | 13 | 13 | 12 | 1 | 2 | 9 | 10 | 24 | 5 |
| 21 | 5 | 3 | 13 | 23 | 42 | 18 | 11 | 5 | 1 | 5 | 18 | 19 | 16 | 10 | 0 | 2 | 8 | 5 | 23 | 2 |
| 18 | 3 | 3 | 12 | 17 | 38 | 12 | 9 | 2 | 2 | 5 | 9 | 16 | 8 | 9 | 1 | 1 | 7 | 8 | 22 | 4 |
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























