Tabor Sezana vs NK Radomlje
2022-10-29T15:00+02:00
Tabor Sezana
Doubtful: no info
Out (injuries/other): no info
Suspended: –
- There is currently no information available.
NK Radomlje
Doubtful: no info
Out (injuries/other): no info
Suspended: Vedran Vrhovac (12/0 d)
- 10-NovNK Radomlje2 - 5 (0 - 2)NŠ Mura
- 02-NovNK Maribor1 - 0 (1 - 0)NK Radomlje
- 27-OctNK Radomlje4 - 2 (0 - 1)NK Celje
- 20-OctNK Domzale1 - 4 (1 - 3)NK Radomlje
- 12-OctPrimorje0 - 1 (0 - 0)NK Radomlje
Team | 7 | NK Radomlje |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 5 | 2 | 8 | 19 | 22 | 17 | 8 | 3 | 2 | 3 | 11 | 12 | 11 | 7 | 2 | 0 | 5 | 8 | 10 | 6 |
NK Celje vs NK Maribor
2022-10-29T20:15+02:00
NK Celje
Doubtful: no info
Out (injuries/other): no info
Suspended: –
- 23-NovNK Celje1 - 0 (1 - 0)FC Koper
- 10-NovPrimorje1 - 3 (1 - 0)NK Celje
- 03-NovNK Celje0 - 1 (0 - 0)Olimpija Ljubljana
- 27-OctNK Radomlje4 - 2 (0 - 1)NK Celje
- 19-OctNK Celje4 - 3 (0 - 1)NŠ Mura
NK Maribor
Doubtful: Nemanja Mitrović (11/1 d)
Out (injuries/other): Marin Laušić (6/0 m), Josip Iličić (0/0 m)
Suspended: Rok Kronaveter (14/3 m), Gregor Sikošek (12/0 d), Sven Šoštarič Karič (11/0 d)
- 10-NovOlimpija Ljubljana0 - 0 (0 - 0)NK Maribor
- 02-NovNK Maribor1 - 0 (1 - 0)NK Radomlje
- 26-OctNŠ Mura1 - 1 (1 - 0)NK Maribor
- 20-OctNK Bravo0 - 1 (0 - 0)NK Maribor
- 06-OctNK Maribor1 - 2 (1 - 0)NK Celje
- 06-Oct-242024/2025NK Maribor1 - 2(1 - 0)NK Celje
- 18-Sep-242024/2025NK Celje2 - 1(1 - 0)NK Maribor
- 04-May-242023/2024NK Maribor3 - 1(2 - 0)NK Celje
Team | 2 | NK Maribor | 4 | NK Celje |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 8 | 5 | 2 | 31 | 11 | 29 | 7 | 4 | 2 | 1 | 12 | 6 | 14 | 8 | 4 | 3 | 1 | 19 | 5 | 15 |
16 | 9 | 2 | 5 | 30 | 24 | 29 | 8 | 6 | 0 | 2 | 16 | 12 | 18 | 8 | 3 | 2 | 3 | 14 | 12 | 11 |
Team | 1 | Olimpija Ljubljana | 2 | NK Maribor | 3 | FC Koper | 4 | NK Celje | 5 | NK Bravo | 6 | NŠ Mura | 7 | NK Radomlje | 8 | Primorje | 9 | NK Domzale | 10 | Nafta 1903 |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 9 | 5 | 1 | 22 | 5 | 32 | 8 | 4 | 3 | 1 | 14 | 4 | 15 | 7 | 5 | 2 | 0 | 8 | 1 | 17 |
15 | 8 | 5 | 2 | 31 | 11 | 29 | 7 | 4 | 2 | 1 | 12 | 6 | 14 | 8 | 4 | 3 | 1 | 19 | 5 | 15 |
16 | 9 | 2 | 5 | 23 | 12 | 29 | 8 | 4 | 2 | 2 | 14 | 7 | 14 | 8 | 5 | 0 | 3 | 9 | 5 | 15 |
16 | 9 | 2 | 5 | 30 | 24 | 29 | 8 | 6 | 0 | 2 | 16 | 12 | 18 | 8 | 3 | 2 | 3 | 14 | 12 | 11 |
15 | 7 | 4 | 4 | 22 | 15 | 25 | 7 | 5 | 1 | 1 | 12 | 4 | 16 | 8 | 2 | 3 | 3 | 10 | 11 | 9 |
15 | 6 | 3 | 6 | 22 | 20 | 21 | 7 | 4 | 1 | 2 | 10 | 5 | 13 | 8 | 2 | 2 | 4 | 12 | 15 | 8 |
15 | 5 | 2 | 8 | 19 | 22 | 17 | 8 | 3 | 2 | 3 | 11 | 12 | 11 | 7 | 2 | 0 | 5 | 8 | 10 | 6 |
15 | 5 | 2 | 8 | 16 | 32 | 17 | 8 | 2 | 1 | 5 | 6 | 19 | 7 | 7 | 3 | 1 | 3 | 10 | 13 | 10 |
16 | 2 | 3 | 11 | 9 | 35 | 9 | 8 | 1 | 2 | 5 | 4 | 16 | 5 | 8 | 1 | 1 | 6 | 5 | 19 | 4 |
16 | 2 | 2 | 12 | 11 | 29 | 8 | 8 | 2 | 1 | 5 | 8 | 13 | 7 | 8 | 0 | 1 | 7 | 3 | 16 | 1 |
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!