NŠ Mura vs NK Domzale
2022-05-08T17:30+02:00
NŠ Mura
Doubtful: no info
Out (injuries/other): Marin Ljubić (9/0 g)
Suspended: Jan Gorenc (23/3 d)
- 04-AprNŠ Mura0 - 0 (0 - 0)Olimpija Ljubljana
- 21-MarNŠ Mura2 - 0 (1 - 0)NK Radomlje
- 14-MarNK Maribor3 - 0 (3 - 0)NŠ Mura
- 07-MarNŠ Mura3 - 1 (1 - 1)Primorje
- 01-MarFC Koper3 - 0 (1 - 0)NŠ Mura
NK Domzale
Doubtful: Tibor Stankovič (2/0 m)
Out (injuries/other): no info
Suspended: -
- 05-DecFC Koper2 - 1 (1 - 1)NK Domzale
- 30-NovNK Domzale1 - 0 (1 - 0)NK Bravo
- 22-NovNK Domzale0 - 2 (0 - 1)NK Celje
- 08-NovNK Aluminij3 - 1 (1 - 0)NK Domzale
- 03-NovNK Domzale3 - 3 (1 - 2)NŠ Mura
- 03-Nov-252025/2026NK Domzale3 - 3(1 - 2)NŠ Mura
- 16-Aug-252025/2026NŠ Mura3 - 0(1 - 0)NK Domzale
- 10-Apr-252024/2025NŠ Mura0 - 2(0 - 1)NK Domzale
- 05-Oct-242024/2025NŠ Mura0 - 1(0 - 0)NK Domzale
- 27-Jul-242024/2025NK Domzale1 - 2(0 - 1)NŠ Mura
- 29-Mar-242023/2024NK Domzale3 - 5(0 - 2)NŠ Mura
| Team | 8 | NŠ Mura | 10 | NK Domzale |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 6 | 7 | 14 | 27 | 44 | 25 | 13 | 5 | 5 | 3 | 17 | 14 | 20 | 14 | 1 | 2 | 11 | 10 | 30 | 5 |
| 18 | 3 | 3 | 12 | 17 | 38 | 12 | 9 | 2 | 2 | 5 | 9 | 16 | 8 | 9 | 1 | 1 | 7 | 8 | 22 | 4 |
NK Aluminij vs Olimpija Ljubljana
2022-05-08T20:15+02:00
NK Aluminij
Doubtful: –
Out (injuries/other): –
Suspended: Dino Špehar (13/3 f)
- 03-AprNK Aluminij1 - 2 (0 - 2)NK Radomlje
- 20-MarNK Aluminij1 - 1 (0 - 0)NK Maribor
- 15-MarPrimorje2 - 0 (1 - 0)NK Aluminij
- 08-MarNK Aluminij2 - 4 (1 - 4)FC Koper
- 05-MarNK Aluminij2 - 1 (0 - 1)NK Celje
Olimpija Ljubljana
Doubtful: –
Out (injuries/other): Nik Kapun (22/0 m)
Suspended: Aldair (30/5 f)
- 04-AprNŠ Mura0 - 0 (0 - 0)Olimpija Ljubljana
- 21-MarOlimpija Ljubljana1 - 2 (1 - 0)NK Bravo
- 14-MarNK Radomlje1 - 2 (1 - 0)Olimpija Ljubljana
- 08-MarOlimpija Ljubljana0 - 0 (0 - 0)NK Maribor
- 28-FebPrimorje0 - 2 (0 - 0)Olimpija Ljubljana
- 05-Feb-262025/2026NK Aluminij1 - 2(1 - 2)Olimpija Ljubljana
- 03-Oct-252025/2026Olimpija Ljubljana1 - 1(1 - 1)NK Aluminij
- 26-Jul-252025/2026NK Aluminij0 - 3(0 - 3)Olimpija Ljubljana
- 20-Apr-242023/2024Olimpija Ljubljana5 - 0(1 - 0)NK Aluminij
| Team | 4 | Olimpija Ljubljana | 7 | NK Aluminij |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 12 | 7 | 8 | 37 | 31 | 43 | 14 | 6 | 3 | 5 | 18 | 20 | 21 | 13 | 6 | 4 | 3 | 19 | 11 | 22 |
| 27 | 9 | 5 | 13 | 39 | 48 | 32 | 14 | 4 | 3 | 7 | 20 | 26 | 15 | 13 | 5 | 2 | 6 | 19 | 22 | 17 |
| Team | 1 | NK Celje | 2 | NK Maribor | 3 | FC Koper | 4 | Olimpija Ljubljana | 5 | NK Bravo | 6 | NK Radomlje | 7 | NK Aluminij | 8 | NŠ Mura | 9 | Primorje | 10 | NK Domzale |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 18 | 5 | 4 | 66 | 26 | 59 | 13 | 10 | 3 | 0 | 33 | 7 | 33 | 14 | 8 | 2 | 4 | 33 | 19 | 26 |
| 27 | 13 | 8 | 6 | 49 | 30 | 47 | 14 | 7 | 5 | 2 | 34 | 17 | 26 | 13 | 6 | 3 | 4 | 15 | 13 | 21 |
| 27 | 13 | 7 | 7 | 54 | 39 | 46 | 14 | 10 | 2 | 2 | 31 | 15 | 32 | 13 | 3 | 5 | 5 | 23 | 24 | 14 |
| 27 | 12 | 7 | 8 | 37 | 31 | 43 | 14 | 6 | 3 | 5 | 18 | 20 | 21 | 13 | 6 | 4 | 3 | 19 | 11 | 22 |
| 27 | 12 | 5 | 10 | 47 | 45 | 41 | 13 | 6 | 2 | 5 | 19 | 22 | 20 | 14 | 6 | 3 | 5 | 28 | 23 | 21 |
| 27 | 10 | 6 | 11 | 39 | 48 | 36 | 13 | 6 | 2 | 5 | 20 | 24 | 20 | 14 | 4 | 4 | 6 | 19 | 24 | 16 |
| 27 | 9 | 5 | 13 | 39 | 48 | 32 | 14 | 4 | 3 | 7 | 20 | 26 | 15 | 13 | 5 | 2 | 6 | 19 | 22 | 17 |
| 27 | 6 | 7 | 14 | 27 | 44 | 25 | 13 | 5 | 5 | 3 | 17 | 14 | 20 | 14 | 1 | 2 | 11 | 10 | 30 | 5 |
| 26 | 6 | 3 | 17 | 28 | 54 | 21 | 13 | 6 | 1 | 6 | 20 | 21 | 19 | 13 | 0 | 2 | 11 | 8 | 33 | 2 |
| 18 | 3 | 3 | 12 | 17 | 38 | 12 | 9 | 2 | 2 | 5 | 9 | 16 | 8 | 9 | 1 | 1 | 7 | 8 | 22 | 4 |
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























