Tabor Sezana vs NŠ Mura
2021-04-21T15:00+02:00
Tabor Sezana
Doubtful: no info
Out (injuries/other): no info
Suspended: Denis Kouao (18/0 d)
- There is currently no information available.
NŠ Mura
Doubtful: –
Out (injuries/other): –
Suspended: Staniša Mandić (1/0 m), Matic Maruško (16/0 m)
- 10-NovNK Radomlje2 - 5 (0 - 2)NŠ Mura
- 03-NovNK Bravo2 - 1 (1 - 0)NŠ Mura
- 26-OctNŠ Mura1 - 1 (1 - 0)NK Maribor
- 19-OctNK Celje4 - 3 (0 - 1)NŠ Mura
- 05-OctNŠ Mura0 - 1 (0 - 0)NK Domzale
Team | 6 | NŠ Mura |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 6 | 3 | 6 | 22 | 20 | 21 | 7 | 4 | 1 | 2 | 10 | 5 | 13 | 8 | 2 | 2 | 4 | 12 | 15 | 8 |
Olimpija Ljubljana vs FC Koper
2021-04-21T16:45+02:00
Olimpija Ljubljana
Doubtful: –
Out (injuries/other): Ante Čorić (5/0 m), Vitja Valenčić (4/0 m)
Suspended: Đorđe Ivanović (27/10 f, top scorer)
- 10-NovOlimpija Ljubljana0 - 0 (0 - 0)NK Maribor
- 03-NovNK Celje0 - 1 (0 - 0)Olimpija Ljubljana
- 27-OctOlimpija Ljubljana3 - 0 (1 - 0)NK Domzale
- 19-OctNafta 19030 - 1 (0 - 1)Olimpija Ljubljana
- 06-OctOlimpija Ljubljana0 - 1 (0 - 1)FC Koper
FC Koper
Doubtful: no info
Out (injuries/other): no info
Suspended: –
- 23-NovNK Celje1 - 0 (1 - 0)FC Koper
- 09-NovFC Koper4 - 0 (2 - 0)NK Domzale
- 03-NovNafta 19031 - 2 (0 - 2)FC Koper
- 27-OctFC Koper3 - 2 (2 - 1)NK Bravo
- 19-OctFC Koper3 - 4 (1 - 3)Primorje
- 06-Oct-242024/2025Olimpija Ljubljana0 - 1(0 - 1)FC Koper
- 28-Jul-242024/2025FC Koper0 - 1(0 - 1)Olimpija Ljubljana
- 30-Mar-242023/2024Olimpija Ljubljana3 - 2(2 - 0)FC Koper
Team | 1 | Olimpija Ljubljana | 3 | FC Koper |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 9 | 5 | 1 | 22 | 5 | 32 | 8 | 4 | 3 | 1 | 14 | 4 | 15 | 7 | 5 | 2 | 0 | 8 | 1 | 17 |
16 | 9 | 2 | 5 | 23 | 12 | 29 | 8 | 4 | 2 | 2 | 14 | 7 | 14 | 8 | 5 | 0 | 3 | 9 | 5 | 15 |
Team | 1 | Olimpija Ljubljana | 2 | NK Maribor | 3 | FC Koper | 4 | NK Celje | 5 | NK Bravo | 6 | NŠ Mura | 7 | NK Radomlje | 8 | Primorje | 9 | NK Domzale | 10 | Nafta 1903 |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 9 | 5 | 1 | 22 | 5 | 32 | 8 | 4 | 3 | 1 | 14 | 4 | 15 | 7 | 5 | 2 | 0 | 8 | 1 | 17 |
15 | 8 | 5 | 2 | 31 | 11 | 29 | 7 | 4 | 2 | 1 | 12 | 6 | 14 | 8 | 4 | 3 | 1 | 19 | 5 | 15 |
16 | 9 | 2 | 5 | 23 | 12 | 29 | 8 | 4 | 2 | 2 | 14 | 7 | 14 | 8 | 5 | 0 | 3 | 9 | 5 | 15 |
16 | 9 | 2 | 5 | 30 | 24 | 29 | 8 | 6 | 0 | 2 | 16 | 12 | 18 | 8 | 3 | 2 | 3 | 14 | 12 | 11 |
15 | 7 | 4 | 4 | 22 | 15 | 25 | 7 | 5 | 1 | 1 | 12 | 4 | 16 | 8 | 2 | 3 | 3 | 10 | 11 | 9 |
15 | 6 | 3 | 6 | 22 | 20 | 21 | 7 | 4 | 1 | 2 | 10 | 5 | 13 | 8 | 2 | 2 | 4 | 12 | 15 | 8 |
15 | 5 | 2 | 8 | 19 | 22 | 17 | 8 | 3 | 2 | 3 | 11 | 12 | 11 | 7 | 2 | 0 | 5 | 8 | 10 | 6 |
15 | 5 | 2 | 8 | 16 | 32 | 17 | 8 | 2 | 1 | 5 | 6 | 19 | 7 | 7 | 3 | 1 | 3 | 10 | 13 | 10 |
16 | 2 | 3 | 11 | 9 | 35 | 9 | 8 | 1 | 2 | 5 | 4 | 16 | 5 | 8 | 1 | 1 | 6 | 5 | 19 | 4 |
16 | 2 | 2 | 12 | 11 | 29 | 8 | 8 | 2 | 1 | 5 | 8 | 13 | 7 | 8 | 0 | 1 | 7 | 3 | 16 | 1 |
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!