FK Vozdovac vs FK Napredak
2021-10-15T17:00+02:00
FK Vozdovac
Doubtful: Milojević (7/1 m), Lasickas (11/1 m)
Out (injuries/other): no info
Suspended: –
- There is currently no information available.
FK Napredak
Doubtful: –
Out (injuries/other): –
Suspended: Ćuković (9/0 d)
- 13-DecFK Partizan3 - 2 (2 - 0)FK Napredak
- 07-DecFK Napredak2 - 1 (1 - 0)Zeleznicar Pancevo
- 29-NovFK Novi Pazar2 - 1 (2 - 0)FK Napredak
- 22-NovFK Napredak1 - 1 (0 - 1)Cukaricki Belgrade
- 08-NovFK Napredak0 - 1 (0 - 1)Mladost Lucani
- 19-Feb-242023/2024FK Vozdovac1 - 2(1 - 1)FK Napredak
- 02-Sep-232023/2024FK Napredak2 - 1(2 - 0)FK Vozdovac
- 29-Oct-222022/2023FK Vozdovac0 - 0(0 - 0)FK Napredak
- 17-Jul-222022/2023FK Napredak0 - 0(0 - 0)FK Vozdovac
- 27-Apr-222021/2022FK Vozdovac3 - 0(3 - 0)FK Napredak
- 19-Mar-222021/2022FK Napredak1 - 3(0 - 1)FK Vozdovac
- 15-Oct-212021/2022FK Vozdovac0 - 0(0 - 0)FK Napredak
| Team | 16 | FK Napredak |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 2 | 6 | 11 | 17 | 39 | 12 | 9 | 2 | 2 | 5 | 12 | 23 | 8 | 10 | 0 | 4 | 6 | 5 | 16 | 4 |
FK Novi Pazar vs Spartak Subotica
2021-10-15T15:00+02:00
FK Novi Pazar
Doubtful: Pavišić (9/0 d)
Out (injuries/other): Joksimović (7/0 d), Kojčić (10/0 d)
Suspended: –
- 14-DecFK Novi Pazar1 - 0 (0 - 0)Radnicki Nis
- 07-DecIMT Novi Beograd2 - 3 (0 - 2)FK Novi Pazar
- 29-NovFK Novi Pazar2 - 1 (2 - 0)FK Napredak
- 23-NovFK Radnički 19230 - 0 (0 - 0)FK Novi Pazar
- 09-NovFK Partizan2 - 0 (1 - 0)FK Novi Pazar
Spartak Subotica
Doubtful: Marčić (8/1 m), Srećković (11/2 m)
Out (injuries/other): –
Suspended: Ivančević (12/0 d, captain)
- 14-DecMladost Lucani0 - 0 (0 - 0)Spartak Subotica
- 08-DecSpartak Subotica1 - 2 (1 - 0)Bačka Topola
- 29-NovFK Vojvodina2 - 0 (0 - 0)Spartak Subotica
- 22-NovSpartak Subotica2 - 2 (0 - 0)OFK Beograd
- 09-NovSpartak Subotica2 - 3 (0 - 1)FK Crvena Zvezda
- 24-Aug-252025/2026Spartak Subotica1 - 1(0 - 1)FK Novi Pazar
- 23-Nov-242024/2025Spartak Subotica1 - 1(0 - 1)FK Novi Pazar
- 21-Jul-242024/2025FK Novi Pazar3 - 2(2 - 0)Spartak Subotica
- 13-May-242023/2024FK Novi Pazar0 - 1(0 - 0)Spartak Subotica
- 08-Mar-242023/2024Spartak Subotica0 - 1(0 - 0)FK Novi Pazar
- 21-Dec-232023/2024FK Novi Pazar0 - 1(0 - 0)Spartak Subotica
- 01-Mar-232022/2023Spartak Subotica2 - 0(1 - 0)FK Novi Pazar
| Team | 4 | FK Novi Pazar | 15 | Spartak Subotica |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 9 | 5 | 5 | 24 | 22 | 32 | 10 | 6 | 1 | 3 | 12 | 11 | 19 | 9 | 3 | 4 | 2 | 12 | 11 | 13 |
| 19 | 3 | 6 | 10 | 20 | 32 | 15 | 9 | 2 | 3 | 4 | 14 | 18 | 9 | 10 | 1 | 3 | 6 | 6 | 14 | 6 |
| Team | 1 | FK Partizan | 2 | FK Crvena Zvezda | 3 | FK Vojvodina | 4 | FK Novi Pazar | 5 | Zeleznicar Pancevo | 6 | Cukaricki Belgrade | 7 | Radnik Surdulica | 8 | OFK Beograd | 9 | Mladost Lucani | 10 | FK Radnički 1923 | 11 | Bačka Topola | 12 | Javor Ivanjica | 13 | IMT Novi Beograd | 14 | Radnicki Nis | 15 | Spartak Subotica | 16 | FK Napredak |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 15 | 1 | 3 | 50 | 23 | 46 | 10 | 8 | 0 | 2 | 24 | 9 | 24 | 9 | 7 | 1 | 1 | 26 | 14 | 22 |
| 19 | 13 | 3 | 3 | 54 | 18 | 42 | 9 | 7 | 1 | 1 | 31 | 6 | 22 | 10 | 6 | 2 | 2 | 23 | 12 | 20 |
| 19 | 11 | 4 | 4 | 32 | 18 | 37 | 10 | 6 | 3 | 1 | 20 | 10 | 21 | 9 | 5 | 1 | 3 | 12 | 8 | 16 |
| 19 | 9 | 5 | 5 | 24 | 22 | 32 | 10 | 6 | 1 | 3 | 12 | 11 | 19 | 9 | 3 | 4 | 2 | 12 | 11 | 13 |
| 19 | 9 | 4 | 6 | 25 | 22 | 31 | 10 | 6 | 2 | 2 | 11 | 5 | 20 | 9 | 3 | 2 | 4 | 14 | 17 | 11 |
| 19 | 7 | 6 | 6 | 28 | 28 | 27 | 10 | 5 | 4 | 1 | 17 | 11 | 19 | 9 | 2 | 2 | 5 | 11 | 17 | 8 |
| 19 | 7 | 4 | 8 | 25 | 24 | 25 | 9 | 5 | 2 | 2 | 14 | 7 | 17 | 10 | 2 | 2 | 6 | 11 | 17 | 8 |
| 19 | 7 | 4 | 8 | 27 | 29 | 25 | 9 | 2 | 1 | 6 | 11 | 15 | 7 | 10 | 5 | 3 | 2 | 16 | 14 | 18 |
| 19 | 6 | 7 | 6 | 17 | 22 | 25 | 10 | 4 | 4 | 2 | 10 | 11 | 16 | 9 | 2 | 3 | 4 | 7 | 11 | 9 |
| 19 | 6 | 6 | 7 | 23 | 27 | 24 | 10 | 4 | 4 | 2 | 12 | 11 | 16 | 9 | 2 | 2 | 5 | 11 | 16 | 8 |
| 19 | 5 | 6 | 8 | 17 | 23 | 21 | 10 | 4 | 3 | 3 | 10 | 10 | 15 | 9 | 1 | 3 | 5 | 7 | 13 | 6 |
| 19 | 5 | 6 | 8 | 21 | 30 | 21 | 9 | 4 | 3 | 2 | 13 | 10 | 15 | 10 | 1 | 3 | 6 | 8 | 20 | 6 |
| 19 | 5 | 4 | 10 | 21 | 38 | 19 | 9 | 3 | 2 | 4 | 11 | 15 | 11 | 10 | 2 | 2 | 6 | 10 | 23 | 8 |
| 19 | 4 | 4 | 11 | 21 | 27 | 16 | 9 | 3 | 3 | 3 | 16 | 12 | 12 | 10 | 1 | 1 | 8 | 5 | 15 | 4 |
| 19 | 3 | 6 | 10 | 20 | 32 | 15 | 9 | 2 | 3 | 4 | 14 | 18 | 9 | 10 | 1 | 3 | 6 | 6 | 14 | 6 |
| 19 | 2 | 6 | 11 | 17 | 39 | 12 | 9 | 2 | 2 | 5 | 12 | 23 | 8 | 10 | 0 | 4 | 6 | 5 | 16 | 4 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















