FK Partizan vs OFK Bačka
2020-09-27T18:30+02:00
FK Partizan
Doubtful: F. Stevanović (8/1 m), Sadiq (8/5 f, 2nd top scorer, probably out)
Out (injuries/other): –
Suspended: –
- 08-MarFK Vojvodina3 - 0 (1 - 0)FK Partizan
- 28-FebFK Partizan1 - 2 (1 - 1)OFK Beograd
- 22-FebFK Crvena Zvezda3 - 0 (1 - 0)FK Partizan
- 14-FebFK Partizan2 - 1 (2 - 0)Spartak Subotica
- 07-FebRadnik Surdulica2 - 3 (1 - 3)FK Partizan
OFK Bačka
Doubtful: Krčmarević (5/1 m)
Out (injuries/other): no info
Suspended: Velemir (8/0 f), Parađina (6/0 f)
- There is currently no information available.
- 20-Mar-212020/2021OFK Bačka0 - 4(0 - 1)FK Partizan
- 28-Sep-202020/2021FK Partizan2 - 1(0 - 0)OFK Bačka
- 16-Feb-192018/2019OFK Bačka0 - 3(0 - 1)FK Partizan
- 02-Sep-182018/2019FK Partizan1 - 0(0 - 0)OFK Bačka
- 31-Mar-182017/2018OFK Bačka1 - 2(0 - 1)FK Partizan
- 22-Oct-172017/2018FK Partizan3 - 1(2 - 1)OFK Bačka
- 19-Nov-162016/2017FK Partizan1 - 0(0 - 0)OFK Bačka
| Team | 2 | FK Partizan |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 17 | 2 | 7 | 56 | 35 | 53 | 13 | 9 | 1 | 3 | 27 | 12 | 28 | 13 | 8 | 1 | 4 | 29 | 23 | 25 |
FK Indjija vs FK Vojvodina
2020-09-27T16:00+02:00
FK Indjija
Doubtful: I. Marković (0/0 f, newcomer, probably out)
Out (injuries/other): Vučičević (0/0 f), Bakić (6/1 d), Đorđević (5/0 m)
Suspended: –
- There is currently no information available.
FK Vojvodina
Doubtful: Topić (4/0 m)
Out (injuries/other): –
Suspended: –
- 08-MarFK Vojvodina3 - 0 (1 - 0)FK Partizan
- 28-FebZeleznicar Pancevo2 - 0 (2 - 0)FK Vojvodina
- 21-FebFK Vojvodina0 - 3 (0 - 2)FK Novi Pazar
- 14-FebCukaricki Belgrade2 - 3 (0 - 0)FK Vojvodina
- 08-FebFK Vojvodina5 - 0 (3 - 0)Mladost Lucani
- 21-Mar-212020/2021FK Vojvodina2 - 1(2 - 0)FK Indjija
- 28-Sep-202020/2021FK Indjija0 - 2(0 - 0)FK Vojvodina
- 14-Jun-202019/2020FK Indjija2 - 0(1 - 0)FK Vojvodina
- 30-Oct-192019/2020FK Vojvodina1 - 0(1 - 0)FK Indjija
| Team | 3 | FK Vojvodina |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 16 | 4 | 6 | 47 | 26 | 52 | 13 | 8 | 3 | 2 | 28 | 13 | 27 | 13 | 8 | 1 | 4 | 19 | 13 | 25 |
| Team | 1 | FK Crvena Zvezda | 2 | FK Partizan | 3 | FK Vojvodina | 4 | Zeleznicar Pancevo | 5 | FK Novi Pazar | 6 | Radnik Surdulica | 7 | Cukaricki Belgrade | 8 | Radnicki Nis | 9 | OFK Beograd | 10 | FK Radnički 1923 | 11 | IMT Novi Beograd | 12 | Bačka Topola | 13 | Javor Ivanjica | 14 | Mladost Lucani | 15 | Spartak Subotica | 16 | FK Napredak |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 20 | 3 | 3 | 78 | 19 | 63 | 13 | 11 | 1 | 1 | 47 | 6 | 34 | 13 | 9 | 2 | 2 | 31 | 13 | 29 |
| 26 | 17 | 2 | 7 | 56 | 35 | 53 | 13 | 9 | 1 | 3 | 27 | 12 | 28 | 13 | 8 | 1 | 4 | 29 | 23 | 25 |
| 26 | 16 | 4 | 6 | 47 | 26 | 52 | 13 | 8 | 3 | 2 | 28 | 13 | 27 | 13 | 8 | 1 | 4 | 19 | 13 | 25 |
| 26 | 12 | 6 | 8 | 31 | 26 | 42 | 13 | 8 | 2 | 3 | 14 | 8 | 26 | 13 | 4 | 4 | 5 | 17 | 18 | 16 |
| 25 | 12 | 6 | 7 | 33 | 31 | 42 | 13 | 8 | 2 | 3 | 18 | 14 | 26 | 12 | 4 | 4 | 4 | 15 | 17 | 16 |
| 26 | 9 | 7 | 10 | 32 | 31 | 34 | 13 | 7 | 3 | 3 | 21 | 13 | 24 | 13 | 2 | 4 | 7 | 11 | 18 | 10 |
| 26 | 9 | 7 | 10 | 38 | 40 | 34 | 13 | 6 | 4 | 3 | 23 | 18 | 22 | 13 | 3 | 3 | 7 | 15 | 22 | 12 |
| 26 | 9 | 6 | 11 | 33 | 33 | 33 | 13 | 7 | 3 | 3 | 22 | 14 | 24 | 13 | 2 | 3 | 8 | 11 | 19 | 9 |
| 25 | 9 | 6 | 10 | 32 | 33 | 33 | 12 | 3 | 2 | 7 | 13 | 16 | 11 | 13 | 6 | 4 | 3 | 19 | 17 | 22 |
| 25 | 8 | 8 | 9 | 31 | 35 | 32 | 13 | 5 | 5 | 3 | 15 | 14 | 20 | 12 | 3 | 3 | 6 | 16 | 21 | 12 |
| 26 | 9 | 5 | 12 | 28 | 43 | 32 | 13 | 6 | 3 | 4 | 15 | 15 | 21 | 13 | 3 | 2 | 8 | 13 | 28 | 11 |
| 26 | 7 | 9 | 10 | 22 | 29 | 30 | 13 | 4 | 5 | 4 | 11 | 13 | 17 | 13 | 3 | 4 | 6 | 11 | 16 | 13 |
| 26 | 7 | 8 | 11 | 25 | 35 | 29 | 13 | 5 | 5 | 3 | 15 | 12 | 20 | 13 | 2 | 3 | 8 | 10 | 23 | 9 |
| 25 | 6 | 9 | 10 | 19 | 37 | 27 | 12 | 4 | 5 | 3 | 11 | 14 | 17 | 13 | 2 | 4 | 7 | 8 | 23 | 10 |
| 26 | 3 | 9 | 14 | 28 | 47 | 18 | 13 | 2 | 4 | 7 | 18 | 28 | 10 | 13 | 1 | 5 | 7 | 10 | 19 | 8 |
| 26 | 2 | 7 | 17 | 22 | 55 | 13 | 13 | 2 | 3 | 8 | 16 | 31 | 9 | 13 | 0 | 4 | 9 | 6 | 24 | 4 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























