Macva Sabac vs Spartak Subotica
2020-08-30T20:00+02:00
Macva Sabac
Doubtful: no info
Out (injuries/other): no info
Suspended: –
- There is currently no information available.
Spartak Subotica
Doubtful: –
Out (injuries/other): Denković (4/3 f, 2nd top scorer), Vidović (4/0 d), Branković (1/0 d)
Suspended: –
- 21-DecSpartak Subotica1 - 3 (1 - 3)Cukaricki Belgrade
- 14-DecMladost Lucani0 - 0 (0 - 0)Spartak Subotica
- 08-DecSpartak Subotica1 - 2 (1 - 0)Bačka Topola
- 29-NovFK Vojvodina2 - 0 (0 - 0)Spartak Subotica
- 22-NovSpartak Subotica2 - 2 (0 - 0)OFK Beograd
- 03-Mar-212020/2021Spartak Subotica3 - 2(1 - 1)Macva Sabac
- 30-Aug-202020/2021Macva Sabac0 - 4(0 - 3)Spartak Subotica
- 13-Jun-202019/2020Macva Sabac1 - 4(0 - 2)Spartak Subotica
- 30-Oct-192019/2020Spartak Subotica3 - 1(2 - 1)Macva Sabac
- 01-May-192018/2019Macva Sabac2 - 1(1 - 1)Spartak Subotica
- 10-Nov-182018/2019Macva Sabac0 - 0(0 - 0)Spartak Subotica
- 23-Jul-182018/2019Spartak Subotica1 - 0(0 - 0)Macva Sabac
| Team | 15 | Spartak Subotica |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 20 | 3 | 6 | 11 | 21 | 35 | 15 | 10 | 2 | 3 | 5 | 15 | 21 | 9 | 10 | 1 | 3 | 6 | 6 | 14 | 6 |
FK Crvena Zvezda vs Bačka Topola
2020-08-30T21:00+02:00
FK Crvena Zvezda
Doubtful: –
Out (injuries/other): Gobeljić (5/0 d), Ben (5/3 f, top scorer)
Suspended: –
- 20-DecFK Crvena Zvezda4 - 0 (1 - 0)Mladost Lucani
- 15-DecBačka Topola0 - 0 (0 - 0)FK Crvena Zvezda
- 07-DecFK Crvena Zvezda0 - 1 (0 - 0)FK Vojvodina
- 04-DecFK Crvena Zvezda3 - 0 (1 - 0)Cukaricki Belgrade
- 30-NovOFK Beograd3 - 4 (2 - 2)FK Crvena Zvezda
Bačka Topola
Doubtful: Grabež (0/0 d)
Out (injuries/other): no info
Suspended: –
- 21-DecOFK Beograd0 - 1 (0 - 1)Bačka Topola
- 15-DecBačka Topola0 - 0 (0 - 0)FK Crvena Zvezda
- 08-DecSpartak Subotica1 - 2 (1 - 0)Bačka Topola
- 30-NovBačka Topola0 - 2 (0 - 1)Radnik Surdulica
- 23-NovRadnicki Nis1 - 1 (0 - 0)Bačka Topola
- 15-Dec-252025/2026Bačka Topola0 - 0(0 - 0)FK Crvena Zvezda
- 09-Aug-252025/2026FK Crvena Zvezda1 - 0(1 - 0)Bačka Topola
- 03-May-252024/2025Bačka Topola1 - 2(1 - 0)FK Crvena Zvezda
- 02-Feb-252024/2025Bačka Topola1 - 2(0 - 1)FK Crvena Zvezda
- 04-Dec-242024/2025FK Crvena Zvezda3 - 1(2 - 0)Bačka Topola
- 02-May-242023/2024FK Crvena Zvezda2 - 1(0 - 0)Bačka Topola
- 02-Mar-242023/2024Bačka Topola1 - 3(0 - 1)FK Crvena Zvezda
| Team | 2 | FK Crvena Zvezda | 11 | Bačka Topola |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 20 | 14 | 3 | 3 | 58 | 18 | 45 | 10 | 8 | 1 | 1 | 35 | 6 | 25 | 10 | 6 | 2 | 2 | 23 | 12 | 20 |
| 20 | 6 | 6 | 8 | 18 | 23 | 24 | 10 | 4 | 3 | 3 | 10 | 10 | 15 | 10 | 2 | 3 | 5 | 8 | 13 | 9 |
FK Vojvodina vs FK Partizan
2020-08-30T18:45+02:00
FK Vojvodina
Doubtful: –
Out (injuries/other): –
Suspended: –
- 20-DecJavor Ivanjica1 - 2 (1 - 0)FK Vojvodina
- 13-DecFK Vojvodina0 - 0 (0 - 0)OFK Beograd
- 07-DecFK Crvena Zvezda0 - 1 (0 - 0)FK Vojvodina
- 29-NovFK Vojvodina2 - 0 (0 - 0)Spartak Subotica
- 21-NovRadnik Surdulica3 - 1 (3 - 0)FK Vojvodina
FK Partizan
Doubtful: Soumah (4/2 m), Marković (1/1 m)
Out (injuries/other): Ivanović (5/0 f, left the club)
Suspended: –
- 20-DecIMT Novi Beograd1 - 0 (0 - 0)FK Partizan
- 13-DecFK Partizan3 - 2 (2 - 0)FK Napredak
- 07-DecFK Radnički 19232 - 4 (1 - 2)FK Partizan
- 29-NovFK Partizan4 - 0 (1 - 0)Javor Ivanjica
- 22-NovFK Partizan1 - 3 (1 - 2)Zeleznicar Pancevo
- 04-Oct-252025/2026FK Partizan1 - 0(1 - 0)FK Vojvodina
- 25-May-252024/2025FK Partizan3 - 2(2 - 0)FK Vojvodina
- 01-Sep-242024/2025FK Partizan0 - 0(0 - 0)FK Vojvodina
- 02-May-242023/2024FK Partizan2 - 3(1 - 2)FK Vojvodina
- 02-Dec-232023/2024FK Partizan3 - 1(0 - 0)FK Vojvodina
- 06-Aug-232023/2024FK Vojvodina0 - 2(0 - 0)FK Partizan
- 21-May-232022/2023FK Vojvodina2 - 2(1 - 1)FK Partizan
| Team | 1 | FK Partizan | 3 | FK Vojvodina |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 20 | 15 | 1 | 4 | 50 | 24 | 46 | 10 | 8 | 0 | 2 | 24 | 9 | 24 | 10 | 7 | 1 | 2 | 26 | 15 | 22 |
| 20 | 12 | 4 | 4 | 34 | 19 | 40 | 10 | 6 | 3 | 1 | 20 | 10 | 21 | 10 | 6 | 1 | 3 | 14 | 9 | 19 |
| Team | 1 | FK Partizan | 2 | FK Crvena Zvezda | 3 | FK Vojvodina | 4 | FK Novi Pazar | 5 | Zeleznicar Pancevo | 6 | Cukaricki Belgrade | 7 | Radnik Surdulica | 8 | FK Radnički 1923 | 9 | OFK Beograd | 10 | Mladost Lucani | 11 | Bačka Topola | 12 | IMT Novi Beograd | 13 | Javor Ivanjica | 14 | Radnicki Nis | 15 | Spartak Subotica | 16 | FK Napredak |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 20 | 15 | 1 | 4 | 50 | 24 | 46 | 10 | 8 | 0 | 2 | 24 | 9 | 24 | 10 | 7 | 1 | 2 | 26 | 15 | 22 |
| 20 | 14 | 3 | 3 | 58 | 18 | 45 | 10 | 8 | 1 | 1 | 35 | 6 | 25 | 10 | 6 | 2 | 2 | 23 | 12 | 20 |
| 20 | 12 | 4 | 4 | 34 | 19 | 40 | 10 | 6 | 3 | 1 | 20 | 10 | 21 | 10 | 6 | 1 | 3 | 14 | 9 | 19 |
| 20 | 9 | 5 | 6 | 24 | 23 | 32 | 10 | 6 | 1 | 3 | 12 | 11 | 19 | 10 | 3 | 4 | 3 | 12 | 12 | 13 |
| 20 | 9 | 4 | 7 | 25 | 23 | 31 | 10 | 6 | 2 | 2 | 11 | 5 | 20 | 10 | 3 | 2 | 5 | 14 | 18 | 11 |
| 20 | 8 | 6 | 6 | 31 | 29 | 30 | 10 | 5 | 4 | 1 | 17 | 11 | 19 | 10 | 3 | 2 | 5 | 14 | 18 | 11 |
| 20 | 8 | 4 | 8 | 26 | 24 | 28 | 10 | 6 | 2 | 2 | 15 | 7 | 20 | 10 | 2 | 2 | 6 | 11 | 17 | 8 |
| 20 | 7 | 6 | 7 | 24 | 27 | 27 | 10 | 4 | 4 | 2 | 12 | 11 | 16 | 10 | 3 | 2 | 5 | 12 | 16 | 11 |
| 20 | 7 | 4 | 9 | 27 | 30 | 25 | 10 | 2 | 1 | 7 | 11 | 16 | 7 | 10 | 5 | 3 | 2 | 16 | 14 | 18 |
| 20 | 6 | 7 | 7 | 17 | 26 | 25 | 10 | 4 | 4 | 2 | 10 | 11 | 16 | 10 | 2 | 3 | 5 | 7 | 15 | 9 |
| 20 | 6 | 6 | 8 | 18 | 23 | 24 | 10 | 4 | 3 | 3 | 10 | 10 | 15 | 10 | 2 | 3 | 5 | 8 | 13 | 9 |
| 20 | 6 | 4 | 10 | 22 | 38 | 22 | 10 | 4 | 2 | 4 | 12 | 15 | 14 | 10 | 2 | 2 | 6 | 10 | 23 | 8 |
| 20 | 5 | 6 | 9 | 22 | 32 | 21 | 10 | 4 | 3 | 3 | 14 | 12 | 15 | 10 | 1 | 3 | 6 | 8 | 20 | 6 |
| 20 | 5 | 4 | 11 | 22 | 27 | 19 | 10 | 4 | 3 | 3 | 17 | 12 | 15 | 10 | 1 | 1 | 8 | 5 | 15 | 4 |
| 20 | 3 | 6 | 11 | 21 | 35 | 15 | 10 | 2 | 3 | 5 | 15 | 21 | 9 | 10 | 1 | 3 | 6 | 6 | 14 | 6 |
| 20 | 2 | 6 | 12 | 17 | 40 | 12 | 10 | 2 | 2 | 6 | 12 | 24 | 8 | 10 | 0 | 4 | 6 | 5 | 16 | 4 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















