FK Partizan vs Radnik Surdulica
FK Partizan
Doubtful: Zdjelar (19/1 m), Marković (4/3 m)
Out (injuries/other): –
Suspended: –
- 14-MarFK Partizan2 - 1 (2 - 1)Bačka Topola
- 08-MarFK Vojvodina3 - 0 (1 - 0)FK Partizan
- 28-FebFK Partizan1 - 2 (1 - 1)OFK Beograd
- 22-FebFK Crvena Zvezda3 - 0 (1 - 0)FK Partizan
- 14-FebFK Partizan2 - 1 (2 - 0)Spartak Subotica
Radnik Surdulica
Doubtful: –
Out (injuries/other): Kojic (0/0 m)
Suspended: –
- 14-MarRadnik Surdulica1 - 1 (0 - 1)Javor Ivanjica
- 08-MarRadnik Surdulica2 - 2 (0 - 1)Radnicki Nis
- 02-MarIMT Novi Beograd0 - 0 (0 - 0)Radnik Surdulica
- 21-FebRadnik Surdulica2 - 1 (0 - 1)FK Napredak
- 15-FebFK Radnički 19230 - 0 (0 - 0)Radnik Surdulica
- 07-Feb-262025/2026Radnik Surdulica2 - 3(1 - 3)FK Partizan
- 30-Aug-252025/2026FK Partizan2 - 0(0 - 0)Radnik Surdulica
- 24-Feb-242023/2024Radnik Surdulica1 - 2(0 - 0)FK Partizan
- 17-Sep-232023/2024FK Partizan3 - 2(0 - 2)Radnik Surdulica
- 17-Mar-232022/2023FK Partizan1 - 2(0 - 2)Radnik Surdulica
- 18-Sep-222022/2023Radnik Surdulica0 - 2(0 - 1)FK Partizan
- 21-Mar-222021/2022Radnik Surdulica1 - 2(1 - 1)FK Partizan
| Team | 2 | FK Partizan | 6 | Radnik Surdulica |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 18 | 2 | 7 | 58 | 36 | 56 | 14 | 10 | 1 | 3 | 29 | 13 | 31 | 13 | 8 | 1 | 4 | 29 | 23 | 25 |
| 27 | 9 | 8 | 10 | 33 | 32 | 35 | 14 | 7 | 4 | 3 | 22 | 14 | 25 | 13 | 2 | 4 | 7 | 11 | 18 | 10 |
Spartak Subotica vs Radnicki Nis
Spartak Subotica
Doubtful: –
Out (injuries/other): Shimura (0/0 d)
Suspended: –
- 14-MarRadnicki Nis0 - 2 (0 - 1)Spartak Subotica
- 08-MarSpartak Subotica0 - 1 (0 - 0)IMT Novi Beograd
- 01-MarFK Napredak1 - 1 (0 - 0)Spartak Subotica
- 22-FebSpartak Subotica3 - 3 (2 - 1)FK Radnički 1923
- 14-FebFK Partizan2 - 1 (2 - 0)Spartak Subotica
Radnicki Nis
Doubtful: –
Out (injuries/other): –
Suspended: –
- 14-MarRadnicki Nis0 - 2 (0 - 1)Spartak Subotica
- 08-MarRadnik Surdulica2 - 2 (0 - 1)Radnicki Nis
- 01-MarRadnicki Nis1 - 0 (0 - 0)Javor Ivanjica
- 22-FebRadnicki Nis2 - 1 (1 - 0)IMT Novi Beograd
- 14-FebFK Napredak2 - 4 (1 - 2)Radnicki Nis
- 14-Mar-262025/2026Radnicki Nis0 - 2(0 - 1)Spartak Subotica
- 19-Oct-252025/2026Spartak Subotica2 - 0(2 - 0)Radnicki Nis
- 11-May-252024/2025Spartak Subotica1 - 0(1 - 0)Radnicki Nis
- 21-Feb-252024/2025Spartak Subotica1 - 1(1 - 0)Radnicki Nis
- 22-Sep-242024/2025Radnicki Nis3 - 2(2 - 0)Spartak Subotica
- 07-May-242023/2024Spartak Subotica3 - 1(3 - 0)Radnicki Nis
- 03-Apr-242023/2024Spartak Subotica1 - 2(0 - 1)Radnicki Nis
| Team | 9 | Radnicki Nis | 15 | Spartak Subotica |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 9 | 6 | 12 | 33 | 35 | 33 | 14 | 7 | 3 | 4 | 22 | 16 | 24 | 13 | 2 | 3 | 8 | 11 | 19 | 9 |
| 27 | 4 | 9 | 14 | 30 | 47 | 21 | 13 | 2 | 4 | 7 | 18 | 28 | 10 | 14 | 2 | 5 | 7 | 12 | 19 | 11 |
| Team | 1 | FK Crvena Zvezda | 2 | FK Partizan | 3 | FK Vojvodina | 4 | FK Novi Pazar | 5 | Zeleznicar Pancevo | 6 | Radnik Surdulica | 7 | OFK Beograd | 8 | Cukaricki Belgrade | 9 | Radnicki Nis | 10 | FK Radnički 1923 | 11 | IMT Novi Beograd | 12 | Bačka Topola | 13 | Javor Ivanjica | 14 | Mladost Lucani | 15 | Spartak Subotica | 16 | FK Napredak |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 21 | 3 | 3 | 80 | 20 | 66 | 13 | 11 | 1 | 1 | 47 | 6 | 34 | 14 | 10 | 2 | 2 | 33 | 14 | 32 |
| 27 | 18 | 2 | 7 | 58 | 36 | 56 | 14 | 10 | 1 | 3 | 29 | 13 | 31 | 13 | 8 | 1 | 4 | 29 | 23 | 25 |
| 27 | 17 | 4 | 6 | 48 | 26 | 55 | 13 | 8 | 3 | 2 | 28 | 13 | 27 | 14 | 9 | 1 | 4 | 20 | 13 | 28 |
| 27 | 13 | 7 | 7 | 36 | 32 | 46 | 14 | 8 | 3 | 3 | 19 | 15 | 27 | 13 | 5 | 4 | 4 | 17 | 17 | 19 |
| 27 | 13 | 6 | 8 | 36 | 26 | 45 | 14 | 9 | 2 | 3 | 19 | 8 | 29 | 13 | 4 | 4 | 5 | 17 | 18 | 16 |
| 27 | 9 | 8 | 10 | 33 | 32 | 35 | 14 | 7 | 4 | 3 | 22 | 14 | 25 | 13 | 2 | 4 | 7 | 11 | 18 | 10 |
| 27 | 9 | 8 | 10 | 34 | 35 | 35 | 13 | 3 | 3 | 7 | 13 | 16 | 12 | 14 | 6 | 5 | 3 | 21 | 19 | 23 |
| 27 | 9 | 8 | 10 | 39 | 41 | 35 | 13 | 6 | 4 | 3 | 23 | 18 | 22 | 14 | 3 | 4 | 7 | 16 | 23 | 13 |
| 27 | 9 | 6 | 12 | 33 | 35 | 33 | 14 | 7 | 3 | 4 | 22 | 16 | 24 | 13 | 2 | 3 | 8 | 11 | 19 | 9 |
| 27 | 8 | 9 | 10 | 31 | 36 | 33 | 14 | 5 | 5 | 4 | 15 | 15 | 20 | 13 | 3 | 4 | 6 | 16 | 21 | 13 |
| 27 | 9 | 5 | 13 | 29 | 45 | 32 | 14 | 6 | 3 | 5 | 16 | 17 | 21 | 13 | 3 | 2 | 8 | 13 | 28 | 11 |
| 27 | 7 | 9 | 11 | 23 | 31 | 30 | 13 | 4 | 5 | 4 | 11 | 13 | 17 | 14 | 3 | 4 | 7 | 12 | 18 | 13 |
| 27 | 7 | 9 | 11 | 26 | 36 | 30 | 13 | 5 | 5 | 3 | 15 | 12 | 20 | 14 | 2 | 4 | 8 | 11 | 24 | 10 |
| 27 | 6 | 9 | 12 | 19 | 44 | 27 | 13 | 4 | 5 | 4 | 11 | 16 | 17 | 14 | 2 | 4 | 8 | 8 | 28 | 10 |
| 27 | 4 | 9 | 14 | 30 | 47 | 21 | 13 | 2 | 4 | 7 | 18 | 28 | 10 | 14 | 2 | 5 | 7 | 12 | 19 | 11 |
| 27 | 2 | 8 | 17 | 24 | 57 | 14 | 14 | 2 | 4 | 8 | 18 | 33 | 10 | 13 | 0 | 4 | 9 | 6 | 24 | 4 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























