St. Mirren vs Hearts FC
2021-08-07T16:00+02:00
St. Mirren
Doubtful: -
Out (injuries/other): -
Suspended: -
- 03-MarDundee United2 - 1 (1 - 0)St. Mirren
- 28-FebLivingston FC1 - 1 (0 - 1)St. Mirren
- 21-FebSt. Mirren0 - 5 (0 - 2)Motherwell FC
- 14-FebHibernian FC2 - 0 (1 - 0)St. Mirren
- 11-FebKilmarnock FC4 - 3 (2 - 1)St. Mirren
Hearts FC
Doubtful: Jamie Walker (0/0 m)
Out (injuries/other): -
Suspended: -
- 28-FebHearts FC1 - 0 (1 - 0)Aberdeen FC
- 21-FebHearts FC1 - 0 (1 - 0)Falkirk FC
- 15-FebRangers FC4 - 2 (2 - 2)Hearts FC
- 10-FebHearts FC1 - 0 (0 - 0)Hibernian FC
- 03-FebSt. Mirren1 - 0 (0 - 0)Hearts FC
- 03-Feb-262025/2026St. Mirren1 - 0(0 - 0)Hearts FC
- 14-Jan-262025/2026Hearts FC2 - 0(0 - 0)St. Mirren
- 29-Oct-252025/2026St. Mirren2 - 2(1 - 1)Hearts FC
- 26-Feb-252024/2025Hearts FC3 - 1(0 - 1)St. Mirren
- 19-Oct-242024/2025Hearts FC4 - 0(1 - 0)St. Mirren
- 21-Sep-242024/2025St. Mirren2 - 1(2 - 1)Hearts FC
- 15-May-242023/2024St. Mirren2 - 2(1 - 1)Hearts FC
| Team | 1 | Hearts FC | 10 | St. Mirren |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 19 | 6 | 4 | 52 | 24 | 63 | 15 | 11 | 4 | 0 | 28 | 9 | 37 | 14 | 8 | 2 | 4 | 24 | 15 | 26 |
| 29 | 5 | 9 | 15 | 23 | 45 | 24 | 14 | 4 | 5 | 5 | 8 | 15 | 17 | 15 | 1 | 4 | 10 | 15 | 30 | 7 |
Dundee United vs Rangers FC
2021-08-07T13:30+02:00
Dundee United
Doubtful: Adrian Sporle (0/0 d), Louis Appere (0/0 f)
Out (injuries/other): Florent Hoti (0/0 m), Mark Connolly (0/0 d), Declan Glass (0/0 m)
Suspended: -
- 03-MarDundee United2 - 1 (1 - 0)St. Mirren
- 28-FebMotherwell FC2 - 0 (1 - 0)Dundee United
- 24-FebDundee United0 - 0 (0 - 0)Aberdeen FC
- 21-FebDundee United1 - 1 (0 - 0)Kilmarnock FC
- 14-FebFalkirk FC2 - 3 (1 - 1)Dundee United
Rangers FC
Doubtful: Ianis Hagi (1/0 m), Joe Aribo (0/0 m), Alfredo Morelos (0/0 f)
Out (injuries/other): Ryan Jack (0/0 m), Nikola Appere (0/0 d)
Suspended: -
- 01-MarRangers FC2 - 2 (2 - 0)Celtic FC
- 22-FebLivingston FC2 - 2 (1 - 0)Rangers FC
- 15-FebRangers FC4 - 2 (2 - 2)Hearts FC
- 11-FebMotherwell FC1 - 1 (0 - 1)Rangers FC
- 04-FebRangers FC5 - 1 (1 - 0)Kilmarnock FC
- 03-Dec-252025/2026Dundee United2 - 2(1 - 1)Rangers FC
- 18-Oct-252025/2026Rangers FC2 - 2(1 - 0)Dundee United
- 14-May-252024/2025Rangers FC3 - 1(1 - 1)Dundee United
- 26-Jan-252024/2025Dundee United1 - 3(1 - 1)Rangers FC
- 23-Nov-242024/2025Rangers FC1 - 1(0 - 1)Dundee United
- 15-Sep-242024/2025Dundee United0 - 1(0 - 1)Rangers FC
- 01-Apr-232022/2023Rangers FC2 - 0(1 - 0)Dundee United
| Team | 3 | Rangers FC | 7 | Dundee United |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 15 | 12 | 2 | 51 | 25 | 57 | 15 | 9 | 5 | 1 | 28 | 13 | 32 | 14 | 6 | 7 | 1 | 23 | 12 | 25 |
| 29 | 7 | 12 | 10 | 36 | 46 | 33 | 15 | 4 | 6 | 5 | 16 | 20 | 18 | 14 | 3 | 6 | 5 | 20 | 26 | 15 |
| Team | 1 | Hearts FC | 2 | Celtic FC | 3 | Rangers FC | 4 | Motherwell FC | 5 | Hibernian FC | 6 | Falkirk FC | 7 | Dundee United | 8 | Dundee FC | 9 | Aberdeen FC | 10 | St. Mirren | 11 | Kilmarnock FC | 12 | Livingston FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 19 | 6 | 4 | 52 | 24 | 63 | 15 | 11 | 4 | 0 | 28 | 9 | 37 | 14 | 8 | 2 | 4 | 24 | 15 | 26 |
| 29 | 18 | 4 | 7 | 53 | 31 | 58 | 14 | 10 | 1 | 3 | 30 | 11 | 31 | 15 | 8 | 3 | 4 | 23 | 20 | 27 |
| 29 | 15 | 12 | 2 | 51 | 25 | 57 | 15 | 9 | 5 | 1 | 28 | 13 | 32 | 14 | 6 | 7 | 1 | 23 | 12 | 25 |
| 29 | 14 | 11 | 4 | 48 | 20 | 53 | 15 | 10 | 4 | 1 | 27 | 6 | 34 | 14 | 4 | 7 | 3 | 21 | 14 | 19 |
| 29 | 12 | 10 | 7 | 48 | 35 | 46 | 14 | 7 | 5 | 2 | 27 | 14 | 26 | 15 | 5 | 5 | 5 | 21 | 21 | 20 |
| 29 | 12 | 6 | 11 | 37 | 37 | 42 | 15 | 6 | 5 | 4 | 25 | 18 | 23 | 14 | 6 | 1 | 7 | 12 | 19 | 19 |
| 29 | 7 | 12 | 10 | 36 | 46 | 33 | 15 | 4 | 6 | 5 | 16 | 20 | 18 | 14 | 3 | 6 | 5 | 20 | 26 | 15 |
| 29 | 8 | 7 | 14 | 29 | 46 | 31 | 14 | 6 | 3 | 5 | 21 | 22 | 21 | 15 | 2 | 4 | 9 | 8 | 24 | 10 |
| 29 | 8 | 5 | 16 | 29 | 41 | 29 | 14 | 4 | 4 | 6 | 22 | 20 | 16 | 15 | 4 | 1 | 10 | 7 | 21 | 13 |
| 29 | 5 | 9 | 15 | 23 | 45 | 24 | 14 | 4 | 5 | 5 | 8 | 15 | 17 | 15 | 1 | 4 | 10 | 15 | 30 | 7 |
| 29 | 4 | 9 | 16 | 32 | 60 | 21 | 14 | 3 | 3 | 8 | 17 | 25 | 12 | 15 | 1 | 6 | 8 | 15 | 35 | 9 |
| 29 | 1 | 11 | 17 | 31 | 59 | 14 | 15 | 1 | 6 | 8 | 19 | 28 | 9 | 14 | 0 | 5 | 9 | 12 | 31 | 5 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
(play-off match is played if deciding champion, UEFA competitions qualification, second stage group allocation or relegation)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























