St. Mirren vs Aberdeen FC
St. Mirren
Doubtful: Ilkay Durmus (21/2 m), Kyle McAllister (12/0 m), Kirk Broadfoot (8/0 d)
Out (injuries/other): Kyle Magennis (22/1 m), Gary MacKenzie (10/0 d)
Suspended: –
- 06-DecSt. Mirren2 - 0 (1 - 0)Dundee United
- 03-DecAberdeen FC3 - 3 (0 - 0)St. Mirren
- 29-NovDundee FC3 - 1 (2 - 1)St. Mirren
- 22-NovSt. Mirren0 - 1 (0 - 0)Celtic FC
- 08-NovSt. Mirren0 - 3 (0 - 1)Hibernian FC
Aberdeen FC
Doubtful: –
Out (injuries/other): James Wilson (11/0 f), Zak Vyner (16/1 d), Greg Leigh (18/1 d), Craig Bryson (7/0 m), Scott Wright (3/0 m)
Suspended: –
- 14-DecAberdeen FC2 - 1 (0 - 1)Kilmarnock FC
- 06-DecDundee FC1 - 3 (0 - 2)Aberdeen FC
- 03-DecAberdeen FC3 - 3 (0 - 0)St. Mirren
- 30-NovLivingston FC0 - 1 (0 - 0)Aberdeen FC
- 23-NovAberdeen FC1 - 0 (1 - 0)Hearts FC
- 03-Dec-252025/2026Aberdeen FC3 - 3(0 - 0)St. Mirren
- 18-Oct-252025/2026St. Mirren0 - 1(0 - 0)Aberdeen FC
- 03-May-252024/2025St. Mirren1 - 0(0 - 0)Aberdeen FC
- 25-Jan-252024/2025Aberdeen FC0 - 3(0 - 2)St. Mirren
- 23-Nov-242024/2025St. Mirren2 - 1(1 - 0)Aberdeen FC
- 11-Aug-242024/2025Aberdeen FC3 - 1(1 - 1)St. Mirren
- 02-Mar-242023/2024St. Mirren2 - 1(0 - 1)Aberdeen FC
| Team | 6 | Aberdeen FC | 9 | St. Mirren |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 7 | 3 | 6 | 18 | 17 | 24 | 9 | 3 | 3 | 3 | 12 | 10 | 12 | 7 | 4 | 0 | 3 | 6 | 7 | 12 |
| 15 | 3 | 5 | 7 | 14 | 22 | 14 | 8 | 2 | 3 | 3 | 6 | 8 | 9 | 7 | 1 | 2 | 4 | 8 | 14 | 5 |
Hearts FC vs Rangers FC
Hearts FC
Doubtful: Michael Smith (18/0 d), Aaron Hickey (18/1 d)
Out (injuries/other): Jake Mulraney (17/1 m), Christophe Berra (19/1 d)(both sent to B team), Jamie Brandon (9/0 d), Callumn Morrison (4/0 m), Colin Doyle (2/0 g), Peter Haring (0/0 m)
Suspended: –
- 13-DecFalkirk FC0 - 2 (0 - 1)Hearts FC
- 07-DecCeltic FC1 - 2 (0 - 1)Hearts FC
- 03-DecHearts FC1 - 1 (0 - 0)Kilmarnock FC
- 29-NovMotherwell FC0 - 0 (0 - 0)Hearts FC
- 23-NovAberdeen FC1 - 0 (1 - 0)Hearts FC
Rangers FC
Doubtful: –
Out (injuries/other): James Tavernier (19/3 d), Filip Helander (8/1 d), Greg Stewart (12/3 m), Glenn Middleton (0/0 m)
Suspended: Alfredo Morelos (18/12 f, top scorer)
- 06-DecKilmarnock FC0 - 3 (0 - 1)Rangers FC
- 03-DecDundee United2 - 2 (1 - 1)Rangers FC
- 30-NovRangers FC0 - 0 (0 - 0)Falkirk FC
- 22-NovRangers FC2 - 1 (1 - 1)Livingston FC
- 09-NovDundee FC0 - 3 (0 - 2)Rangers FC
- 13-Sep-252025/2026Rangers FC0 - 2(0 - 1)Hearts FC
- 10-Nov-242024/2025Rangers FC1 - 0(1 - 0)Hearts FC
- 03-Aug-242024/2025Hearts FC0 - 0(0 - 0)Rangers FC
- 18-May-242023/2024Hearts FC3 - 3(1 - 0)Rangers FC
- 24-Feb-242023/2024Rangers FC5 - 0(3 - 0)Hearts FC
- 06-Dec-232023/2024Hearts FC0 - 1(0 - 1)Rangers FC
- 29-Oct-232023/2024Rangers FC2 - 1(0 - 1)Hearts FC
| Team | 1 | Hearts FC | 4 | Rangers FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 11 | 5 | 1 | 34 | 13 | 38 | 8 | 5 | 3 | 0 | 18 | 6 | 18 | 9 | 6 | 2 | 1 | 16 | 7 | 20 |
| 15 | 6 | 8 | 1 | 22 | 13 | 26 | 7 | 2 | 4 | 1 | 8 | 7 | 10 | 8 | 4 | 4 | 0 | 14 | 6 | 16 |
| Team | 1 | Hearts FC | 2 | Celtic FC | 3 | Motherwell FC | 4 | Rangers FC | 5 | Hibernian FC | 6 | Aberdeen FC | 7 | Falkirk FC | 8 | Dundee United | 9 | St. Mirren | 10 | Dundee FC | 11 | Kilmarnock FC | 12 | Livingston FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 11 | 5 | 1 | 34 | 13 | 38 | 8 | 5 | 3 | 0 | 18 | 6 | 18 | 9 | 6 | 2 | 1 | 16 | 7 | 20 |
| 15 | 10 | 2 | 3 | 25 | 11 | 32 | 8 | 6 | 1 | 1 | 17 | 4 | 19 | 7 | 4 | 1 | 2 | 8 | 7 | 13 |
| 17 | 6 | 9 | 2 | 25 | 15 | 27 | 8 | 4 | 3 | 1 | 13 | 5 | 15 | 9 | 2 | 6 | 1 | 12 | 10 | 12 |
| 15 | 6 | 8 | 1 | 22 | 13 | 26 | 7 | 2 | 4 | 1 | 8 | 7 | 10 | 8 | 4 | 4 | 0 | 14 | 6 | 16 |
| 16 | 6 | 6 | 4 | 27 | 18 | 24 | 8 | 3 | 3 | 2 | 16 | 9 | 12 | 8 | 3 | 3 | 2 | 11 | 9 | 12 |
| 16 | 7 | 3 | 6 | 18 | 17 | 24 | 9 | 3 | 3 | 3 | 12 | 10 | 12 | 7 | 4 | 0 | 3 | 6 | 7 | 12 |
| 17 | 5 | 6 | 6 | 19 | 26 | 21 | 9 | 2 | 5 | 2 | 12 | 12 | 11 | 8 | 3 | 1 | 4 | 7 | 14 | 10 |
| 16 | 3 | 8 | 5 | 21 | 25 | 17 | 8 | 2 | 3 | 3 | 10 | 12 | 9 | 8 | 1 | 5 | 2 | 11 | 13 | 8 |
| 15 | 3 | 5 | 7 | 14 | 22 | 14 | 8 | 2 | 3 | 3 | 6 | 8 | 9 | 7 | 1 | 2 | 4 | 8 | 14 | 5 |
| 17 | 3 | 4 | 10 | 15 | 31 | 13 | 8 | 3 | 1 | 4 | 11 | 14 | 10 | 9 | 0 | 3 | 6 | 4 | 17 | 3 |
| 17 | 2 | 6 | 9 | 17 | 32 | 12 | 9 | 1 | 3 | 5 | 7 | 15 | 6 | 8 | 1 | 3 | 4 | 10 | 17 | 6 |
| 16 | 1 | 6 | 9 | 17 | 31 | 9 | 7 | 1 | 2 | 4 | 10 | 12 | 5 | 9 | 0 | 4 | 5 | 7 | 19 | 4 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
(play-off match is played if deciding champion, UEFA competitions qualification, second stage group allocation or relegation)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















