Forfar Athletic vs East Fife
Forfar Athletic
Doubtful: –
Out (injuries/other): –
Suspended: –
Latest league games
Last 5
10
15
- There is currently no information available.
East Fife
no info
Latest league games
Last 5
10
15
- 29-AugAirdrieonians FC0 - 0 (0 - 0)East Fife
- 22-AugEast Fife0 - 0 (0 - 0)Hamilton Acad.
- 15-AugPeterhead FC2 - 1 (0 - 0)East Fife
Open Full Statistics
Head 2 Head
- 05-Apr-252024/2025Forfar Athletic1 - 0(1 - 0)East Fife
- 04-Jan-252024/2025East Fife1 - 0(0 - 0)Forfar Athletic
- 19-Oct-242024/2025Forfar Athletic0 - 0(0 - 0)East Fife
- 17-Aug-242024/2025East Fife2 - 1(1 - 0)Forfar Athletic
- 20-Apr-242023/2024Forfar Athletic2 - 1(0 - 1)East Fife
- 24-Feb-242023/2024East Fife1 - 1(0 - 1)Forfar Athletic
- 30-Dec-232023/2024Forfar Athletic0 - 0(0 - 0)East Fife
| Team | 8 | East Fife |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 3 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
| Team | 1 | Alloa Athletic | 2 | Hamilton Acad. | 3 | Ross County | 4 | Montrose FC | 5 | Peterhead FC | 6 | Cove Rangers | 7 | East Kilbride FC | 8 | East Fife | 9 | Airdrieonians FC | 10 | Queen of the South |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 3 | 2 | 1 | 0 | 6 | 1 | 7 | 2 | 1 | 1 | 0 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 3 | 2 | 1 | 0 | 5 | 0 | 7 | 2 | 2 | 0 | 0 | 5 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2 | 2 | 0 | 0 | 7 | 1 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 3 | 2 | 0 | 1 | 5 | 4 | 6 | 2 | 2 | 0 | 0 | 5 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 3 | 1 | 1 | 1 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 4 | 1 |
| 3 | 1 | 0 | 2 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
| 3 | 1 | 0 | 2 | 3 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 7 | 0 |
| 3 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
| 3 | 0 | 1 | 2 | 1 | 7 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| 2 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Promotion
Promotion Play-off
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!



















