Raith Rovers vs Dunfermline
2021-09-29T20:05+02:00
Raith Rovers
no info
Latest league games
Last 5
10
15
- 05-SepInverness CT0 - 2 (0 - 1)Raith Rovers
- 28-AugDunfermline1 - 0 (0 - 0)Raith Rovers
- 22-AugRaith Rovers2 - 0 (2 - 0)Ayr United
Dunfermline
no info
Latest league games
Last 5
10
15
- 05-SepArbroath FC1 - 1 (0 - 0)Dunfermline
- 28-AugDunfermline1 - 0 (0 - 0)Raith Rovers
- 22-AugLivingston FC2 - 0 (1 - 0)Dunfermline
Open Full Statistics
Head 2 Head
- 28-Aug-262026/2027Dunfermline1 - 0(0 - 0)Raith Rovers
- 14-Mar-262025/2026Dunfermline3 - 0(1 - 0)Raith Rovers
- 27-Dec-252025/2026Raith Rovers1 - 2(0 - 2)Dunfermline
- 17-Oct-252025/2026Dunfermline2 - 0(1 - 0)Raith Rovers
- 17-Oct-252025/2026Dunfermline2 - 0(1 - 0)Raith Rovers
- 22-Aug-252025/2026Raith Rovers2 - 0(1 - 0)Dunfermline
- 14-Mar-252024/2025Raith Rovers2 - 0(1 - 0)Dunfermline
| Team | 3 | Raith Rovers | 5 | Dunfermline |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 3 | 2 | 0 | 1 | 4 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
| 3 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
| Team | 1 | Stenhousemuir FC | 2 | Arbroath FC | 3 | Raith Rovers | 4 | Partick Thistle | 5 | Dunfermline | 6 | Queen's Park FC | 7 | Livingston FC | 8 | Greenock Morton | 9 | Ayr United | 10 | Inverness CT |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 3 | 3 | 0 | 0 | 6 | 1 | 9 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
| 3 | 2 | 1 | 0 | 4 | 2 | 7 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 3 | 2 | 0 | 1 | 4 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
| 3 | 1 | 2 | 0 | 2 | 1 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 3 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
| 3 | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 | 1 | 0 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| 3 | 0 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
| 3 | 0 | 1 | 2 | 2 | 6 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Promotion
Promotion Play-off
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!



















