FK Ural vs FK Orenburg
FK Ural
Doubtful: Roman Emelyanov (9/0 m)
Out (injuries/other): –
Suspended: –
- There is currently no information available.
FK Orenburg
Doubtful: –
Out (injuries/other): Adi Gotlieb (2/0 d)
Suspended: Djorde Despotovic (14/6 f, top scorer)
- 10-MayFK Orenburg1 - 0 (1 - 0)Krylia Sovetov Samara
- 03-MayPFC Sochi3 - 1 (2 - 0)FK Orenburg
- 25-AprFK Rostov0 - 1 (0 - 0)FK Orenburg
- 22-AprFK Orenburg2 - 1 (0 - 1)Pari Nizhny Novgorod
- 18-AprFK Orenburg0 - 1 (0 - 0)Lokomotiv Moscow
- 19-May-242023/2024FK Ural3 - 3(1 - 1)FK Orenburg
- 05-Aug-232023/2024FK Orenburg0 - 2(0 - 2)FK Ural
- 13-May-232022/2023FK Ural2 - 1(0 - 0)FK Orenburg
- 23-Jul-222022/2023FK Orenburg3 - 0(0 - 0)FK Ural
- 01-Jul-202019/2020FK Orenburg0 - 3(0 - 0)FK Ural
- 04-Nov-192019/2020FK Ural1 - 2(0 - 2)FK Orenburg
- 10-May-192018/2019FK Orenburg2 - 2(0 - 0)FK Ural
| Team | 11 | FK Orenburg |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 7 | 8 | 14 | 29 | 41 | 29 | 15 | 5 | 5 | 5 | 16 | 16 | 20 | 14 | 2 | 3 | 9 | 13 | 25 | 9 |
Spartak Moscow vs Arsenal Tula
Spartak Moscow
Doubtful: –
Out (injuries/other): Alexander Selikhov (0/0 g)
Suspended: Zelimkhan Bakaev (13/2 m)
- 11-MaySpartak Moscow2 - 1 (1 - 0)Rubin Kazan
- 01-MayKrylia Sovetov Samara2 - 1 (1 - 0)Spartak Moscow
- 26-AprPari Nizhny Novgorod1 - 2 (1 - 1)Spartak Moscow
- 23-AprSpartak Moscow1 - 2 (1 - 1)FK Krasnodar
- 12-AprFK Rostov1 - 1 (1 - 1)Spartak Moscow
Arsenal Tula
Doubtful: Kirill Kombarov (12/0 d)
Out (injuries/other): –
Suspended: Víctor Álvarez (13/1 d)
- There is currently no information available.
- 10-Apr-222021/2022Spartak Moscow3 - 0(0 - 0)Arsenal Tula
- 21-Aug-212021/2022Arsenal Tula1 - 1(0 - 0)Spartak Moscow
- 03-May-212020/2021Arsenal Tula1 - 2(1 - 1)Spartak Moscow
- 29-Aug-202020/2021Spartak Moscow2 - 1(2 - 1)Arsenal Tula
- 20-Jun-202019/2020Arsenal Tula2 - 3(0 - 1)Spartak Moscow
- 04-Nov-192019/2020Spartak Moscow0 - 1(0 - 1)Arsenal Tula
- 25-Apr-192018/2019Arsenal Tula3 - 0(3 - 0)Spartak Moscow
| Team | 5 | Spartak Moscow |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 14 | 6 | 8 | 44 | 38 | 48 | 14 | 9 | 3 | 2 | 23 | 16 | 30 | 14 | 5 | 3 | 6 | 21 | 22 | 18 |
| Team | 1 | FK Krasnodar | 2 | Zenit | 3 | Lokomotiv Moscow | 4 | CSKA Moscow | 5 | Spartak Moscow | 6 | Baltika Kaliningrad | 7 | Dynamo Moscow | 8 | Rubin Kazan | 9 | Akhmat Groznyi | 10 | FK Rostov | 11 | FK Orenburg | 12 | Krylia Sovetov Samara | 13 | Akron Togliatti | 14 | Dynamo Makhachkala | 15 | Pari Nizhny Novgorod | 16 | PFC Sochi |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 19 | 5 | 4 | 55 | 21 | 62 | 13 | 11 | 0 | 2 | 31 | 11 | 33 | 15 | 8 | 5 | 2 | 24 | 10 | 29 |
| 28 | 18 | 8 | 2 | 51 | 19 | 62 | 15 | 13 | 2 | 0 | 31 | 8 | 41 | 13 | 5 | 6 | 2 | 20 | 11 | 21 |
| 29 | 14 | 11 | 4 | 53 | 36 | 53 | 15 | 8 | 7 | 0 | 30 | 14 | 31 | 14 | 6 | 4 | 4 | 23 | 22 | 22 |
| 29 | 14 | 6 | 9 | 41 | 32 | 48 | 14 | 9 | 2 | 3 | 26 | 16 | 29 | 15 | 5 | 4 | 6 | 15 | 16 | 19 |
| 28 | 14 | 6 | 8 | 44 | 38 | 48 | 14 | 9 | 3 | 2 | 23 | 16 | 30 | 14 | 5 | 3 | 6 | 21 | 22 | 18 |
| 28 | 11 | 12 | 5 | 35 | 17 | 45 | 14 | 7 | 5 | 2 | 19 | 8 | 26 | 14 | 4 | 7 | 3 | 16 | 9 | 19 |
| 29 | 11 | 9 | 9 | 49 | 39 | 42 | 15 | 6 | 4 | 5 | 29 | 23 | 22 | 14 | 5 | 5 | 4 | 20 | 16 | 20 |
| 29 | 11 | 9 | 9 | 27 | 28 | 42 | 14 | 7 | 5 | 2 | 15 | 10 | 26 | 15 | 4 | 4 | 7 | 12 | 18 | 16 |
| 28 | 9 | 9 | 10 | 33 | 35 | 36 | 15 | 8 | 3 | 4 | 20 | 14 | 27 | 13 | 1 | 6 | 6 | 13 | 21 | 9 |
| 29 | 8 | 9 | 12 | 25 | 31 | 33 | 14 | 3 | 5 | 6 | 10 | 15 | 14 | 15 | 5 | 4 | 6 | 15 | 16 | 19 |
| 29 | 7 | 8 | 14 | 29 | 41 | 29 | 15 | 5 | 5 | 5 | 16 | 16 | 20 | 14 | 2 | 3 | 9 | 13 | 25 | 9 |
| 29 | 7 | 8 | 14 | 31 | 49 | 29 | 14 | 6 | 6 | 2 | 20 | 16 | 24 | 15 | 1 | 2 | 12 | 11 | 33 | 5 |
| 29 | 6 | 9 | 14 | 34 | 49 | 27 | 15 | 1 | 7 | 7 | 17 | 25 | 10 | 14 | 5 | 2 | 7 | 17 | 24 | 17 |
| 28 | 5 | 10 | 13 | 19 | 36 | 25 | 13 | 5 | 4 | 4 | 12 | 11 | 19 | 15 | 0 | 6 | 9 | 7 | 25 | 6 |
| 29 | 6 | 4 | 19 | 24 | 48 | 22 | 15 | 4 | 3 | 8 | 16 | 19 | 15 | 14 | 2 | 1 | 11 | 8 | 29 | 7 |
| 29 | 6 | 3 | 20 | 28 | 59 | 21 | 14 | 3 | 2 | 9 | 14 | 27 | 11 | 15 | 3 | 1 | 11 | 14 | 32 | 10 |
Relegation Play-off
Relegation
1. head-to-head score
2. head-to-head goal difference
3. most wins.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























