Lokomotiv Moscow vs Krylia Sovetov Samara
2022-08-13T14:00+02:00
Lokomotiv Moscow
Doubtful: Ivan Ignatjev (3/0 f), Maksim Nenakhov (2/0 d)
Out (injuries/other): Rifat Zhemaletdinov (0/0 m), Lucas Fasson (2/0 d)
Suspended: -
- 09-NovLokomotiv Moscow2 - 1 (1 - 0)Fakel Voronezh
- 02-NovLokomotiv Moscow1 - 0 (0 - 0)Rubin Kazan
- 27-OctZenit1 - 1 (0 - 0)Lokomotiv Moscow
- 19-OctFK Khimki2 - 0 (0 - 0)Lokomotiv Moscow
- 06-OctLokomotiv Moscow1 - 0 (0 - 0)Krylia Sovetov Samara
Krylia Sovetov Samara
Doubtful: Denis Yakuba (2/1 m), Fernando Costanza (0/0 d)
Out (injuries/other): Sergey Pinyaev (1/0 m)
Suspended: -
- 10-NovKrylia Sovetov Samara1 - 2 (0 - 1)CSKA Moscow
- 03-NovAkron Togliatti2 - 0 (1 - 0)Krylia Sovetov Samara
- 28-OctKrylia Sovetov Samara1 - 2 (0 - 1)FK Krasnodar
- 20-OctFK Orenburg2 - 2 (0 - 2)Krylia Sovetov Samara
- 06-OctLokomotiv Moscow1 - 0 (0 - 0)Krylia Sovetov Samara
- 06-Oct-242024/2025Lokomotiv Moscow1 - 0(0 - 0)Krylia Sovetov Samara
- 25-Nov-232023/2024Krylia Sovetov Samara3 - 3(1 - 1)Lokomotiv Moscow
- 12-Aug-232023/2024Lokomotiv Moscow1 - 1(0 - 0)Krylia Sovetov Samara
- 14-May-232022/2023Krylia Sovetov Samara1 - 1(1 - 0)Lokomotiv Moscow
- 13-Aug-222022/2023Lokomotiv Moscow1 - 1(0 - 0)Krylia Sovetov Samara
- 21-May-222021/2022Krylia Sovetov Samara0 - 1(0 - 0)Lokomotiv Moscow
- 11-Sep-212021/2022Lokomotiv Moscow2 - 0(0 - 0)Krylia Sovetov Samara
Team | 3 | Lokomotiv Moscow | 11 | Krylia Sovetov Samara |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 11 | 1 | 3 | 30 | 18 | 34 | 8 | 7 | 0 | 1 | 15 | 9 | 21 | 7 | 4 | 1 | 2 | 15 | 9 | 13 |
15 | 3 | 3 | 9 | 13 | 23 | 12 | 8 | 2 | 1 | 5 | 8 | 13 | 7 | 7 | 1 | 2 | 4 | 5 | 10 | 5 |
Dynamo Moscow vs FK Krasnodar
2022-08-13T19:00+02:00
Dynamo Moscow
Doubtful: Daniil Fomin (3/1 m)
Out (injuries/other): –
Suspended: -
- 09-NovDynamo Moscow3 - 1 (2 - 1)FC Nizhny Novgorod
- 01-NovDynamo Moscow1 - 1 (1 - 1)FK Rostov
- 27-OctFK Khimki3 - 4 (2 - 2)Dynamo Moscow
- 20-OctRubin Kazan0 - 4 (0 - 2)Dynamo Moscow
- 06-OctDynamo Moscow1 - 2 (0 - 1)CSKA Moscow
FK Krasnodar
Doubtful: Jhon Córdoba (2/0 f), Sergey Petrov (2/0 d)
Out (injuries/other): Egor Sorokin (1/0 d), Kaio Pantaleão (0/0 m)
Suspended: –
- 10-NovRubin Kazan1 - 1 (1 - 0)FK Krasnodar
- 03-NovFK Krasnodar4 - 0 (1 - 0)FK Orenburg
- 28-OctKrylia Sovetov Samara1 - 2 (0 - 1)FK Krasnodar
- 19-OctSpartak Moscow0 - 3 (0 - 2)FK Krasnodar
- 06-OctFK Krasnodar4 - 0 (1 - 0)FK Khimki
- 25-Aug-242024/2025Dynamo Moscow0 - 1(0 - 1)FK Krasnodar
- 25-May-242023/2024FK Krasnodar1 - 0(0 - 0)Dynamo Moscow
- 21-Jul-232023/2024Dynamo Moscow1 - 3(0 - 2)FK Krasnodar
- 11-Mar-232022/2023FK Krasnodar3 - 1(1 - 1)Dynamo Moscow
- 13-Aug-222022/2023Dynamo Moscow0 - 0(0 - 0)FK Krasnodar
- 03-Apr-222021/2022FK Krasnodar0 - 1(0 - 1)Dynamo Moscow
- 06-Nov-212021/2022Dynamo Moscow1 - 0(0 - 0)FK Krasnodar
Team | 1 | FK Krasnodar | 4 | Dynamo Moscow |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 11 | 4 | 0 | 32 | 7 | 37 | 7 | 6 | 1 | 0 | 16 | 2 | 19 | 8 | 5 | 3 | 0 | 16 | 5 | 18 |
15 | 9 | 3 | 3 | 31 | 17 | 30 | 8 | 5 | 1 | 2 | 16 | 9 | 16 | 7 | 4 | 2 | 1 | 15 | 8 | 14 |
Zenit vs CSKA Moscow
2022-08-13T16:00+02:00
Zenit
Doubtful: Vyacheslav Karavaev (0/0 d)
Out (injuries/other): Claudinho (4/1 m), Daler Kuzyaev (2/1 m), Gustavo Mantuan (0/0 m)
Suspended: Daniil Odoevskiy (4/0 first goalkeeper)
- 10-NovAkhmat Groznyi1 - 2 (1 - 2)Zenit
- 02-NovZenit2 - 1 (2 - 0)FK Dyn. Makhachkala
- 27-OctZenit1 - 1 (0 - 0)Lokomotiv Moscow
- 18-OctAkron Togliatti0 - 5 (0 - 3)Zenit
- 05-OctZenit1 - 0 (0 - 0)FK Orenburg
CSKA Moscow
Doubtful: Ivan Oblyakov (4/1 m, probably in)
Out (injuries/other): Egor Ushakov (0/0 f), Georgy Shchennikov (0/0 d), Bruno Fuchs (0/0 d)
Suspended: –
- 10-NovKrylia Sovetov Samara1 - 2 (0 - 1)CSKA Moscow
- 02-NovCSKA Moscow0 - 2 (0 - 1)Spartak Moscow
- 26-OctCSKA Moscow0 - 0 (0 - 0)Fakel Voronezh
- 19-OctFK Dyn. Makhachkala0 - 1 (0 - 0)CSKA Moscow
- 06-OctDynamo Moscow1 - 2 (0 - 1)CSKA Moscow
- 14-Sep-242024/2025CSKA Moscow0 - 1(0 - 1)Zenit
- 11-May-242023/2024Zenit0 - 1(0 - 0)CSKA Moscow
- 03-Sep-232023/2024CSKA Moscow1 - 1(1 - 0)Zenit
- 19-Mar-232022/2023CSKA Moscow1 - 0(0 - 0)Zenit
- 13-Aug-222022/2023Zenit2 - 1(1 - 0)CSKA Moscow
- 28-Nov-212021/2022CSKA Moscow0 - 2(0 - 1)Zenit
- 26-Aug-212021/2022Zenit1 - 0(0 - 0)CSKA Moscow
Team | 2 | Zenit | 6 | CSKA Moscow |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 11 | 3 | 1 | 33 | 7 | 36 | 7 | 5 | 2 | 0 | 13 | 3 | 17 | 8 | 6 | 1 | 1 | 20 | 4 | 19 |
15 | 8 | 3 | 4 | 24 | 10 | 27 | 7 | 3 | 1 | 3 | 12 | 5 | 10 | 8 | 5 | 2 | 1 | 12 | 5 | 17 |
Team | 1 | FK Krasnodar | 2 | Zenit | 3 | Lokomotiv Moscow | 4 | Dynamo Moscow | 5 | Spartak Moscow | 6 | CSKA Moscow | 7 | Rubin Kazan | 8 | FK Rostov | 9 | Akron Togliatti | 10 | FK Dyn. Makhachkala | 11 | Krylia Sovetov Samara | 12 | FK Khimki | 13 | Fakel Voronezh | 14 | FC Nizhny Novgorod | 15 | Akhmat Groznyi | 16 | FK Orenburg | 17 | FC Pari Nizhny Novgorod |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 11 | 4 | 0 | 32 | 7 | 37 | 7 | 6 | 1 | 0 | 16 | 2 | 19 | 8 | 5 | 3 | 0 | 16 | 5 | 18 |
15 | 11 | 3 | 1 | 33 | 7 | 36 | 7 | 5 | 2 | 0 | 13 | 3 | 17 | 8 | 6 | 1 | 1 | 20 | 4 | 19 |
15 | 11 | 1 | 3 | 30 | 18 | 34 | 8 | 7 | 0 | 1 | 15 | 9 | 21 | 7 | 4 | 1 | 2 | 15 | 9 | 13 |
15 | 9 | 3 | 3 | 31 | 17 | 30 | 8 | 5 | 1 | 2 | 16 | 9 | 16 | 7 | 4 | 2 | 1 | 15 | 8 | 14 |
15 | 8 | 4 | 3 | 25 | 12 | 28 | 8 | 5 | 2 | 1 | 16 | 5 | 17 | 7 | 3 | 2 | 2 | 9 | 7 | 11 |
15 | 8 | 3 | 4 | 24 | 10 | 27 | 7 | 3 | 1 | 3 | 12 | 5 | 10 | 8 | 5 | 2 | 1 | 12 | 5 | 17 |
16 | 6 | 4 | 6 | 20 | 22 | 22 | 9 | 3 | 2 | 4 | 11 | 15 | 11 | 7 | 3 | 2 | 2 | 9 | 7 | 11 |
15 | 4 | 5 | 6 | 20 | 26 | 17 | 8 | 3 | 3 | 2 | 13 | 10 | 12 | 7 | 1 | 2 | 4 | 7 | 16 | 5 |
16 | 4 | 4 | 8 | 19 | 33 | 16 | 7 | 2 | 1 | 4 | 10 | 16 | 7 | 9 | 2 | 3 | 4 | 9 | 17 | 9 |
15 | 3 | 6 | 6 | 9 | 14 | 15 | 7 | 2 | 2 | 3 | 5 | 6 | 8 | 8 | 1 | 4 | 3 | 4 | 8 | 7 |
15 | 3 | 3 | 9 | 13 | 23 | 12 | 8 | 2 | 1 | 5 | 8 | 13 | 7 | 7 | 1 | 2 | 4 | 5 | 10 | 5 |
15 | 2 | 6 | 7 | 16 | 28 | 12 | 7 | 1 | 3 | 3 | 8 | 11 | 6 | 8 | 1 | 3 | 4 | 8 | 17 | 6 |
15 | 2 | 6 | 7 | 10 | 23 | 12 | 7 | 1 | 5 | 1 | 3 | 4 | 8 | 8 | 1 | 1 | 6 | 7 | 19 | 4 |
8 | 2 | 3 | 3 | 9 | 12 | 9 | 3 | 0 | 1 | 2 | 2 | 6 | 1 | 5 | 2 | 2 | 1 | 7 | 6 | 8 |
15 | 1 | 6 | 8 | 13 | 29 | 9 | 8 | 0 | 4 | 4 | 8 | 17 | 4 | 7 | 1 | 2 | 4 | 5 | 12 | 5 |
15 | 1 | 5 | 9 | 16 | 30 | 8 | 8 | 1 | 4 | 3 | 12 | 14 | 7 | 7 | 0 | 1 | 6 | 4 | 16 | 1 |
7 | 2 | 0 | 5 | 6 | 15 | 6 | 4 | 1 | 0 | 3 | 3 | 10 | 3 | 3 | 1 | 0 | 2 | 3 | 5 | 3 |
Relegation Play-off
Relegation
1. head-to-head score
2. head-to-head goal difference
3. most wins.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!