FK Ural vs FK Krasnodar
2022-07-29T17:00+02:00
FK Ural
Doubtful: Oleg Shatov (1/0 f), Vyacheslav Podberezkin (1/0 f)
Out (injuries/other): –
Suspended: Leo Goglichidze (2/0 d)
Latest league games
Last 5
10
15
- There is currently no information available.
FK Krasnodar
Doubtful: Egor Sorokin (1/0 d), Nikita Krivtsov (1/0 m)
Out (injuries/other): Kaio Pantaleão (0/0 m)
Suspended: Aleksandr Chernikov (2/0 m)
Latest league games
Last 5
10
15
- 15-AugFK Krasnodar1 - 0 (1 - 0)Akhmat Groznyi
- 09-AugSpartak Moscow1 - 2 (1 - 2)FK Krasnodar
- 02-AugFK Krasnodar3 - 2 (2 - 0)Fakel Voronezh
- 26-JulRubin Kazan1 - 3 (1 - 1)FK Krasnodar
Open Full Statistics
Head 2 Head
- 26-Nov-232023/2024FK Ural3 - 1(1 - 1)FK Krasnodar
- 24-Sep-232023/2024FK Krasnodar2 - 0(0 - 0)FK Ural
- 29-Apr-232022/2023FK Krasnodar1 - 1(1 - 1)FK Ural
- 29-Jul-222022/2023FK Ural1 - 3(0 - 1)FK Krasnodar
- 07-Mar-222021/2022FK Krasnodar2 - 1(0 - 0)FK Ural
- 25-Jul-212021/2022FK Ural0 - 3(0 - 0)FK Krasnodar
- 28-Feb-212020/2021FK Krasnodar2 - 2(1 - 0)FK Ural
| Team | 1 | FK Krasnodar |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 4 | 4 | 0 | 0 | 9 | 4 | 12 | 2 | 2 | 0 | 0 | 4 | 2 | 6 | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
| Team | 1 | FK Krasnodar | 2 | CSKA Moscow | 3 | Zenit | 4 | Spartak Moscow | 5 | Baltika Kaliningrad | 6 | Dynamo Makhachkala | 7 | FK Rostov | 8 | Rubin Kazan | 9 | FK Orenburg | 10 | Dynamo Moscow | 11 | Rodina Moscow | 12 | Lokomotiv Moscow | 13 | Akhmat Groznyi | 14 | Krylia Sovetov Samara | 15 | Akron Togliatti | 16 | Fakel Voronezh |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 4 | 4 | 0 | 0 | 9 | 4 | 12 | 2 | 2 | 0 | 0 | 4 | 2 | 6 | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
| 4 | 2 | 2 | 0 | 4 | 2 | 8 | 4 | 2 | 2 | 0 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 1 | 9 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 6 |
| 3 | 2 | 0 | 1 | 6 | 3 | 6 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 3 | 2 | 0 | 1 | 5 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 3 |
| 3 | 2 | 0 | 1 | 5 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 4 | 3 |
| 4 | 1 | 2 | 1 | 6 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 4 | 4 |
| 4 | 1 | 2 | 1 | 5 | 6 | 5 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 4 | 1 | 2 | 1 | 4 | 6 | 5 | 3 | 1 | 1 | 1 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 3 | 1 | 1 | 1 | 4 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 4 | 1 | 1 | 2 | 7 | 11 | 4 | 2 | 0 | 1 | 1 | 5 | 7 | 1 | 2 | 1 | 0 | 1 | 2 | 4 | 3 |
| 4 | 0 | 3 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| 4 | 0 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 1 | 2 | 2 |
| 3 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 4 | 0 | 2 | 2 | 4 | 10 | 2 | 2 | 0 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
| 4 | 0 | 1 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 0 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. most wins.
1. head-to-head score
2. head-to-head goal difference
3. most wins.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!




















