FC Hermannstadt vs Universitatea Cluj
2023-08-28T17:30+02:00
FC Hermannstadt
Doubtful: –
Out (injuries/other): Letica (5/0 first goalkeeper, left the club)
Suspended: –
- There is currently no information available.
Universitatea Cluj
Doubtful: –
Out (injuries/other): –
Suspended: –
- 07-SepUniversitatea Craiova4 - 0 (0 - 0)Universitatea Cluj
- 28-AugUniversitatea Cluj2 - 3 (1 - 2)Petrolul Ploiesti
- 22-AugDinamo Bucuresti2 - 1 (1 - 0)Universitatea Cluj
- 17-AugUniversitatea Cluj2 - 1 (1 - 0)UTA Arad
- 03-AugUniversitatea Cluj2 - 1 (0 - 1)FC Botosani
- 07-Dec-252025/2026Universitatea Cluj3 - 0(1 - 0)FC Hermannstadt
- 03-Aug-252025/2026FC Hermannstadt2 - 2(0 - 1)Universitatea Cluj
- 23-Nov-242024/2025FC Hermannstadt2 - 1(1 - 0)Universitatea Cluj
- 21-Jul-242024/2025Universitatea Cluj3 - 1(3 - 1)FC Hermannstadt
- 07-Apr-242023/2024FC Hermannstadt1 - 1(1 - 0)Universitatea Cluj
- 20-Jan-242023/2024Universitatea Cluj2 - 1(0 - 0)FC Hermannstadt
- 28-Aug-232023/2024FC Hermannstadt2 - 2(1 - 2)Universitatea Cluj
| Team | 14 | Universitatea Cluj |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 7 | 3 | 0 | 4 | 9 | 13 | 9 | 4 | 3 | 0 | 1 | 8 | 6 | 9 | 3 | 0 | 0 | 3 | 1 | 7 | 0 |
UTA Arad vs FCSB
2023-08-28T20:30+02:00
UTA Arad
Doubtful: –
Out (injuries/other): Roganović (3/0 d), Leidsman (5/0 f), Stroungis (1/0 d), Ekmekci (0/0 m)
Suspended: –
- 05-SepUTA Arad5 - 1 (1 - 0)FK Csikszereda
- 30-AugFCSB1 - 3 (0 - 1)UTA Arad
- 22-AugUTA Arad0 - 0 (0 - 0)Corvinul Hunedoara
- 17-AugUniversitatea Cluj2 - 1 (1 - 0)UTA Arad
- 07-AugUTA Arad0 - 0 (0 - 0)Rapid Bucuresti
FCSB
Doubtful: Vlad (0/0 g)
Out (injuries/other): Gheorghe (1/0 m, left the club ), Băluță (3/0 m)
Suspended: -
- 05-SepDinamo Bucuresti2 - 1 (1 - 0)FCSB
- 30-AugFCSB1 - 3 (0 - 1)UTA Arad
- 23-AugCFR Cluj1 - 0 (0 - 0)FCSB
- 17-AugFCSB3 - 2 (1 - 1)FC Botosani
- 10-AugSepsi OSK0 - 0 (0 - 0)FCSB
- 30-Aug-262026/2027FCSB1 - 3(0 - 1)UTA Arad
- 01-Mar-262025/2026UTA Arad2 - 4(1 - 3)FCSB
- 26-Oct-252025/2026FCSB4 - 0(2 - 0)UTA Arad
- 26-Jan-252024/2025UTA Arad0 - 1(0 - 0)FCSB
- 01-Sep-242024/2025FCSB2 - 0(1 - 0)UTA Arad
- 22-Jan-242023/2024FCSB4 - 0(2 - 0)UTA Arad
- 28-Aug-232023/2024UTA Arad2 - 1(1 - 1)FCSB
| Team | 6 | FCSB | 13 | UTA Arad |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 8 | 3 | 2 | 3 | 11 | 10 | 11 | 4 | 2 | 1 | 1 | 8 | 7 | 7 | 4 | 1 | 1 | 2 | 3 | 3 | 4 |
| 8 | 2 | 3 | 3 | 11 | 11 | 9 | 4 | 1 | 3 | 0 | 7 | 3 | 6 | 4 | 1 | 0 | 3 | 4 | 8 | 3 |
| Team | 1 | Dinamo Bucuresti | 2 | Rapid Bucuresti | 3 | Petrolul Ploiesti | 4 | Universitatea Craiova | 5 | Farul Constanta | 6 | FCSB | 7 | FC Botosani | 8 | Corvinul Hunedoara | 9 | CFR Cluj | 10 | Otelul Galati | 11 | Arges Pitesti | 12 | Sepsi OSK | 13 | UTA Arad | 14 | Universitatea Cluj | 15 | FC Voluntari | 16 | FK Csikszereda |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 8 | 5 | 2 | 1 | 16 | 6 | 17 | 4 | 4 | 0 | 0 | 13 | 3 | 12 | 4 | 1 | 2 | 1 | 3 | 3 | 5 |
| 8 | 4 | 3 | 1 | 9 | 4 | 15 | 4 | 2 | 1 | 1 | 5 | 3 | 7 | 4 | 2 | 2 | 0 | 4 | 1 | 8 |
| 8 | 5 | 0 | 3 | 9 | 10 | 15 | 4 | 3 | 0 | 1 | 4 | 2 | 9 | 4 | 2 | 0 | 2 | 5 | 8 | 6 |
| 8 | 4 | 2 | 2 | 18 | 9 | 14 | 5 | 4 | 0 | 1 | 15 | 2 | 12 | 3 | 0 | 2 | 1 | 3 | 7 | 2 |
| 8 | 2 | 5 | 1 | 10 | 8 | 11 | 3 | 2 | 1 | 0 | 5 | 2 | 7 | 5 | 0 | 4 | 1 | 5 | 6 | 4 |
| 8 | 3 | 2 | 3 | 11 | 10 | 11 | 4 | 2 | 1 | 1 | 8 | 7 | 7 | 4 | 1 | 1 | 2 | 3 | 3 | 4 |
| 8 | 2 | 4 | 2 | 12 | 8 | 10 | 4 | 2 | 2 | 0 | 7 | 1 | 8 | 4 | 0 | 2 | 2 | 5 | 7 | 2 |
| 8 | 2 | 4 | 2 | 8 | 6 | 10 | 4 | 2 | 2 | 0 | 8 | 2 | 8 | 4 | 0 | 2 | 2 | 0 | 4 | 2 |
| 7 | 3 | 1 | 3 | 11 | 10 | 10 | 3 | 2 | 1 | 0 | 6 | 0 | 7 | 4 | 1 | 0 | 3 | 5 | 10 | 3 |
| 8 | 2 | 4 | 2 | 9 | 9 | 10 | 5 | 2 | 2 | 1 | 5 | 4 | 8 | 3 | 0 | 2 | 1 | 4 | 5 | 2 |
| 8 | 3 | 1 | 4 | 4 | 6 | 10 | 4 | 2 | 1 | 1 | 3 | 2 | 7 | 4 | 1 | 0 | 3 | 1 | 4 | 3 |
| 8 | 2 | 4 | 2 | 4 | 8 | 10 | 3 | 1 | 2 | 0 | 2 | 1 | 5 | 5 | 1 | 2 | 2 | 2 | 7 | 5 |
| 8 | 2 | 3 | 3 | 11 | 11 | 9 | 4 | 1 | 3 | 0 | 7 | 3 | 6 | 4 | 1 | 0 | 3 | 4 | 8 | 3 |
| 7 | 3 | 0 | 4 | 9 | 13 | 9 | 4 | 3 | 0 | 1 | 8 | 6 | 9 | 3 | 0 | 0 | 3 | 1 | 7 | 0 |
| 8 | 2 | 2 | 4 | 8 | 18 | 8 | 5 | 2 | 2 | 1 | 7 | 6 | 8 | 3 | 0 | 0 | 3 | 1 | 12 | 0 |
| 8 | 0 | 1 | 7 | 5 | 18 | 1 | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 5 | 0 | 0 | 5 | 3 | 13 | 0 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!

















