FCSB vs Dinamo Bucuresti
2023-07-22T20:30+02:00
FCSB
Doubtful: –
Out (injuries/other): –
Suspended: –
- 21-DecFCSB2 - 1 (1 - 0)Rapid Bucuresti
- 15-DecUnirea Slobozia0 - 2 (0 - 0)FCSB
- 06-DecFCSB0 - 0 (0 - 0)Dinamo Bucuresti
- 30-NovFarul Constanta1 - 2 (1 - 2)FCSB
- 22-NovFCSB1 - 1 (1 - 0)Petrolul Ploiesti
Dinamo Bucuresti
Doubtful: Politic (0/0 m, newcomer)
Out (injuries/other): –
Suspended: –
- 20-DecUTA Arad2 - 0 (1 - 0)Dinamo Bucuresti
- 14-DecDinamo Bucuresti4 - 0 (1 - 0)FC Metaloglobus
- 06-DecFCSB0 - 0 (0 - 0)Dinamo Bucuresti
- 29-NovDinamo Bucuresti1 - 0 (1 - 0)Otelul Galati
- 24-NovFC Botosani1 - 1 (1 - 0)Dinamo Bucuresti
- 06-Dec-252025/2026FCSB0 - 0(0 - 0)Dinamo Bucuresti
- 02-Aug-252025/2026Dinamo Bucuresti4 - 3(2 - 1)FCSB
- 05-May-252024/2025FCSB3 - 1(3 - 0)Dinamo Bucuresti
- 30-Mar-252024/2025Dinamo Bucuresti1 - 2(1 - 1)FCSB
- 23-Feb-252024/2025FCSB2 - 1(1 - 1)Dinamo Bucuresti
- 20-Oct-242024/2025Dinamo Bucuresti0 - 2(0 - 1)FCSB
- 26-Nov-232023/2024Dinamo Bucuresti0 - 1(0 - 0)FCSB
| Team | 4 | Dinamo Bucuresti | 9 | FCSB |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 10 | 8 | 3 | 32 | 18 | 38 | 10 | 6 | 3 | 1 | 19 | 8 | 21 | 11 | 4 | 5 | 2 | 13 | 10 | 17 |
| 21 | 8 | 7 | 6 | 31 | 26 | 31 | 10 | 4 | 3 | 3 | 11 | 8 | 15 | 11 | 4 | 4 | 3 | 20 | 18 | 16 |
Farul Constanta vs FC Voluntari
2023-07-22T17:15+02:00
Farul Constanta
Doubtful: Grameni (1/1 m)
Out (injuries/other): Nedelcu (0/0 m), Alibec (0/0 f, last season top scorer)
Suspended: -
- 21-DecUniversitatea Cluj1 - 0 (1 - 0)Farul Constanta
- 15-DecFarul Constanta1 - 1 (1 - 0)UTA Arad
- 07-DecFC Metaloglobus2 - 1 (2 - 0)Farul Constanta
- 30-NovFarul Constanta1 - 2 (1 - 2)FCSB
- 23-NovOtelul Galati2 - 2 (1 - 1)Farul Constanta
FC Voluntari
Doubtful: –
Out (injuries/other): –
Suspended: –
- There is currently no information available.
- 25-Nov-232023/2024FC Voluntari4 - 2(3 - 0)Farul Constanta
- 22-Jul-232023/2024Farul Constanta4 - 1(1 - 1)FC Voluntari
- 16-Dec-222022/2023FC Voluntari1 - 1(0 - 1)Farul Constanta
- 22-Aug-222022/2023Farul Constanta2 - 1(0 - 1)FC Voluntari
- 07-May-222021/2022Farul Constanta1 - 1(1 - 0)FC Voluntari
- 02-Apr-222021/2022FC Voluntari1 - 0(0 - 0)Farul Constanta
- 12-Feb-222021/2022Farul Constanta3 - 0(1 - 0)FC Voluntari
| Team | 10 | Farul Constanta |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 7 | 6 | 8 | 26 | 25 | 27 | 10 | 5 | 3 | 2 | 15 | 9 | 18 | 11 | 2 | 3 | 6 | 11 | 16 | 9 |
| Team | 1 | Universitatea Craiova | 2 | Rapid Bucuresti | 3 | FC Botosani | 4 | Dinamo Bucuresti | 5 | Arges Pitesti | 6 | Otelul Galati | 7 | Universitatea Cluj | 8 | UTA Arad | 9 | FCSB | 10 | Farul Constanta | 11 | CFR Cluj | 12 | Unirea Slobozia | 13 | Petrolul Ploiesti | 14 | FK Csikszereda | 15 | FC Hermannstadt | 16 | FC Metaloglobus |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 11 | 7 | 3 | 37 | 20 | 40 | 11 | 7 | 3 | 1 | 24 | 10 | 24 | 10 | 4 | 4 | 2 | 13 | 10 | 16 |
| 21 | 11 | 6 | 4 | 34 | 20 | 39 | 10 | 6 | 2 | 2 | 21 | 11 | 20 | 11 | 5 | 4 | 2 | 13 | 9 | 19 |
| 21 | 10 | 8 | 3 | 30 | 15 | 38 | 11 | 6 | 4 | 1 | 20 | 8 | 22 | 10 | 4 | 4 | 2 | 10 | 7 | 16 |
| 21 | 10 | 8 | 3 | 32 | 18 | 38 | 10 | 6 | 3 | 1 | 19 | 8 | 21 | 11 | 4 | 5 | 2 | 13 | 10 | 17 |
| 21 | 10 | 4 | 7 | 27 | 21 | 34 | 10 | 5 | 2 | 3 | 13 | 8 | 17 | 11 | 5 | 2 | 4 | 14 | 13 | 17 |
| 21 | 9 | 6 | 6 | 32 | 18 | 33 | 11 | 6 | 3 | 2 | 20 | 9 | 21 | 10 | 3 | 3 | 4 | 12 | 9 | 12 |
| 21 | 9 | 6 | 6 | 26 | 19 | 33 | 11 | 3 | 5 | 3 | 11 | 10 | 14 | 10 | 6 | 1 | 3 | 15 | 9 | 19 |
| 21 | 8 | 8 | 5 | 26 | 29 | 32 | 11 | 5 | 4 | 2 | 15 | 14 | 19 | 10 | 3 | 4 | 3 | 11 | 15 | 13 |
| 21 | 8 | 7 | 6 | 31 | 26 | 31 | 10 | 4 | 3 | 3 | 11 | 8 | 15 | 11 | 4 | 4 | 3 | 20 | 18 | 16 |
| 21 | 7 | 6 | 8 | 26 | 25 | 27 | 10 | 5 | 3 | 2 | 15 | 9 | 18 | 11 | 2 | 3 | 6 | 11 | 16 | 9 |
| 21 | 6 | 8 | 7 | 29 | 33 | 26 | 10 | 4 | 3 | 3 | 18 | 16 | 15 | 11 | 2 | 5 | 4 | 11 | 17 | 11 |
| 21 | 6 | 3 | 12 | 21 | 31 | 21 | 10 | 3 | 1 | 6 | 9 | 9 | 10 | 11 | 3 | 2 | 6 | 12 | 22 | 11 |
| 21 | 4 | 8 | 9 | 16 | 20 | 20 | 10 | 2 | 3 | 5 | 7 | 10 | 9 | 11 | 2 | 5 | 4 | 9 | 10 | 11 |
| 21 | 3 | 7 | 11 | 21 | 48 | 16 | 11 | 2 | 6 | 3 | 14 | 17 | 12 | 10 | 1 | 1 | 8 | 7 | 31 | 4 |
| 21 | 2 | 7 | 12 | 17 | 35 | 13 | 11 | 1 | 4 | 6 | 11 | 20 | 7 | 10 | 1 | 3 | 6 | 6 | 15 | 6 |
| 21 | 2 | 5 | 14 | 19 | 46 | 11 | 11 | 2 | 3 | 6 | 10 | 19 | 9 | 10 | 0 | 2 | 8 | 9 | 27 | 2 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















