THE BEST INFO
Farul Constanta vs FCSB
2023-05-21T20:00+02:00
Farul Constanta
Doubtful: Băluţă (30/5 m)
Out (injuries/other): Gustavo Marins (5/0 d), M. Popescu (30/1 d)
Suspended: Alibec (31/14 f, top scorer)
Latest league games
Last 5
10
15
- 20-SepDinamo Bucuresti4 - 0 (2 - 0)Farul Constanta
- 11-SepFarul Constanta4 - 2 (3 - 1)UTA Arad
- 04-SepCFR Cluj0 - 0 (0 - 0)Farul Constanta
- 30-AugFarul Constanta0 - 0 (0 - 0)FC Botosani
- 23-AugSepsi OSK1 - 1 (0 - 0)Farul Constanta
FCSB
Doubtful: –
Out (injuries/other): Panțîru (0/0 d), Edjouma (29/9 m, 2nd top scorer)
Suspended: –
Latest league games
Last 5
10
15
- 19-SepUniversitatea Craiova5 - 0 (2 - 0)FCSB
- 14-SepFCSB2 - 2 (2 - 1)Petrolul Ploiesti
- 05-SepDinamo Bucuresti2 - 1 (1 - 0)FCSB
- 30-AugFCSB1 - 3 (0 - 1)UTA Arad
- 23-AugCFR Cluj1 - 0 (0 - 0)FCSB
Open Full Statistics
Head 2 Head
- 03-Aug-262026/2027FCSB2 - 2(0 - 2)Farul Constanta
- 30-Nov-252025/2026Farul Constanta1 - 2(1 - 2)FCSB
- 26-Jul-252025/2026FCSB1 - 2(1 - 0)Farul Constanta
- 15-Dec-242024/2025Farul Constanta1 - 1(0 - 1)FCSB
- 09-Aug-242024/2025FCSB3 - 2(1 - 2)Farul Constanta
- 27-Apr-242023/2024FCSB2 - 1(1 - 0)Farul Constanta
- 31-Mar-242023/2024Farul Constanta0 - 1(0 - 0)FCSB
| Team | 6 | Farul Constanta | 11 | FCSB |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 10 | 3 | 5 | 2 | 14 | 14 | 14 | 4 | 3 | 1 | 0 | 9 | 4 | 10 | 6 | 0 | 4 | 2 | 5 | 10 | 4 |
| 10 | 3 | 3 | 4 | 13 | 17 | 12 | 5 | 2 | 2 | 1 | 10 | 9 | 8 | 5 | 1 | 1 | 3 | 3 | 8 | 4 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
| Team | 1 | Dinamo Bucuresti | 2 | Rapid Bucuresti | 3 | Universitatea Craiova | 4 | Petrolul Ploiesti | 5 | Universitatea Cluj | 6 | Farul Constanta | 7 | Corvinul Hunedoara | 8 | CFR Cluj | 9 | Sepsi OSK | 10 | UTA Arad | 11 | FCSB | 12 | FC Botosani | 13 | Arges Pitesti | 14 | Otelul Galati | 15 | FC Voluntari | 16 | FK Csikszereda |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 10 | 7 | 2 | 1 | 23 | 7 | 23 | 5 | 5 | 0 | 0 | 17 | 3 | 15 | 5 | 2 | 2 | 1 | 6 | 4 | 8 |
| 10 | 6 | 3 | 1 | 14 | 6 | 21 | 6 | 4 | 1 | 1 | 10 | 5 | 13 | 4 | 2 | 2 | 0 | 4 | 1 | 8 |
| 10 | 6 | 2 | 2 | 24 | 9 | 20 | 6 | 5 | 0 | 1 | 20 | 2 | 15 | 4 | 1 | 2 | 1 | 4 | 7 | 5 |
| 10 | 6 | 1 | 3 | 13 | 12 | 19 | 5 | 4 | 0 | 1 | 6 | 2 | 12 | 5 | 2 | 1 | 2 | 7 | 10 | 7 |
| 9 | 5 | 0 | 4 | 14 | 13 | 15 | 5 | 4 | 0 | 1 | 11 | 6 | 12 | 4 | 1 | 0 | 3 | 3 | 7 | 3 |
| 10 | 3 | 5 | 2 | 14 | 14 | 14 | 4 | 3 | 1 | 0 | 9 | 4 | 10 | 6 | 0 | 4 | 2 | 5 | 10 | 4 |
| 10 | 3 | 4 | 3 | 11 | 9 | 13 | 5 | 2 | 2 | 1 | 8 | 3 | 8 | 5 | 1 | 2 | 2 | 3 | 6 | 5 |
| 9 | 4 | 1 | 4 | 15 | 14 | 13 | 4 | 3 | 1 | 0 | 9 | 1 | 10 | 5 | 1 | 0 | 4 | 6 | 13 | 3 |
| 10 | 3 | 4 | 3 | 7 | 10 | 13 | 4 | 2 | 2 | 0 | 5 | 2 | 8 | 6 | 1 | 2 | 3 | 2 | 8 | 5 |
| 10 | 3 | 3 | 4 | 14 | 15 | 12 | 5 | 2 | 3 | 0 | 8 | 3 | 9 | 5 | 1 | 0 | 4 | 6 | 12 | 3 |
| 10 | 3 | 3 | 4 | 13 | 17 | 12 | 5 | 2 | 2 | 1 | 10 | 9 | 8 | 5 | 1 | 1 | 3 | 3 | 8 | 4 |
| 10 | 2 | 5 | 3 | 14 | 12 | 11 | 4 | 2 | 2 | 0 | 7 | 1 | 8 | 6 | 0 | 3 | 3 | 7 | 11 | 3 |
| 10 | 3 | 2 | 5 | 6 | 10 | 11 | 5 | 2 | 2 | 1 | 4 | 3 | 8 | 5 | 1 | 0 | 4 | 2 | 7 | 3 |
| 10 | 2 | 4 | 4 | 11 | 15 | 10 | 6 | 2 | 2 | 2 | 7 | 7 | 8 | 4 | 0 | 2 | 2 | 4 | 8 | 2 |
| 10 | 2 | 2 | 6 | 9 | 22 | 8 | 6 | 2 | 2 | 2 | 7 | 8 | 8 | 4 | 0 | 0 | 4 | 2 | 14 | 0 |
| 10 | 0 | 1 | 9 | 6 | 23 | 1 | 4 | 0 | 1 | 3 | 3 | 8 | 1 | 6 | 0 | 0 | 6 | 3 | 15 | 0 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Championship Group
Relegation Group
After 30 games the clubs are separated into Championship Group and Relegation Group, with points halved.
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!

















