FC Hermannstadt vs FC U Craiova 1948
2023-05-08T17:30+02:00
FC Hermannstadt
Doubtful: –
Out (injuries/other): Antoche (17/0 d)
Suspended: –
- 23-NovFC Hermannstadt2 - 1 (1 - 0)Universitatea Cluj
- 09-NovUniversitatea Craiova3 - 1 (1 - 1)FC Hermannstadt
- 04-NovRapid Bucuresti1 - 0 (1 - 0)FC Hermannstadt
- 26-OctFC Hermannstadt0 - 2 (0 - 1)Dinamo Bucuresti
- 18-OctSCM Gloria Buzau3 - 0 (1 - 0)FC Hermannstadt
FC U Craiova 1948
Doubtful: Paramatti (20/0 d)
Out (injuries/other): Marquet (14/0 d), Enache (8/0 d), Ondaan (0/0 f), Vodă (0/0 m)
Suspended: –
- There is currently no information available.
- 12-May-242023/2024FC U Craiova 19481 - 3(0 - 0)FC Hermannstadt
- 23-Feb-242023/2024FC Hermannstadt1 - 0(0 - 0)FC U Craiova 1948
- 06-Oct-232023/2024FC U Craiova 19481 - 1(1 - 0)FC Hermannstadt
- 08-May-232022/2023FC Hermannstadt0 - 0(0 - 0)FC U Craiova 1948
- 12-Mar-232022/2023FC Hermannstadt1 - 0(0 - 0)FC U Craiova 1948
- 22-Oct-222022/2023FC U Craiova 19481 - 1(0 - 0)FC Hermannstadt
Team | 15 | FC Hermannstadt |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
17 | 4 | 4 | 9 | 19 | 30 | 16 | 9 | 4 | 3 | 2 | 13 | 11 | 15 | 8 | 0 | 1 | 7 | 6 | 19 | 1 |
FCSB vs Sepsi OSK
2023-05-08T20:00+02:00
FCSB
Doubtful: Compagno (24/14 f, top scorer)
Out (injuries/other): Panțîru (0/0 d), Edjouma (29/9 m, 2nd top scorer)
Suspended: -
- 21-NovFC Botosani1 - 0 (0 - 0)FCSB
- 10-NovUniversitatea Cluj1 - 2 (0 - 1)FCSB
- 03-NovUniversitatea Craiova1 - 1 (0 - 1)FCSB
- 27-OctFCSB0 - 0 (0 - 0)Rapid Bucuresti
- 20-OctDinamo Bucuresti0 - 2 (0 - 1)FCSB
Sepsi OSK
Doubtful: Dimitrov (25/0 d)
Out (injuries/other): –
Suspended: –
- 22-NovSepsi OSK2 - 0 (2 - 0)SCM Gloria Buzau
- 09-NovPolitehnica Iasi1 - 2 (1 - 1)Sepsi OSK
- 02-NovSepsi OSK1 - 1 (0 - 1)Petrolul Ploiesti
- 25-OctCFR Cluj3 - 3 (0 - 1)Sepsi OSK
- 19-OctSepsi OSK1 - 0 (1 - 0)UTA Arad
- 29-Sep-242024/2025Sepsi OSK0 - 1(0 - 1)FCSB
- 24-Apr-242023/2024Sepsi OSK2 - 2(1 - 2)FCSB
- 17-Mar-242023/2024FCSB2 - 1(2 - 1)Sepsi OSK
- 11-Feb-242023/2024FCSB1 - 0(1 - 0)Sepsi OSK
- 24-Sep-232023/2024Sepsi OSK2 - 5(0 - 2)FCSB
- 08-May-232022/2023FCSB3 - 1(1 - 0)Sepsi OSK
- 03-Apr-232022/2023Sepsi OSK1 - 2(1 - 2)FCSB
Team | 6 | Sepsi OSK | 8 | FCSB |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
17 | 7 | 4 | 6 | 24 | 20 | 25 | 9 | 4 | 2 | 3 | 10 | 6 | 14 | 8 | 3 | 2 | 3 | 14 | 14 | 11 |
16 | 6 | 6 | 4 | 20 | 18 | 24 | 8 | 3 | 3 | 2 | 10 | 9 | 12 | 8 | 3 | 3 | 2 | 10 | 9 | 12 |
Arges Pitesti vs UTA Arad
2023-05-08T15:30+02:00
Arges Pitesti
Doubtful: M. Constantin (23/0 d), Bassong (5/0 d)
Out (injuries/other): Boubacar Hanne (7/0 f), Vianna (15/0 d), Célestine (7/0 f), Donisa (9/0 f)
Suspended: -
- There is currently no information available.
UTA Arad
Doubtful: Postolachi (34/7 f, top scorer)
Out (injuries/other): Marrone (2/0 d), Erico (13/0 d), Balauru (9/0 g)
Suspended: Chindriș (21/0 d)
- 09-NovRapid Bucuresti2 - 0 (0 - 0)UTA Arad
- 02-NovDinamo Bucuresti1 - 0 (1 - 0)UTA Arad
- 26-OctUTA Arad1 - 0 (1 - 0)SCM Gloria Buzau
- 19-OctSepsi OSK1 - 0 (1 - 0)UTA Arad
- 04-OctUTA Arad3 - 1 (2 - 0)Petrolul Ploiesti
- 08-May-232022/2023Arges Pitesti2 - 2(0 - 2)UTA Arad
- 30-Oct-222022/2023UTA Arad0 - 1(0 - 1)Arges Pitesti
- 16-Jul-222022/2023Arges Pitesti2 - 0(1 - 0)UTA Arad
- 27-Nov-212021/2022UTA Arad0 - 1(0 - 0)Arges Pitesti
- 23-Jul-212021/2022Arges Pitesti0 - 1(0 - 1)UTA Arad
- 27-Apr-212020/2021Arges Pitesti4 - 1(2 - 1)UTA Arad
- 23-Jan-212020/2021UTA Arad1 - 2(0 - 0)Arges Pitesti
Team | 12 | UTA Arad |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
16 | 4 | 6 | 6 | 14 | 17 | 18 | 8 | 2 | 6 | 0 | 8 | 5 | 12 | 8 | 2 | 0 | 6 | 6 | 12 | 6 |
Team | 1 | Universitatea Cluj | 2 | CFR Cluj | 3 | Petrolul Ploiesti | 4 | Universitatea Craiova | 5 | Dinamo Bucuresti | 6 | Sepsi OSK | 7 | Rapid Bucuresti | 8 | FCSB | 9 | Otelul Galati | 10 | Politehnica Iasi | 11 | Farul Constanta | 12 | UTA Arad | 13 | Unirea Slobozia | 14 | FC Botosani | 15 | FC Hermannstadt | 16 | SCM Gloria Buzau | 17 | Gloria Buzau |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
17 | 8 | 6 | 3 | 25 | 14 | 30 | 8 | 5 | 2 | 1 | 15 | 7 | 17 | 9 | 3 | 4 | 2 | 10 | 7 | 13 |
17 | 7 | 7 | 3 | 28 | 20 | 28 | 9 | 4 | 3 | 2 | 18 | 14 | 15 | 8 | 3 | 4 | 1 | 10 | 6 | 13 |
16 | 6 | 8 | 2 | 18 | 13 | 26 | 8 | 3 | 5 | 0 | 9 | 3 | 14 | 8 | 3 | 3 | 2 | 9 | 10 | 12 |
16 | 6 | 7 | 3 | 26 | 16 | 25 | 8 | 4 | 4 | 0 | 17 | 6 | 16 | 8 | 2 | 3 | 3 | 9 | 10 | 9 |
16 | 6 | 7 | 3 | 25 | 18 | 25 | 8 | 5 | 2 | 1 | 15 | 8 | 17 | 8 | 1 | 5 | 2 | 10 | 10 | 8 |
17 | 7 | 4 | 6 | 24 | 20 | 25 | 9 | 4 | 2 | 3 | 10 | 6 | 14 | 8 | 3 | 2 | 3 | 14 | 14 | 11 |
17 | 5 | 9 | 3 | 21 | 16 | 24 | 8 | 3 | 4 | 1 | 13 | 7 | 13 | 9 | 2 | 5 | 2 | 8 | 9 | 11 |
16 | 6 | 6 | 4 | 20 | 18 | 24 | 8 | 3 | 3 | 2 | 10 | 9 | 12 | 8 | 3 | 3 | 2 | 10 | 9 | 12 |
17 | 5 | 8 | 4 | 13 | 12 | 23 | 8 | 2 | 4 | 2 | 5 | 5 | 10 | 9 | 3 | 4 | 2 | 8 | 7 | 13 |
16 | 6 | 2 | 8 | 17 | 23 | 20 | 9 | 5 | 1 | 3 | 12 | 9 | 16 | 7 | 1 | 1 | 5 | 5 | 14 | 4 |
17 | 5 | 5 | 7 | 17 | 24 | 20 | 9 | 4 | 1 | 4 | 11 | 12 | 13 | 8 | 1 | 4 | 3 | 6 | 12 | 7 |
16 | 4 | 6 | 6 | 14 | 17 | 18 | 8 | 2 | 6 | 0 | 8 | 5 | 12 | 8 | 2 | 0 | 6 | 6 | 12 | 6 |
16 | 5 | 3 | 8 | 14 | 20 | 18 | 8 | 2 | 2 | 4 | 9 | 11 | 8 | 8 | 3 | 1 | 4 | 5 | 9 | 10 |
16 | 4 | 4 | 8 | 14 | 22 | 16 | 7 | 3 | 1 | 3 | 10 | 10 | 10 | 9 | 1 | 3 | 5 | 4 | 12 | 6 |
17 | 4 | 4 | 9 | 19 | 30 | 16 | 9 | 4 | 3 | 2 | 13 | 11 | 15 | 8 | 0 | 1 | 7 | 6 | 19 | 1 |
10 | 2 | 2 | 6 | 10 | 13 | 8 | 5 | 2 | 1 | 2 | 4 | 2 | 7 | 5 | 0 | 1 | 4 | 6 | 11 | 1 |
7 | 1 | 2 | 4 | 6 | 15 | 5 | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 4 | 1 | 1 | 2 | 4 | 10 | 4 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!