FC Hermannstadt vs FC U Craiova 1948
2023-05-08T17:30+02:00
FC Hermannstadt
Doubtful: –
Out (injuries/other): Antoche (17/0 d)
Suspended: –
- 07-DecUniversitatea Cluj3 - 0 (1 - 0)FC Hermannstadt
- 30-NovFC Hermannstadt1 - 2 (0 - 0)UTA Arad
- 24-NovFC Metaloglobus1 - 1 (0 - 0)FC Hermannstadt
- 09-NovFC Hermannstadt3 - 3 (1 - 1)FCSB
- 02-NovFC Hermannstadt1 - 3 (1 - 1)Otelul Galati
FC U Craiova 1948
Doubtful: Paramatti (20/0 d)
Out (injuries/other): Marquet (14/0 d), Enache (8/0 d), Ondaan (0/0 f), Vodă (0/0 m)
Suspended: –
- There is currently no information available.
- 12-May-242023/2024FC U Craiova 19481 - 3(0 - 0)FC Hermannstadt
- 23-Feb-242023/2024FC Hermannstadt1 - 0(0 - 0)FC U Craiova 1948
- 06-Oct-232023/2024FC U Craiova 19481 - 1(1 - 0)FC Hermannstadt
- 08-May-232022/2023FC Hermannstadt0 - 0(0 - 0)FC U Craiova 1948
- 12-Mar-232022/2023FC Hermannstadt1 - 0(0 - 0)FC U Craiova 1948
- 22-Oct-222022/2023FC U Craiova 19481 - 1(0 - 0)FC Hermannstadt
| Team | 15 | FC Hermannstadt |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 2 | 6 | 11 | 16 | 32 | 12 | 9 | 1 | 3 | 5 | 10 | 17 | 6 | 10 | 1 | 3 | 6 | 6 | 15 | 6 |
FCSB vs Sepsi OSK
2023-05-08T20:00+02:00
FCSB
Doubtful: Compagno (24/14 f, top scorer)
Out (injuries/other): Panțîru (0/0 d), Edjouma (29/9 m, 2nd top scorer)
Suspended: -
- 06-DecFCSB0 - 0 (0 - 0)Dinamo Bucuresti
- 30-NovFarul Constanta1 - 2 (1 - 2)FCSB
- 22-NovFCSB1 - 1 (1 - 0)Petrolul Ploiesti
- 09-NovFC Hermannstadt3 - 3 (1 - 1)FCSB
- 01-NovUniversitatea Cluj0 - 2 (0 - 1)FCSB
Sepsi OSK
Doubtful: Dimitrov (25/0 d)
Out (injuries/other): –
Suspended: –
- There is currently no information available.
- 09-Feb-252024/2025FCSB3 - 0(3 - 0)Sepsi OSK
- 29-Sep-242024/2025Sepsi OSK0 - 1(0 - 1)FCSB
- 24-Apr-242023/2024Sepsi OSK2 - 2(1 - 2)FCSB
- 17-Mar-242023/2024FCSB2 - 1(2 - 1)Sepsi OSK
- 11-Feb-242023/2024FCSB1 - 0(1 - 0)Sepsi OSK
- 24-Sep-232023/2024Sepsi OSK2 - 5(0 - 2)FCSB
- 08-May-232022/2023FCSB3 - 1(1 - 0)Sepsi OSK
| Team | 10 | FCSB |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 6 | 7 | 6 | 27 | 25 | 25 | 9 | 3 | 3 | 3 | 9 | 7 | 12 | 10 | 3 | 4 | 3 | 18 | 18 | 13 |
Arges Pitesti vs UTA Arad
2023-05-08T15:30+02:00
Arges Pitesti
Doubtful: M. Constantin (23/0 d), Bassong (5/0 d)
Out (injuries/other): Boubacar Hanne (7/0 f), Vianna (15/0 d), Célestine (7/0 f), Donisa (9/0 f)
Suspended: -
- 13-DecArges Pitesti0 - 0 (0 - 0)FC Botosani
- 06-DecFK Csikszereda0 - 2 (0 - 1)Arges Pitesti
- 29-NovArges Pitesti3 - 0 (2 - 0)CFR Cluj
- 21-NovArges Pitesti1 - 2 (1 - 2)Universitatea Craiova
- 08-NovRapid Bucuresti2 - 0 (1 - 0)Arges Pitesti
UTA Arad
Doubtful: Postolachi (34/7 f, top scorer)
Out (injuries/other): Marrone (2/0 d), Erico (13/0 d), Balauru (9/0 g)
Suspended: Chindriș (21/0 d)
- 08-DecUTA Arad1 - 0 (0 - 0)Petrolul Ploiesti
- 30-NovFC Hermannstadt1 - 2 (0 - 0)UTA Arad
- 22-NovUTA Arad0 - 2 (0 - 0)Universitatea Cluj
- 09-NovUniversitatea Craiova1 - 2 (1 - 1)UTA Arad
- 02-NovUTA Arad2 - 0 (0 - 0)FC Metaloglobus
- 13-Sep-252025/2026UTA Arad3 - 3(2 - 3)Arges Pitesti
- 08-May-232022/2023Arges Pitesti2 - 2(0 - 2)UTA Arad
- 30-Oct-222022/2023UTA Arad0 - 1(0 - 1)Arges Pitesti
- 16-Jul-222022/2023Arges Pitesti2 - 0(1 - 0)UTA Arad
- 27-Nov-212021/2022UTA Arad0 - 1(0 - 0)Arges Pitesti
- 23-Jul-212021/2022Arges Pitesti0 - 1(0 - 1)UTA Arad
- 27-Apr-212020/2021Arges Pitesti4 - 1(2 - 1)UTA Arad
| Team | 5 | Arges Pitesti | 7 | UTA Arad |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 20 | 10 | 4 | 6 | 26 | 19 | 34 | 10 | 5 | 2 | 3 | 13 | 8 | 17 | 10 | 5 | 2 | 3 | 13 | 11 | 17 |
| 19 | 7 | 7 | 5 | 23 | 28 | 28 | 10 | 4 | 4 | 2 | 13 | 14 | 16 | 9 | 3 | 3 | 3 | 10 | 14 | 12 |
| Team | 1 | Rapid Bucuresti | 2 | FC Botosani | 3 | Dinamo Bucuresti | 4 | Universitatea Craiova | 5 | Arges Pitesti | 6 | Otelul Galati | 7 | UTA Arad | 8 | Universitatea Cluj | 9 | Farul Constanta | 10 | FCSB | 11 | CFR Cluj | 12 | Petrolul Ploiesti | 13 | Unirea Slobozia | 14 | FK Csikszereda | 15 | FC Hermannstadt | 16 | FC Metaloglobus |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 20 | 11 | 6 | 3 | 33 | 18 | 39 | 10 | 6 | 2 | 2 | 21 | 11 | 20 | 10 | 5 | 4 | 1 | 12 | 7 | 19 |
| 20 | 10 | 8 | 2 | 30 | 14 | 38 | 10 | 6 | 4 | 0 | 20 | 7 | 22 | 10 | 4 | 4 | 2 | 10 | 7 | 16 |
| 19 | 9 | 8 | 2 | 28 | 16 | 35 | 9 | 5 | 3 | 1 | 15 | 8 | 18 | 10 | 4 | 5 | 1 | 13 | 8 | 17 |
| 19 | 9 | 7 | 3 | 30 | 20 | 34 | 10 | 6 | 3 | 1 | 19 | 10 | 21 | 9 | 3 | 4 | 2 | 11 | 10 | 13 |
| 20 | 10 | 4 | 6 | 26 | 19 | 34 | 10 | 5 | 2 | 3 | 13 | 8 | 17 | 10 | 5 | 2 | 3 | 13 | 11 | 17 |
| 20 | 8 | 6 | 6 | 30 | 17 | 30 | 10 | 5 | 3 | 2 | 18 | 8 | 18 | 10 | 3 | 3 | 4 | 12 | 9 | 12 |
| 19 | 7 | 7 | 5 | 23 | 28 | 28 | 10 | 4 | 4 | 2 | 13 | 14 | 16 | 9 | 3 | 3 | 3 | 10 | 14 | 12 |
| 19 | 7 | 6 | 6 | 24 | 19 | 27 | 10 | 2 | 5 | 3 | 10 | 10 | 11 | 9 | 5 | 1 | 3 | 14 | 9 | 16 |
| 19 | 7 | 5 | 7 | 25 | 23 | 26 | 9 | 5 | 2 | 2 | 14 | 8 | 17 | 10 | 2 | 3 | 5 | 11 | 15 | 9 |
| 19 | 6 | 7 | 6 | 27 | 25 | 25 | 9 | 3 | 3 | 3 | 9 | 7 | 12 | 10 | 3 | 4 | 3 | 18 | 18 | 13 |
| 20 | 5 | 8 | 7 | 28 | 33 | 23 | 10 | 4 | 3 | 3 | 18 | 16 | 15 | 10 | 1 | 5 | 4 | 10 | 17 | 8 |
| 19 | 4 | 7 | 8 | 15 | 18 | 19 | 9 | 2 | 3 | 4 | 7 | 9 | 9 | 10 | 2 | 4 | 4 | 8 | 9 | 10 |
| 19 | 5 | 3 | 11 | 18 | 27 | 18 | 9 | 3 | 1 | 5 | 9 | 7 | 10 | 10 | 2 | 2 | 6 | 9 | 20 | 8 |
| 20 | 3 | 7 | 10 | 21 | 43 | 16 | 11 | 2 | 6 | 3 | 14 | 17 | 12 | 9 | 1 | 1 | 7 | 7 | 26 | 4 |
| 19 | 2 | 6 | 11 | 16 | 32 | 12 | 9 | 1 | 3 | 5 | 10 | 17 | 6 | 10 | 1 | 3 | 6 | 6 | 15 | 6 |
| 19 | 2 | 5 | 12 | 17 | 39 | 11 | 10 | 2 | 3 | 5 | 8 | 16 | 9 | 9 | 0 | 2 | 7 | 9 | 23 | 2 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















