FC Hermannstadt vs Universitatea Craiova
2022-09-01T20:00+02:00
FC Hermannstadt
Doubtful: –
Out (injuries/other): Iliev (5/0 first goalkeeper)
Suspended: –
- 07-DecUniversitatea Cluj3 - 0 (1 - 0)FC Hermannstadt
- 30-NovFC Hermannstadt1 - 2 (0 - 0)UTA Arad
- 24-NovFC Metaloglobus1 - 1 (0 - 0)FC Hermannstadt
- 09-NovFC Hermannstadt3 - 3 (1 - 1)FCSB
- 02-NovFC Hermannstadt1 - 3 (1 - 1)Otelul Galati
Universitatea Craiova
Doubtful: –
Out (injuries/other): –
Suspended: –
- 07-DecUniversitatea Craiova1 - 1 (1 - 0)CFR Cluj
- 01-DecUniversitatea Cluj0 - 0 (0 - 0)Universitatea Craiova
- 21-NovArges Pitesti1 - 2 (1 - 2)Universitatea Craiova
- 09-NovUniversitatea Craiova1 - 2 (1 - 1)UTA Arad
- 02-NovUniversitatea Craiova2 - 2 (1 - 1)Rapid Bucuresti
- 10-Aug-252025/2026Universitatea Craiova1 - 0(1 - 0)FC Hermannstadt
- 09-Nov-242024/2025Universitatea Craiova3 - 1(1 - 1)FC Hermannstadt
- 12-Jul-242024/2025FC Hermannstadt0 - 0(0 - 0)Universitatea Craiova
- 10-Dec-232023/2024FC Hermannstadt2 - 1(0 - 0)Universitatea Craiova
- 04-Aug-232023/2024Universitatea Craiova1 - 0(1 - 0)FC Hermannstadt
- 28-Jan-232022/2023Universitatea Craiova2 - 0(0 - 0)FC Hermannstadt
- 01-Sep-222022/2023FC Hermannstadt1 - 0(0 - 0)Universitatea Craiova
| Team | 4 | Universitatea Craiova | 15 | FC Hermannstadt |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 9 | 7 | 3 | 30 | 20 | 34 | 10 | 6 | 3 | 1 | 19 | 10 | 21 | 9 | 3 | 4 | 2 | 11 | 10 | 13 |
| 19 | 2 | 6 | 11 | 16 | 32 | 12 | 9 | 1 | 3 | 5 | 10 | 17 | 6 | 10 | 1 | 3 | 6 | 6 | 15 | 6 |
FC Botosani vs Arges Pitesti
2022-09-01T17:00+02:00
FC Botosani
Doubtful: M. Roman II (2/1 f)
Out (injuries/other): Mateus Santos (3/0 f)
Suspended: –
- 08-DecFC Botosani0 - 0 (0 - 0)Rapid Bucuresti
- 30-NovUnirea Slobozia0 - 1 (0 - 1)FC Botosani
- 24-NovFC Botosani1 - 1 (1 - 0)Dinamo Bucuresti
- 07-NovFarul Constanta2 - 0 (2 - 0)FC Botosani
- 03-NovPetrolul Ploiesti0 - 0 (0 - 0)FC Botosani
Arges Pitesti
Doubtful: –
Out (injuries/other): Turda (5/0 d)
Suspended: –
- 06-DecFK Csikszereda0 - 2 (0 - 1)Arges Pitesti
- 29-NovArges Pitesti3 - 0 (2 - 0)CFR Cluj
- 21-NovArges Pitesti1 - 2 (1 - 2)Universitatea Craiova
- 08-NovRapid Bucuresti2 - 0 (1 - 0)Arges Pitesti
- 01-NovUnirea Slobozia0 - 1 (0 - 0)Arges Pitesti
- 11-Aug-252025/2026FC Botosani3 - 1(2 - 0)Arges Pitesti
- 09-Apr-232022/2023FC Botosani1 - 0(0 - 0)Arges Pitesti
- 29-Jan-232022/2023Arges Pitesti0 - 2(0 - 1)FC Botosani
- 01-Sep-222022/2023FC Botosani0 - 0(0 - 0)Arges Pitesti
- 07-Mar-222021/2022FC Botosani1 - 2(0 - 0)Arges Pitesti
- 05-Nov-212021/2022Arges Pitesti0 - 1(0 - 1)FC Botosani
- 14-Jan-212020/2021FC Botosani0 - 1(0 - 0)Arges Pitesti
| Team | 2 | FC Botosani | 5 | Arges Pitesti |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 10 | 7 | 2 | 30 | 14 | 37 | 10 | 6 | 4 | 0 | 20 | 7 | 22 | 9 | 4 | 3 | 2 | 10 | 7 | 15 |
| 19 | 10 | 3 | 6 | 26 | 19 | 33 | 9 | 5 | 1 | 3 | 13 | 8 | 16 | 10 | 5 | 2 | 3 | 13 | 11 | 17 |
| Team | 1 | Rapid Bucuresti | 2 | FC Botosani | 3 | Dinamo Bucuresti | 4 | Universitatea Craiova | 5 | Arges Pitesti | 6 | UTA Arad | 7 | Otelul Galati | 8 | Universitatea Cluj | 9 | Farul Constanta | 10 | FCSB | 11 | CFR Cluj | 12 | Petrolul Ploiesti | 13 | Unirea Slobozia | 14 | FK Csikszereda | 15 | FC Hermannstadt | 16 | FC Metaloglobus |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 11 | 6 | 2 | 33 | 16 | 39 | 9 | 6 | 2 | 1 | 21 | 9 | 20 | 10 | 5 | 4 | 1 | 12 | 7 | 19 |
| 19 | 10 | 7 | 2 | 30 | 14 | 37 | 10 | 6 | 4 | 0 | 20 | 7 | 22 | 9 | 4 | 3 | 2 | 10 | 7 | 15 |
| 19 | 9 | 8 | 2 | 28 | 16 | 35 | 9 | 5 | 3 | 1 | 15 | 8 | 18 | 10 | 4 | 5 | 1 | 13 | 8 | 17 |
| 19 | 9 | 7 | 3 | 30 | 20 | 34 | 10 | 6 | 3 | 1 | 19 | 10 | 21 | 9 | 3 | 4 | 2 | 11 | 10 | 13 |
| 19 | 10 | 3 | 6 | 26 | 19 | 33 | 9 | 5 | 1 | 3 | 13 | 8 | 16 | 10 | 5 | 2 | 3 | 13 | 11 | 17 |
| 19 | 7 | 7 | 5 | 23 | 28 | 28 | 10 | 4 | 4 | 2 | 13 | 14 | 16 | 9 | 3 | 3 | 3 | 10 | 14 | 12 |
| 19 | 7 | 6 | 6 | 28 | 17 | 27 | 10 | 5 | 3 | 2 | 18 | 8 | 18 | 9 | 2 | 3 | 4 | 10 | 9 | 9 |
| 19 | 7 | 6 | 6 | 24 | 19 | 27 | 10 | 2 | 5 | 3 | 10 | 10 | 11 | 9 | 5 | 1 | 3 | 14 | 9 | 16 |
| 19 | 7 | 5 | 7 | 25 | 23 | 26 | 9 | 5 | 2 | 2 | 14 | 8 | 17 | 10 | 2 | 3 | 5 | 11 | 15 | 9 |
| 19 | 6 | 7 | 6 | 27 | 25 | 25 | 9 | 3 | 3 | 3 | 9 | 7 | 12 | 10 | 3 | 4 | 3 | 18 | 18 | 13 |
| 19 | 4 | 8 | 7 | 25 | 32 | 20 | 9 | 3 | 3 | 3 | 15 | 15 | 12 | 10 | 1 | 5 | 4 | 10 | 17 | 8 |
| 19 | 4 | 7 | 8 | 15 | 18 | 19 | 9 | 2 | 3 | 4 | 7 | 9 | 9 | 10 | 2 | 4 | 4 | 8 | 9 | 10 |
| 19 | 5 | 3 | 11 | 18 | 27 | 18 | 9 | 3 | 1 | 5 | 9 | 7 | 10 | 10 | 2 | 2 | 6 | 9 | 20 | 8 |
| 19 | 3 | 7 | 9 | 20 | 40 | 16 | 11 | 2 | 6 | 3 | 14 | 17 | 12 | 8 | 1 | 1 | 6 | 6 | 23 | 4 |
| 19 | 2 | 6 | 11 | 16 | 32 | 12 | 9 | 1 | 3 | 5 | 10 | 17 | 6 | 10 | 1 | 3 | 6 | 6 | 15 | 6 |
| 19 | 2 | 5 | 12 | 17 | 39 | 11 | 10 | 2 | 3 | 5 | 8 | 16 | 9 | 9 | 0 | 2 | 7 | 9 | 23 | 2 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















