UTA Arad vs FK Csikszereda
2025-09-27T14:00+02:00
UTA Arad
Doubtful: –
Out (injuries/other): Mino Sota (4/0 m), Abdallah (7/1 f), Zsóri (6/1 f)
Suspended: –
- 02-NovUTA Arad2 - 0 (0 - 0)FC Metaloglobus
- 26-OctFCSB4 - 0 (2 - 0)UTA Arad
- 19-OctUTA Arad0 - 4 (0 - 1)Otelul Galati
- 06-OctFC Botosani2 - 1 (1 - 1)UTA Arad
- 27-SepUTA Arad0 - 0 (0 - 0)FK Csikszereda
FK Csikszereda
Doubtful: –
Out (injuries/other): –
Suspended: –
- 03-NovFarul Constanta3 - 0 (2 - 0)FK Csikszereda
- 24-OctFK Csikszereda1 - 1 (1 - 1)Petrolul Ploiesti
- 20-OctFC Hermannstadt0 - 2 (0 - 1)FK Csikszereda
- 16-OctFK Csikszereda2 - 2 (1 - 1)CFR Cluj
- 04-OctFK Csikszereda2 - 1 (1 - 0)Universitatea Cluj
- 27-Sep-252025/2026UTA Arad0 - 0(0 - 0)FK Csikszereda
| Team | 10 | UTA Arad | 14 | FK Csikszereda |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 15 | 4 | 7 | 4 | 18 | 24 | 19 | 8 | 3 | 4 | 1 | 12 | 12 | 13 | 7 | 1 | 3 | 3 | 6 | 12 | 6 |
| 15 | 2 | 7 | 6 | 17 | 29 | 13 | 9 | 1 | 6 | 2 | 12 | 14 | 9 | 6 | 1 | 1 | 4 | 5 | 15 | 4 |
Petrolul Ploiesti vs Rapid Bucuresti
2025-09-27T19:30+02:00
Petrolul Ploiesti
Doubtful: –
Out (injuries/other): Țicu (0/0 d, captain), Dumitriu (0/0 m)
Suspended: –
(Eugen Neagoe is the new coach of Petrolul Ploiești.)
- 03-NovPetrolul Ploiesti0 - 0 (0 - 0)FC Botosani
- 24-OctFK Csikszereda1 - 1 (1 - 1)Petrolul Ploiesti
- 20-OctPetrolul Ploiesti1 - 0 (0 - 0)CFR Cluj
- 04-OctArges Pitesti0 - 1 (0 - 0)Petrolul Ploiesti
- 27-SepPetrolul Ploiesti0 - 1 (0 - 1)Rapid Bucuresti
Rapid Bucuresti
Doubtful: –
Out (injuries/other): Ignat (0/0 d),Onea (5/0 d), Mendes (0/0 m), Burmaz (0/0 f), Hazrollaj (5/0 f), Borza (8/0 d), Ciobotariu (8/1 d)
Suspended: –
- 02-NovUniversitatea Craiova2 - 2 (1 - 1)Rapid Bucuresti
- 27-OctRapid Bucuresti4 - 1 (3 - 0)Unirea Slobozia
- 19-OctDinamo Bucuresti0 - 2 (0 - 0)Rapid Bucuresti
- 04-OctRapid Bucuresti3 - 1 (2 - 0)Farul Constanta
- 27-SepPetrolul Ploiesti0 - 1 (0 - 1)Rapid Bucuresti
- 27-Sep-252025/2026Petrolul Ploiesti0 - 1(0 - 1)Rapid Bucuresti
- 29-Nov-242024/2025Rapid București1 - 1(0 - 0)Petrolul Ploiesti
- 29-Jul-242024/2025Petrolul Ploiesti1 - 0(1 - 0)Rapid București
- 15-Dec-232023/2024Petrolul Ploiesti0 - 0(0 - 0)Rapid București
- 13-Aug-232023/2024Rapid București0 - 2(0 - 0)Petrolul Ploiesti
- 14-Dec-222022/2023Rapid București3 - 1(1 - 0)Petrolul Ploiesti
- 13-Aug-222022/2023Petrolul Ploiesti1 - 0(1 - 0)Rapid București
| Team | 2 | Rapid Bucuresti | 12 | Petrolul Ploiesti |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 15 | 9 | 5 | 1 | 27 | 12 | 32 | 7 | 4 | 2 | 1 | 15 | 8 | 14 | 8 | 5 | 3 | 0 | 12 | 4 | 18 |
| 15 | 3 | 5 | 7 | 10 | 15 | 14 | 7 | 1 | 2 | 4 | 3 | 8 | 5 | 8 | 2 | 3 | 3 | 7 | 7 | 9 |
| Team | 1 | FC Botosani | 2 | Rapid Bucuresti | 3 | Universitatea Craiova | 4 | Dinamo Bucuresti | 5 | Arges Pitesti | 6 | Farul Constanta | 7 | Otelul Galati | 8 | Universitatea Cluj | 9 | FCSB | 10 | UTA Arad | 11 | Unirea Slobozia | 12 | Petrolul Ploiesti | 13 | CFR Cluj | 14 | FK Csikszereda | 15 | FC Hermannstadt | 16 | FC Metaloglobus |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 9 | 5 | 2 | 28 | 13 | 32 | 8 | 6 | 2 | 0 | 19 | 6 | 20 | 8 | 3 | 3 | 2 | 9 | 7 | 12 |
| 15 | 9 | 5 | 1 | 27 | 12 | 32 | 7 | 4 | 2 | 1 | 15 | 8 | 14 | 8 | 5 | 3 | 0 | 12 | 4 | 18 |
| 15 | 8 | 5 | 2 | 26 | 16 | 29 | 8 | 6 | 2 | 0 | 17 | 7 | 20 | 7 | 2 | 3 | 2 | 9 | 9 | 9 |
| 15 | 7 | 6 | 2 | 22 | 15 | 27 | 7 | 3 | 3 | 1 | 10 | 8 | 12 | 8 | 4 | 3 | 1 | 12 | 7 | 15 |
| 15 | 8 | 3 | 4 | 20 | 15 | 27 | 7 | 4 | 1 | 2 | 9 | 6 | 13 | 8 | 4 | 2 | 2 | 11 | 9 | 14 |
| 16 | 7 | 4 | 5 | 21 | 17 | 25 | 8 | 5 | 2 | 1 | 13 | 6 | 17 | 8 | 2 | 2 | 4 | 8 | 11 | 8 |
| 15 | 6 | 4 | 5 | 23 | 14 | 22 | 8 | 4 | 2 | 2 | 13 | 6 | 14 | 7 | 2 | 2 | 3 | 10 | 8 | 8 |
| 16 | 5 | 5 | 6 | 19 | 19 | 20 | 8 | 1 | 4 | 3 | 7 | 10 | 7 | 8 | 4 | 1 | 3 | 12 | 9 | 13 |
| 15 | 5 | 4 | 6 | 21 | 20 | 19 | 7 | 3 | 1 | 3 | 8 | 6 | 10 | 8 | 2 | 3 | 3 | 13 | 14 | 9 |
| 15 | 4 | 7 | 4 | 18 | 24 | 19 | 8 | 3 | 4 | 1 | 12 | 12 | 13 | 7 | 1 | 3 | 3 | 6 | 12 | 6 |
| 15 | 5 | 3 | 7 | 17 | 20 | 18 | 7 | 3 | 1 | 3 | 9 | 5 | 10 | 8 | 2 | 2 | 4 | 8 | 15 | 8 |
| 15 | 3 | 5 | 7 | 10 | 15 | 14 | 7 | 1 | 2 | 4 | 3 | 8 | 5 | 8 | 2 | 3 | 3 | 7 | 7 | 9 |
| 15 | 2 | 7 | 6 | 20 | 28 | 13 | 8 | 2 | 3 | 3 | 12 | 15 | 9 | 7 | 0 | 4 | 3 | 8 | 13 | 4 |
| 15 | 2 | 7 | 6 | 17 | 29 | 13 | 9 | 1 | 6 | 2 | 12 | 14 | 9 | 6 | 1 | 1 | 4 | 5 | 15 | 4 |
| 15 | 2 | 4 | 9 | 11 | 23 | 10 | 7 | 1 | 2 | 4 | 6 | 12 | 5 | 8 | 1 | 2 | 5 | 5 | 11 | 5 |
| 16 | 1 | 4 | 11 | 13 | 33 | 7 | 8 | 1 | 2 | 5 | 5 | 14 | 5 | 8 | 0 | 2 | 6 | 8 | 19 | 2 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















