Farul Constanta vs Arges Pitesti
2022-02-21T16:30+01:00
Farul Constanta
Doubtful: –
Out (injuries/other): –
Suspended: –
- 06-MarFK Csikszereda1 - 0 (0 - 0)Farul Constanta
- 28-FebFarul Constanta1 - 2 (0 - 2)CFR Cluj
- 22-FebArges Pitesti1 - 0 (0 - 0)Farul Constanta
- 15-FebFarul Constanta3 - 1 (2 - 1)Rapid Bucuresti
- 07-FebUnirea Slobozia2 - 1 (1 - 1)Farul Constanta
Arges Pitesti
Doubtful: Dobrosavlevici (3/0 d), Ganea (2/0 f)(both loan from Farul Constanta)
Out (injuries/other): Ernest (0/0 f)
Suspended: –
- 08-MarArges Pitesti0 - 0 (0 - 0)Unirea Slobozia
- 01-MarDinamo Bucuresti0 - 1 (0 - 0)Arges Pitesti
- 22-FebArges Pitesti1 - 0 (0 - 0)Farul Constanta
- 13-FebPetrolul Ploiesti2 - 1 (0 - 1)Arges Pitesti
- 06-FebArges Pitesti3 - 1 (1 - 0)FC Hermannstadt
- 22-Feb-262025/2026Arges Pitesti1 - 0(0 - 0)Farul Constanta
- 17-Oct-252025/2026Farul Constanta0 - 0(0 - 0)Arges Pitesti
- 12-Feb-232022/2023Arges Pitesti0 - 0(0 - 0)Farul Constanta
- 11-Sep-222022/2023Farul Constanta3 - 0(1 - 0)Arges Pitesti
- 14-May-222021/2022Farul Constanta1 - 0(1 - 0)Arges Pitesti
- 09-Apr-222021/2022Arges Pitesti0 - 2(0 - 1)Farul Constanta
- 21-Feb-222021/2022Farul Constanta0 - 1(0 - 0)Arges Pitesti
| Team | 6 | Arges Pitesti | 11 | Farul Constanta |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 15 | 5 | 10 | 37 | 28 | 50 | 15 | 8 | 3 | 4 | 18 | 10 | 27 | 15 | 7 | 2 | 6 | 19 | 18 | 23 |
| 30 | 10 | 7 | 13 | 39 | 37 | 37 | 15 | 7 | 4 | 4 | 26 | 17 | 25 | 15 | 3 | 3 | 9 | 13 | 20 | 12 |
Academica Clinceni vs Universitatea Craiova
2022-02-21T18:55+01:00
Academica Clinceni
Doubtful: –
Out (injuries/other): –
Suspended: Gogov (2/0 d)
- There is currently no information available.
Universitatea Craiova
Doubtful: –
Out (injuries/other): Constantin (14/0 d), Găman (13/0 d), Houri (9/1 m), Koljić (20/4 f)
Suspended: Bancu (24/2 d, captain)
- 08-MarRapid Bucuresti1 - 1 (0 - 0)Universitatea Craiova
- 28-FebUniversitatea Craiova2 - 1 (0 - 1)FC Metaloglobus
- 22-FebUnirea Slobozia0 - 3 (0 - 1)Universitatea Craiova
- 15-FebUniversitatea Craiova1 - 0 (1 - 0)FCSB
- 09-FebDinamo Bucuresti1 - 1 (0 - 0)Universitatea Craiova
- 21-Feb-222021/2022Academica Clinceni1 - 3(1 - 2)Universitatea Craiova
- 18-Oct-212021/2022Universitatea Craiova5 - 0(3 - 0)Academica Clinceni
- 26-May-212020/2021Universitatea Craiova0 - 0(0 - 0)Academica Clinceni
- 02-May-212020/2021Academica Clinceni1 - 0(0 - 0)Universitatea Craiova
- 14-Feb-212020/2021Academica Clinceni0 - 0(0 - 0)Universitatea Craiova
- 23-Oct-202020/2021Universitatea Craiova0 - 1(0 - 0)Academica Clinceni
- 27-Oct-192019/2020Academica Clinceni0 - 0(0 - 0)Universitatea Craiova
| Team | 1 | Universitatea Craiova |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 17 | 9 | 4 | 53 | 27 | 60 | 15 | 11 | 3 | 1 | 30 | 11 | 36 | 15 | 6 | 6 | 3 | 23 | 16 | 24 |
| Team | 1 | Universitatea Craiova | 2 | Rapid Bucuresti | 3 | Universitatea Cluj | 4 | CFR Cluj | 5 | Dinamo Bucuresti | 6 | Arges Pitesti | 7 | FCSB | 8 | UTA Arad | 9 | FC Botosani | 10 | Otelul Galati | 11 | Farul Constanta | 12 | Petrolul Ploiesti | 13 | FK Csikszereda | 14 | Unirea Slobozia | 15 | FC Hermannstadt | 16 | FC Metaloglobus |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 17 | 9 | 4 | 53 | 27 | 60 | 15 | 11 | 3 | 1 | 30 | 11 | 36 | 15 | 6 | 6 | 3 | 23 | 16 | 24 |
| 30 | 16 | 8 | 6 | 47 | 30 | 56 | 15 | 8 | 4 | 3 | 26 | 16 | 28 | 15 | 8 | 4 | 3 | 21 | 14 | 28 |
| 30 | 16 | 6 | 8 | 48 | 27 | 54 | 15 | 7 | 5 | 3 | 23 | 12 | 26 | 15 | 9 | 1 | 5 | 25 | 15 | 28 |
| 30 | 15 | 8 | 7 | 49 | 40 | 53 | 15 | 9 | 3 | 3 | 30 | 21 | 30 | 15 | 6 | 5 | 4 | 19 | 19 | 23 |
| 30 | 14 | 10 | 6 | 42 | 28 | 52 | 15 | 8 | 5 | 2 | 23 | 11 | 29 | 15 | 6 | 5 | 4 | 19 | 17 | 23 |
| 30 | 15 | 5 | 10 | 37 | 28 | 50 | 15 | 8 | 3 | 4 | 18 | 10 | 27 | 15 | 7 | 2 | 6 | 19 | 18 | 23 |
| 30 | 13 | 7 | 10 | 48 | 40 | 46 | 15 | 7 | 3 | 5 | 20 | 17 | 24 | 15 | 6 | 4 | 5 | 28 | 23 | 22 |
| 30 | 11 | 10 | 9 | 39 | 44 | 43 | 15 | 6 | 4 | 5 | 20 | 22 | 22 | 15 | 5 | 6 | 4 | 19 | 22 | 21 |
| 30 | 11 | 9 | 10 | 37 | 29 | 42 | 15 | 7 | 5 | 3 | 24 | 12 | 26 | 15 | 4 | 4 | 7 | 13 | 17 | 16 |
| 30 | 11 | 8 | 11 | 39 | 32 | 41 | 15 | 7 | 4 | 4 | 26 | 17 | 25 | 15 | 4 | 4 | 7 | 13 | 15 | 16 |
| 30 | 10 | 7 | 13 | 39 | 37 | 37 | 15 | 7 | 4 | 4 | 26 | 17 | 25 | 15 | 3 | 3 | 9 | 13 | 20 | 12 |
| 30 | 7 | 11 | 12 | 24 | 31 | 32 | 15 | 4 | 4 | 7 | 11 | 17 | 16 | 15 | 3 | 7 | 5 | 13 | 14 | 16 |
| 30 | 8 | 8 | 14 | 30 | 58 | 32 | 15 | 6 | 6 | 3 | 20 | 18 | 24 | 15 | 2 | 2 | 11 | 10 | 40 | 8 |
| 30 | 7 | 4 | 19 | 27 | 46 | 25 | 15 | 4 | 1 | 10 | 15 | 21 | 13 | 15 | 3 | 3 | 9 | 12 | 25 | 12 |
| 30 | 5 | 8 | 17 | 29 | 50 | 23 | 15 | 2 | 4 | 9 | 15 | 27 | 10 | 15 | 3 | 4 | 8 | 14 | 23 | 13 |
| 30 | 2 | 6 | 22 | 25 | 66 | 12 | 15 | 2 | 4 | 9 | 12 | 25 | 10 | 15 | 0 | 2 | 13 | 13 | 41 | 2 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























