Universitatea Craiova vs Steaua Bucuresti
2020-12-18T19:30+01:00
Universitatea Craiova
Doubtful: Bic (10/0 m)
Out (injuries/other): Koljić (6/6 f, top scorer), Roman (0/0 f), Ivanov (0/0 m), Burlacu (0/0 f)
Suspended: –
- 09-FebDinamo Bucuresti1 - 1 (0 - 0)Universitatea Craiova
- 05-FebUniversitatea Craiova1 - 0 (0 - 0)Otelul Galati
- 01-FebFarul Constanta4 - 1 (3 - 0)Universitatea Craiova
- 24-JanUniversitatea Craiova2 - 0 (0 - 0)FC Botosani
- 19-JanPetrolul Ploiesti0 - 4 (0 - 2)Universitatea Craiova
Steaua Bucuresti
Doubtful: -
Out (injuries/other): Ion (2/0 m), Filip (0/0 m), Nedelcu (0/0 m), Soiledis (1/0 d), Buş (10/2 f)
Suspended: Miron (12/0 d)
- There is currently no information available.
| Team | 1 | Universitatea Craiova |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 14 | 8 | 4 | 46 | 25 | 50 | 13 | 9 | 3 | 1 | 27 | 10 | 30 | 13 | 5 | 5 | 3 | 19 | 15 | 20 |
| Team | 1 | Universitatea Craiova | 2 | Dinamo Bucuresti | 3 | Rapid Bucuresti | 4 | Universitatea Cluj | 5 | Arges Pitesti | 6 | FC Botosani | 7 | CFR Cluj | 8 | Otelul Galati | 9 | FCSB | 10 | UTA Arad | 11 | Farul Constanta | 12 | Petrolul Ploiesti | 13 | FK Csikszereda | 14 | Unirea Slobozia | 15 | FC Hermannstadt | 16 | FC Metaloglobus |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 14 | 8 | 4 | 46 | 25 | 50 | 13 | 9 | 3 | 1 | 27 | 10 | 30 | 13 | 5 | 5 | 3 | 19 | 15 | 20 |
| 26 | 13 | 10 | 3 | 40 | 23 | 49 | 13 | 7 | 5 | 1 | 22 | 10 | 26 | 13 | 6 | 5 | 2 | 18 | 13 | 23 |
| 26 | 14 | 7 | 5 | 41 | 24 | 49 | 13 | 7 | 3 | 3 | 23 | 14 | 24 | 13 | 7 | 4 | 2 | 18 | 10 | 25 |
| 27 | 13 | 6 | 8 | 38 | 25 | 45 | 14 | 6 | 5 | 3 | 19 | 12 | 23 | 13 | 7 | 1 | 5 | 19 | 13 | 22 |
| 27 | 13 | 4 | 10 | 35 | 28 | 43 | 13 | 7 | 2 | 4 | 17 | 10 | 23 | 14 | 6 | 2 | 6 | 18 | 18 | 20 |
| 26 | 11 | 9 | 6 | 34 | 20 | 42 | 13 | 7 | 5 | 1 | 23 | 8 | 26 | 13 | 4 | 4 | 5 | 11 | 12 | 16 |
| 26 | 11 | 8 | 7 | 42 | 38 | 41 | 13 | 7 | 3 | 3 | 26 | 20 | 24 | 13 | 4 | 5 | 4 | 16 | 18 | 17 |
| 27 | 11 | 7 | 9 | 37 | 24 | 40 | 13 | 7 | 3 | 3 | 24 | 13 | 24 | 14 | 4 | 4 | 6 | 13 | 11 | 16 |
| 26 | 11 | 7 | 8 | 39 | 33 | 40 | 13 | 6 | 3 | 4 | 15 | 13 | 21 | 13 | 5 | 4 | 4 | 24 | 20 | 19 |
| 26 | 10 | 8 | 8 | 31 | 35 | 38 | 13 | 5 | 4 | 4 | 16 | 17 | 19 | 13 | 5 | 4 | 4 | 15 | 18 | 19 |
| 26 | 9 | 7 | 10 | 35 | 32 | 34 | 13 | 6 | 4 | 3 | 22 | 14 | 22 | 13 | 3 | 3 | 7 | 13 | 18 | 12 |
| 27 | 6 | 10 | 11 | 21 | 28 | 28 | 14 | 4 | 3 | 7 | 10 | 16 | 15 | 13 | 2 | 7 | 4 | 11 | 12 | 13 |
| 27 | 6 | 7 | 14 | 26 | 56 | 25 | 13 | 4 | 6 | 3 | 17 | 17 | 18 | 14 | 2 | 1 | 11 | 9 | 39 | 7 |
| 26 | 7 | 3 | 16 | 26 | 40 | 24 | 13 | 4 | 1 | 8 | 14 | 16 | 13 | 13 | 3 | 2 | 8 | 12 | 24 | 11 |
| 26 | 3 | 8 | 15 | 23 | 46 | 17 | 13 | 1 | 4 | 8 | 12 | 25 | 7 | 13 | 2 | 4 | 7 | 11 | 21 | 10 |
| 27 | 2 | 5 | 20 | 21 | 58 | 11 | 14 | 2 | 3 | 9 | 10 | 23 | 9 | 13 | 0 | 2 | 11 | 11 | 35 | 2 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















