Universitatea Craiova vs Chindia Targoviste
2020-11-06T20:30+01:00
Universitatea Craiova
Doubtful: Vlădoiu (5/0 d), Câmpanu (0/0 f), Screciu (3/0 d), Vătăjelu (5/0 d)
Out (injuries/other): Koljić (6/6 f, top scorer), Cicâldău (9/4 m, 2nd top scorer), Roman (0/0 f), Bancu (9/2 d, captain, Covid-19)
Suspended: -
- 09-NovUniversitatea Craiova3 - 1 (1 - 1)FC Hermannstadt
- 03-NovUniversitatea Craiova1 - 1 (0 - 1)FCSB
- 28-OctFarul Constanta3 - 2 (2 - 0)Universitatea Craiova
- 20-OctUniversitatea Craiova0 - 0 (0 - 0)FC Botosani
- 05-OctOtelul Galati1 - 1 (1 - 1)Universitatea Craiova
Chindia Targoviste
Doubtful: –
Out (injuries/other): Corbu (0/0 d)
Suspended: –
- There is currently no information available.
- 17-Dec-222022/2023Universitatea Craiova3 - 0(2 - 0)Chindia Targoviste
- 29-Nov-222022/2023Chindia Targoviste1 - 1(0 - 1)Universitatea Craiova
- 25-Feb-222021/2022Universitatea Craiova1 - 0(1 - 0)Chindia Targoviste
- 22-Oct-212021/2022Chindia Targoviste0 - 1(0 - 0)Universitatea Craiova
- 27-Feb-212020/2021Chindia Targoviste1 - 0(0 - 0)Universitatea Craiova
- 06-Nov-202020/2021Universitatea Craiova0 - 1(0 - 1)Chindia Targoviste
- 09-Nov-192019/2020Chindia Targoviste1 - 1(0 - 0)Universitatea Craiova
Team | 6 | Universitatea Craiova |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
16 | 6 | 7 | 3 | 26 | 16 | 25 | 8 | 4 | 4 | 0 | 17 | 6 | 16 | 8 | 2 | 3 | 3 | 9 | 10 | 9 |
Team | 1 | Universitatea Cluj | 2 | CFR Cluj | 3 | Dinamo Bucuresti | 4 | FCSB | 5 | Petrolul Ploiesti | 6 | Universitatea Craiova | 7 | Sepsi OSK | 8 | Rapid Bucuresti | 9 | Otelul Galati | 10 | Politehnica Iasi | 11 | Farul Constanta | 12 | UTA Arad | 13 | Unirea Slobozia | 14 | FC Botosani | 15 | FC Hermannstadt | 16 | SCM Gloria Buzau | 17 | Gloria Buzau |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
17 | 8 | 6 | 3 | 25 | 14 | 30 | 8 | 5 | 2 | 1 | 15 | 7 | 17 | 9 | 3 | 4 | 2 | 10 | 7 | 13 |
17 | 7 | 7 | 3 | 28 | 20 | 28 | 9 | 4 | 3 | 2 | 18 | 14 | 15 | 8 | 3 | 4 | 1 | 10 | 6 | 13 |
17 | 7 | 7 | 3 | 26 | 18 | 28 | 8 | 5 | 2 | 1 | 15 | 8 | 17 | 9 | 2 | 5 | 2 | 11 | 10 | 11 |
17 | 7 | 6 | 4 | 23 | 18 | 27 | 9 | 4 | 3 | 2 | 13 | 9 | 15 | 8 | 3 | 3 | 2 | 10 | 9 | 12 |
17 | 6 | 8 | 3 | 18 | 14 | 26 | 9 | 3 | 5 | 1 | 9 | 4 | 14 | 8 | 3 | 3 | 2 | 9 | 10 | 12 |
16 | 6 | 7 | 3 | 26 | 16 | 25 | 8 | 4 | 4 | 0 | 17 | 6 | 16 | 8 | 2 | 3 | 3 | 9 | 10 | 9 |
17 | 7 | 4 | 6 | 24 | 20 | 25 | 9 | 4 | 2 | 3 | 10 | 6 | 14 | 8 | 3 | 2 | 3 | 14 | 14 | 11 |
17 | 5 | 9 | 3 | 21 | 16 | 24 | 8 | 3 | 4 | 1 | 13 | 7 | 13 | 9 | 2 | 5 | 2 | 8 | 9 | 11 |
17 | 5 | 8 | 4 | 13 | 12 | 23 | 8 | 2 | 4 | 2 | 5 | 5 | 10 | 9 | 3 | 4 | 2 | 8 | 7 | 13 |
16 | 6 | 2 | 8 | 17 | 23 | 20 | 9 | 5 | 1 | 3 | 12 | 9 | 16 | 7 | 1 | 1 | 5 | 5 | 14 | 4 |
17 | 5 | 5 | 7 | 17 | 24 | 20 | 9 | 4 | 1 | 4 | 11 | 12 | 13 | 8 | 1 | 4 | 3 | 6 | 12 | 7 |
16 | 4 | 6 | 6 | 14 | 17 | 18 | 8 | 2 | 6 | 0 | 8 | 5 | 12 | 8 | 2 | 0 | 6 | 6 | 12 | 6 |
17 | 5 | 3 | 9 | 14 | 23 | 18 | 8 | 2 | 2 | 4 | 9 | 11 | 8 | 9 | 3 | 1 | 5 | 5 | 12 | 10 |
16 | 4 | 4 | 8 | 14 | 22 | 16 | 7 | 3 | 1 | 3 | 10 | 10 | 10 | 9 | 1 | 3 | 5 | 4 | 12 | 6 |
17 | 4 | 4 | 9 | 19 | 30 | 16 | 9 | 4 | 3 | 2 | 13 | 11 | 15 | 8 | 0 | 1 | 7 | 6 | 19 | 1 |
10 | 2 | 2 | 6 | 10 | 13 | 8 | 5 | 2 | 1 | 2 | 4 | 2 | 7 | 5 | 0 | 1 | 4 | 6 | 11 | 1 |
7 | 1 | 2 | 4 | 6 | 15 | 5 | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 4 | 1 | 1 | 2 | 4 | 10 | 4 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!