Chindia Targoviste vs FC Voluntari
Chindia Targoviste
Doubtful: –
Out (injuries/other): –
Suspended: –
- There is currently no information available.
FC Voluntari
Doubtful: –
Out (injuries/other): Ricardinho (8/1 d)
Suspended: –
- There is currently no information available.
- 19-May-232022/2023Chindia Targoviste2 - 2(0 - 2)FC Voluntari
- 13-Mar-232022/2023Chindia Targoviste1 - 1(0 - 1)FC Voluntari
- 22-Oct-222022/2023FC Voluntari0 - 3(0 - 1)Chindia Targoviste
- 22-Jan-222021/2022Chindia Targoviste0 - 0(0 - 0)FC Voluntari
- 27-Aug-212021/2022FC Voluntari2 - 1(1 - 0)Chindia Targoviste
- 10-May-212020/2021FC Voluntari0 - 0(0 - 0)Chindia Targoviste
- 05-Apr-212020/2021Chindia Targoviste1 - 0(1 - 0)FC Voluntari
| Team |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
CFR Cluj vs Viitorul Constanta
CFR Cluj
Doubtful: Mateo Sušić (11/1 d)
Out (injuries/other): –
Suspended: –
- 28-FebFarul Constanta1 - 2 (0 - 2)CFR Cluj
- 21-FebCFR Cluj2 - 1 (0 - 0)Petrolul Ploiesti
- 16-FebFC Hermannstadt0 - 1 (0 - 0)CFR Cluj
- 07-FebCFR Cluj3 - 2 (3 - 1)Universitatea Cluj
- 04-FebUTA Arad0 - 1 (0 - 0)CFR Cluj
Viitorul Constanta
Doubtful: –
Out (injuries/other): –
Suspended: –
- There is currently no information available.
- 04-Feb-212020/2021CFR Cluj2 - 1(1 - 0)Viitorul Constanta
- 04-Oct-202020/2021Viitorul Constanta1 - 1(1 - 0)CFR Cluj
- 14-Feb-202019/2020CFR Cluj0 - 0(0 - 0)Viitorul Constanta
- 06-Oct-192019/2020Viitorul Constanta3 - 1(2 - 0)CFR Cluj
- 29-Apr-192018/2019CFR Cluj3 - 1(0 - 1)Viitorul Constanta
- 16-Mar-192018/2019Viitorul Constanta0 - 1(0 - 0)CFR Cluj
- 17-Dec-182018/2019Viitorul Constanta0 - 1(0 - 1)CFR Cluj
| Team | 5 | CFR Cluj |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 14 | 8 | 7 | 47 | 40 | 50 | 14 | 8 | 3 | 3 | 28 | 21 | 27 | 15 | 6 | 5 | 4 | 19 | 19 | 23 |
| Team | 1 | Universitatea Craiova | 2 | Rapid Bucuresti | 3 | Dinamo Bucuresti | 4 | Universitatea Cluj | 5 | CFR Cluj | 6 | Arges Pitesti | 7 | FCSB | 8 | FC Botosani | 9 | UTA Arad | 10 | Otelul Galati | 11 | Farul Constanta | 12 | FK Csikszereda | 13 | Petrolul Ploiesti | 14 | Unirea Slobozia | 15 | FC Hermannstadt | 16 | FC Metaloglobus |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 17 | 8 | 4 | 52 | 26 | 59 | 15 | 11 | 3 | 1 | 30 | 11 | 36 | 14 | 6 | 5 | 3 | 22 | 15 | 23 |
| 29 | 16 | 7 | 6 | 46 | 29 | 55 | 14 | 8 | 3 | 3 | 25 | 15 | 27 | 15 | 8 | 4 | 3 | 21 | 14 | 28 |
| 29 | 14 | 10 | 5 | 42 | 26 | 52 | 15 | 8 | 5 | 2 | 23 | 11 | 29 | 14 | 6 | 5 | 3 | 19 | 15 | 23 |
| 29 | 15 | 6 | 8 | 45 | 26 | 51 | 15 | 7 | 5 | 3 | 23 | 12 | 26 | 14 | 8 | 1 | 5 | 22 | 14 | 25 |
| 29 | 14 | 8 | 7 | 47 | 40 | 50 | 14 | 8 | 3 | 3 | 28 | 21 | 27 | 15 | 6 | 5 | 4 | 19 | 19 | 23 |
| 29 | 15 | 4 | 10 | 37 | 28 | 49 | 14 | 8 | 2 | 4 | 18 | 10 | 26 | 15 | 7 | 2 | 6 | 19 | 18 | 23 |
| 29 | 13 | 7 | 9 | 47 | 37 | 46 | 14 | 7 | 3 | 4 | 19 | 14 | 24 | 15 | 6 | 4 | 5 | 28 | 23 | 22 |
| 29 | 11 | 9 | 9 | 37 | 28 | 42 | 14 | 7 | 5 | 2 | 24 | 11 | 26 | 15 | 4 | 4 | 7 | 13 | 17 | 16 |
| 29 | 11 | 9 | 9 | 37 | 42 | 42 | 15 | 6 | 4 | 5 | 20 | 22 | 22 | 14 | 5 | 5 | 4 | 17 | 20 | 20 |
| 29 | 11 | 8 | 10 | 39 | 30 | 41 | 14 | 7 | 4 | 3 | 26 | 15 | 25 | 15 | 4 | 4 | 7 | 13 | 15 | 16 |
| 30 | 10 | 7 | 13 | 39 | 37 | 37 | 15 | 7 | 4 | 4 | 26 | 17 | 25 | 15 | 3 | 3 | 9 | 13 | 20 | 12 |
| 30 | 8 | 8 | 14 | 30 | 58 | 32 | 15 | 6 | 6 | 3 | 20 | 18 | 24 | 15 | 2 | 2 | 11 | 10 | 40 | 8 |
| 29 | 6 | 11 | 12 | 23 | 31 | 29 | 15 | 4 | 4 | 7 | 11 | 17 | 16 | 14 | 2 | 7 | 5 | 12 | 14 | 13 |
| 29 | 7 | 3 | 19 | 27 | 46 | 24 | 15 | 4 | 1 | 10 | 15 | 21 | 13 | 14 | 3 | 2 | 9 | 12 | 25 | 11 |
| 29 | 4 | 8 | 17 | 27 | 50 | 20 | 15 | 2 | 4 | 9 | 15 | 27 | 10 | 14 | 2 | 4 | 8 | 12 | 23 | 10 |
| 29 | 2 | 5 | 22 | 23 | 64 | 11 | 14 | 2 | 3 | 9 | 10 | 23 | 9 | 15 | 0 | 2 | 13 | 13 | 41 | 2 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























