FC Botosani vs Gaz Metan Medias
FC Botosani
Doubtful: -
Out (injuries/other): Golofca (2/0 f), Dumitras (19/1 d)
Suspended: –
- 08-FebFC Botosani3 - 0 (2 - 0)FC Metaloglobus
- 05-FebFCSB2 - 1 (1 - 0)FC Botosani
- 02-FebFC Botosani0 - 0 (0 - 0)Otelul Galati
- 24-JanUniversitatea Craiova2 - 0 (0 - 0)FC Botosani
- 18-JanFK Csikszereda1 - 0 (1 - 0)FC Botosani
Gaz Metan Medias
Doubtful: –
Out (injuries/other): –
Suspended: Roșu (3/0 m)
- There is currently no information available.
- 14-Mar-222021/2022FC Botosani5 - 0(1 - 0)Gaz Metan Medias
- 15-Dec-212021/2022FC Botosani2 - 1(0 - 0)Gaz Metan Medias
- 16-Aug-212021/2022Gaz Metan Medias0 - 1(0 - 1)FC Botosani
- 15-Feb-212020/2021FC Botosani2 - 1(0 - 0)Gaz Metan Medias
- 23-Oct-202020/2021Gaz Metan Medias1 - 2(0 - 1)FC Botosani
- 01-Aug-202019/2020FC Botosani4 - 1(3 - 1)Gaz Metan Medias
- 26-Jun-202019/2020Gaz Metan Medias0 - 2(0 - 2)FC Botosani
| Team | 6 | FC Botosani |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 11 | 9 | 6 | 34 | 20 | 42 | 13 | 7 | 5 | 1 | 23 | 8 | 26 | 13 | 4 | 4 | 5 | 11 | 12 | 16 |
Chindia Targoviste vs CFR Cluj
Chindia Targoviste
Doubtful: –
Out (injuries/other): –
Suspended: –
- There is currently no information available.
CFR Cluj
Doubtful: –
Out (injuries/other): Culio (0/0 m)
Suspended: Mailat (1/0 m)
- 07-FebCFR Cluj3 - 2 (3 - 1)Universitatea Cluj
- 04-FebUTA Arad0 - 1 (0 - 0)CFR Cluj
- 30-JanCFR Cluj4 - 2 (1 - 1)FC Metaloglobus
- 25-JanFCSB1 - 4 (1 - 2)CFR Cluj
- 18-JanCFR Cluj1 - 0 (1 - 0)Otelul Galati
- 04-Dec-222022/2023CFR Cluj2 - 0(1 - 0)Chindia Targoviste
- 07-Aug-222022/2023Chindia Targoviste0 - 2(0 - 2)CFR Cluj
- 04-Dec-212021/2022Chindia Targoviste0 - 1(0 - 1)CFR Cluj
- 31-Jul-212021/2022CFR Cluj1 - 0(0 - 0)Chindia Targoviste
- 01-Feb-212020/2021Chindia Targoviste0 - 1(0 - 0)CFR Cluj
- 27-Sep-202020/2021CFR Cluj0 - 0(0 - 0)Chindia Targoviste
- 22-Nov-192019/2020CFR Cluj4 - 0(1 - 0)Chindia Targoviste
| Team | 7 | CFR Cluj |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 11 | 8 | 7 | 42 | 38 | 41 | 13 | 7 | 3 | 3 | 26 | 20 | 24 | 13 | 4 | 5 | 4 | 16 | 18 | 17 |
| Team | 1 | Universitatea Craiova | 2 | Dinamo Bucuresti | 3 | Rapid Bucuresti | 4 | Universitatea Cluj | 5 | Arges Pitesti | 6 | FC Botosani | 7 | CFR Cluj | 8 | Otelul Galati | 9 | FCSB | 10 | UTA Arad | 11 | Farul Constanta | 12 | Petrolul Ploiesti | 13 | FK Csikszereda | 14 | Unirea Slobozia | 15 | FC Hermannstadt | 16 | FC Metaloglobus |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 14 | 8 | 4 | 46 | 25 | 50 | 13 | 9 | 3 | 1 | 27 | 10 | 30 | 13 | 5 | 5 | 3 | 19 | 15 | 20 |
| 26 | 13 | 10 | 3 | 40 | 23 | 49 | 13 | 7 | 5 | 1 | 22 | 10 | 26 | 13 | 6 | 5 | 2 | 18 | 13 | 23 |
| 26 | 14 | 7 | 5 | 41 | 24 | 49 | 13 | 7 | 3 | 3 | 23 | 14 | 24 | 13 | 7 | 4 | 2 | 18 | 10 | 25 |
| 27 | 13 | 6 | 8 | 38 | 25 | 45 | 14 | 6 | 5 | 3 | 19 | 12 | 23 | 13 | 7 | 1 | 5 | 19 | 13 | 22 |
| 27 | 13 | 4 | 10 | 35 | 28 | 43 | 13 | 7 | 2 | 4 | 17 | 10 | 23 | 14 | 6 | 2 | 6 | 18 | 18 | 20 |
| 26 | 11 | 9 | 6 | 34 | 20 | 42 | 13 | 7 | 5 | 1 | 23 | 8 | 26 | 13 | 4 | 4 | 5 | 11 | 12 | 16 |
| 26 | 11 | 8 | 7 | 42 | 38 | 41 | 13 | 7 | 3 | 3 | 26 | 20 | 24 | 13 | 4 | 5 | 4 | 16 | 18 | 17 |
| 27 | 11 | 7 | 9 | 37 | 24 | 40 | 13 | 7 | 3 | 3 | 24 | 13 | 24 | 14 | 4 | 4 | 6 | 13 | 11 | 16 |
| 26 | 11 | 7 | 8 | 39 | 33 | 40 | 13 | 6 | 3 | 4 | 15 | 13 | 21 | 13 | 5 | 4 | 4 | 24 | 20 | 19 |
| 26 | 10 | 8 | 8 | 31 | 35 | 38 | 13 | 5 | 4 | 4 | 16 | 17 | 19 | 13 | 5 | 4 | 4 | 15 | 18 | 19 |
| 26 | 9 | 7 | 10 | 35 | 32 | 34 | 13 | 6 | 4 | 3 | 22 | 14 | 22 | 13 | 3 | 3 | 7 | 13 | 18 | 12 |
| 27 | 6 | 10 | 11 | 21 | 28 | 28 | 14 | 4 | 3 | 7 | 10 | 16 | 15 | 13 | 2 | 7 | 4 | 11 | 12 | 13 |
| 27 | 6 | 7 | 14 | 26 | 56 | 25 | 13 | 4 | 6 | 3 | 17 | 17 | 18 | 14 | 2 | 1 | 11 | 9 | 39 | 7 |
| 26 | 7 | 3 | 16 | 26 | 40 | 24 | 13 | 4 | 1 | 8 | 14 | 16 | 13 | 13 | 3 | 2 | 8 | 12 | 24 | 11 |
| 26 | 3 | 8 | 15 | 23 | 46 | 17 | 13 | 1 | 4 | 8 | 12 | 25 | 7 | 13 | 2 | 4 | 7 | 11 | 21 | 10 |
| 27 | 2 | 5 | 20 | 21 | 58 | 11 | 14 | 2 | 3 | 9 | 10 | 23 | 9 | 13 | 0 | 2 | 11 | 11 | 35 | 2 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















