Sepsi OSK vs Steaua Bucuresti
Sepsi OSK
Doubtful: –
Out (injuries/other): Simonovski (0/0 f)
Suspended: –
- 09-NovPolitehnica Iasi1 - 2 (1 - 1)Sepsi OSK
- 02-NovSepsi OSK1 - 1 (0 - 1)Petrolul Ploiesti
- 25-OctCFR Cluj3 - 3 (0 - 1)Sepsi OSK
- 19-OctSepsi OSK1 - 0 (1 - 0)UTA Arad
- 06-OctFC Hermannstadt0 - 4 (0 - 2)Sepsi OSK
Steaua Bucuresti
Doubtful: –
Out (injuries/other): Belu Iordache (1/0 d), Momčilovic (0/0 d), Stan (0/0 d), Pintilli (0/0 m), Moruţan (0/0 m), Gnohéré (0/0 f, last season top scorer)
Suspended: –
- There is currently no information available.
Team | 8 | Sepsi OSK |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
16 | 6 | 4 | 6 | 22 | 20 | 22 | 8 | 3 | 2 | 3 | 8 | 6 | 11 | 8 | 3 | 2 | 3 | 14 | 14 | 11 |
Team | 1 | Universitatea Cluj | 2 | CFR Cluj | 3 | Petrolul Ploiesti | 4 | Universitatea Craiova | 5 | Dinamo Bucuresti | 6 | FCSB | 7 | Rapid Bucuresti | 8 | Sepsi OSK | 9 | Otelul Galati | 10 | Politehnica Iasi | 11 | Farul Constanta | 12 | UTA Arad | 13 | Unirea Slobozia | 14 | FC Botosani | 15 | FC Hermannstadt | 16 | SCM Gloria Buzau | 17 | Gloria Buzau |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
16 | 8 | 6 | 2 | 24 | 12 | 30 | 8 | 5 | 2 | 1 | 15 | 7 | 17 | 8 | 3 | 4 | 1 | 9 | 5 | 13 |
16 | 7 | 6 | 3 | 27 | 19 | 27 | 8 | 4 | 2 | 2 | 17 | 13 | 14 | 8 | 3 | 4 | 1 | 10 | 6 | 13 |
16 | 6 | 8 | 2 | 18 | 13 | 26 | 8 | 3 | 5 | 0 | 9 | 3 | 14 | 8 | 3 | 3 | 2 | 9 | 10 | 12 |
16 | 6 | 7 | 3 | 26 | 16 | 25 | 8 | 4 | 4 | 0 | 17 | 6 | 16 | 8 | 2 | 3 | 3 | 9 | 10 | 9 |
16 | 6 | 7 | 3 | 25 | 18 | 25 | 8 | 5 | 2 | 1 | 15 | 8 | 17 | 8 | 1 | 5 | 2 | 10 | 10 | 8 |
15 | 6 | 6 | 3 | 20 | 17 | 24 | 8 | 3 | 3 | 2 | 10 | 9 | 12 | 7 | 3 | 3 | 1 | 10 | 8 | 12 |
16 | 5 | 8 | 3 | 20 | 15 | 23 | 8 | 3 | 4 | 1 | 13 | 7 | 13 | 8 | 2 | 4 | 2 | 7 | 8 | 10 |
16 | 6 | 4 | 6 | 22 | 20 | 22 | 8 | 3 | 2 | 3 | 8 | 6 | 11 | 8 | 3 | 2 | 3 | 14 | 14 | 11 |
16 | 4 | 8 | 4 | 12 | 12 | 20 | 8 | 2 | 4 | 2 | 5 | 5 | 10 | 8 | 2 | 4 | 2 | 7 | 7 | 10 |
16 | 6 | 2 | 8 | 17 | 23 | 20 | 9 | 5 | 1 | 3 | 12 | 9 | 16 | 7 | 1 | 1 | 5 | 5 | 14 | 4 |
16 | 5 | 5 | 6 | 17 | 23 | 20 | 8 | 4 | 1 | 3 | 11 | 11 | 13 | 8 | 1 | 4 | 3 | 6 | 12 | 7 |
16 | 4 | 6 | 6 | 14 | 17 | 18 | 8 | 2 | 6 | 0 | 8 | 5 | 12 | 8 | 2 | 0 | 6 | 6 | 12 | 6 |
16 | 5 | 3 | 8 | 14 | 20 | 18 | 8 | 2 | 2 | 4 | 9 | 11 | 8 | 8 | 3 | 1 | 4 | 5 | 9 | 10 |
15 | 3 | 4 | 8 | 13 | 22 | 13 | 6 | 2 | 1 | 3 | 9 | 10 | 7 | 9 | 1 | 3 | 5 | 4 | 12 | 6 |
16 | 3 | 4 | 9 | 17 | 29 | 13 | 8 | 3 | 3 | 2 | 11 | 10 | 12 | 8 | 0 | 1 | 7 | 6 | 19 | 1 |
9 | 2 | 2 | 5 | 10 | 11 | 8 | 5 | 2 | 1 | 2 | 4 | 2 | 7 | 4 | 0 | 1 | 3 | 6 | 9 | 1 |
7 | 1 | 2 | 4 | 6 | 15 | 5 | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 4 | 1 | 1 | 2 | 4 | 10 | 4 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!