Dinamo Bucuresti vs Gaz Metan Medias
Dinamo Bucuresti
Doubtful: –
Out (injuries/other): Filip (9/0 m), Raducan (0/0 f)
Suspended: Grigore (22/1 d)
- 20-DecUTA Arad2 - 0 (1 - 0)Dinamo Bucuresti
- 14-DecDinamo Bucuresti4 - 0 (1 - 0)FC Metaloglobus
- 06-DecFCSB0 - 0 (0 - 0)Dinamo Bucuresti
- 29-NovDinamo Bucuresti1 - 0 (1 - 0)Otelul Galati
- 24-NovFC Botosani1 - 1 (1 - 0)Dinamo Bucuresti
Gaz Metan Medias
Doubtful: –
Out (injuries/other): Trif (17/1 d)
Suspended: –
- There is currently no information available.
- 22-Apr-222021/2022Gaz Metan Medias0 - 1(0 - 1)Dinamo Bucuresti
- 18-Feb-222021/2022Dinamo Bucuresti4 - 0(2 - 0)Gaz Metan Medias
- 15-Oct-212021/2022Gaz Metan Medias2 - 1(2 - 0)Dinamo Bucuresti
- 23-Apr-212020/2021Gaz Metan Medias4 - 1(3 - 1)Dinamo Bucuresti
- 27-Jan-212020/2021Dinamo Bucuresti2 - 1(2 - 1)Gaz Metan Medias
- 21-Sep-202020/2021Gaz Metan Medias1 - 3(0 - 0)Dinamo Bucuresti
- 23-Feb-202019/2020Gaz Metan Medias1 - 0(1 - 0)Dinamo Bucuresti
| Team | 4 | Dinamo Bucuresti |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 10 | 8 | 3 | 32 | 18 | 38 | 10 | 6 | 3 | 1 | 19 | 8 | 21 | 11 | 4 | 5 | 2 | 13 | 10 | 17 |
FC Botosani vs FC Voluntari
FC Botosani
Doubtful: Dumitraş (19/1 d), Soiledis (19/0 f)
Out (injuries/other): Neag (0/0 d)
Suspended: Holzmann (5/0 d)
- 19-DecFC Botosani0 - 1 (0 - 1)CFR Cluj
- 13-DecArges Pitesti0 - 0 (0 - 0)FC Botosani
- 08-DecFC Botosani0 - 0 (0 - 0)Rapid Bucuresti
- 30-NovUnirea Slobozia0 - 1 (0 - 1)FC Botosani
- 24-NovFC Botosani1 - 1 (1 - 0)Dinamo Bucuresti
FC Voluntari
Doubtful: Armaş (20/3 d)
Out (injuries/other): Bucurică (15/0 d)
Suspended: Răuţă (28/0 m)
- There is currently no information available.
- 04-May-242023/2024FC Botosani0 - 0(0 - 0)FC Voluntari
- 12-Nov-232023/2024FC Botosani3 - 3(2 - 1)FC Voluntari
- 17-Jul-232023/2024FC Voluntari2 - 1(0 - 0)FC Botosani
- 12-May-232022/2023FC Voluntari2 - 0(1 - 0)FC Botosani
- 04-Nov-222022/2023FC Botosani0 - 1(0 - 0)FC Voluntari
- 23-Jul-222022/2023FC Voluntari0 - 1(0 - 0)FC Botosani
- 28-Nov-212021/2022FC Botosani1 - 1(0 - 1)FC Voluntari
| Team | 3 | FC Botosani |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 10 | 8 | 3 | 30 | 15 | 38 | 11 | 6 | 4 | 1 | 20 | 8 | 22 | 10 | 4 | 4 | 2 | 10 | 7 | 16 |
| Team | 1 | Universitatea Craiova | 2 | Rapid Bucuresti | 3 | FC Botosani | 4 | Dinamo Bucuresti | 5 | Arges Pitesti | 6 | Otelul Galati | 7 | Universitatea Cluj | 8 | UTA Arad | 9 | FCSB | 10 | Farul Constanta | 11 | CFR Cluj | 12 | Unirea Slobozia | 13 | Petrolul Ploiesti | 14 | FK Csikszereda | 15 | FC Hermannstadt | 16 | FC Metaloglobus |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 11 | 7 | 3 | 37 | 20 | 40 | 11 | 7 | 3 | 1 | 24 | 10 | 24 | 10 | 4 | 4 | 2 | 13 | 10 | 16 |
| 21 | 11 | 6 | 4 | 34 | 20 | 39 | 10 | 6 | 2 | 2 | 21 | 11 | 20 | 11 | 5 | 4 | 2 | 13 | 9 | 19 |
| 21 | 10 | 8 | 3 | 30 | 15 | 38 | 11 | 6 | 4 | 1 | 20 | 8 | 22 | 10 | 4 | 4 | 2 | 10 | 7 | 16 |
| 21 | 10 | 8 | 3 | 32 | 18 | 38 | 10 | 6 | 3 | 1 | 19 | 8 | 21 | 11 | 4 | 5 | 2 | 13 | 10 | 17 |
| 21 | 10 | 4 | 7 | 27 | 21 | 34 | 10 | 5 | 2 | 3 | 13 | 8 | 17 | 11 | 5 | 2 | 4 | 14 | 13 | 17 |
| 21 | 9 | 6 | 6 | 32 | 18 | 33 | 11 | 6 | 3 | 2 | 20 | 9 | 21 | 10 | 3 | 3 | 4 | 12 | 9 | 12 |
| 21 | 9 | 6 | 6 | 26 | 19 | 33 | 11 | 3 | 5 | 3 | 11 | 10 | 14 | 10 | 6 | 1 | 3 | 15 | 9 | 19 |
| 21 | 8 | 8 | 5 | 26 | 29 | 32 | 11 | 5 | 4 | 2 | 15 | 14 | 19 | 10 | 3 | 4 | 3 | 11 | 15 | 13 |
| 21 | 8 | 7 | 6 | 31 | 26 | 31 | 10 | 4 | 3 | 3 | 11 | 8 | 15 | 11 | 4 | 4 | 3 | 20 | 18 | 16 |
| 21 | 7 | 6 | 8 | 26 | 25 | 27 | 10 | 5 | 3 | 2 | 15 | 9 | 18 | 11 | 2 | 3 | 6 | 11 | 16 | 9 |
| 21 | 6 | 8 | 7 | 29 | 33 | 26 | 10 | 4 | 3 | 3 | 18 | 16 | 15 | 11 | 2 | 5 | 4 | 11 | 17 | 11 |
| 21 | 6 | 3 | 12 | 21 | 31 | 21 | 10 | 3 | 1 | 6 | 9 | 9 | 10 | 11 | 3 | 2 | 6 | 12 | 22 | 11 |
| 21 | 4 | 8 | 9 | 16 | 20 | 20 | 10 | 2 | 3 | 5 | 7 | 10 | 9 | 11 | 2 | 5 | 4 | 9 | 10 | 11 |
| 21 | 3 | 7 | 11 | 21 | 48 | 16 | 11 | 2 | 6 | 3 | 14 | 17 | 12 | 10 | 1 | 1 | 8 | 7 | 31 | 4 |
| 21 | 2 | 7 | 12 | 17 | 35 | 13 | 11 | 1 | 4 | 6 | 11 | 20 | 7 | 10 | 1 | 3 | 6 | 6 | 15 | 6 |
| 21 | 2 | 5 | 14 | 19 | 46 | 11 | 11 | 2 | 3 | 6 | 10 | 19 | 9 | 10 | 0 | 2 | 8 | 9 | 27 | 2 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















