FC Penafiel vs CD Mafra
2020-10-02T18:00+02:00
FC Penafiel
no info
Latest league games
Last 5
10
15
- 17-MayPaços de Ferreira2 - 1 (0 - 0)FC Penafiel
- 09-MayFC Penafiel1 - 0 (0 - 0)Marítimo
- 04-MayUnião Torreense3 - 2 (3 - 2)FC Penafiel
- 26-AprFC Penafiel3 - 0 (1 - 0)FC Porto B
- 18-AprUniao Leiria4 - 2 (2 - 1)FC Penafiel
CD Mafra
no info
Latest league games
Last 5
10
15
- There is currently no information available.
Open Full Statistics
Head 2 Head
- 14-Apr-252024/2025CD Mafra4 - 2(2 - 2)FC Penafiel
- 01-Dec-242024/2025FC Penafiel1 - 1(1 - 1)CD Mafra
- 09-Mar-242023/2024CD Mafra0 - 1(0 - 0)FC Penafiel
- 27-Oct-232023/2024FC Penafiel1 - 0(1 - 0)CD Mafra
- 05-Feb-232022/2023FC Penafiel1 - 0(0 - 0)CD Mafra
- 15-Aug-222022/2023CD Mafra3 - 0(0 - 0)FC Penafiel
- 26-Feb-222021/2022CD Mafra1 - 1(0 - 0)FC Penafiel
| Team | 14 | FC Penafiel |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 34 | 11 | 8 | 15 | 37 | 39 | 41 | 17 | 7 | 5 | 5 | 19 | 15 | 26 | 17 | 4 | 3 | 10 | 18 | 24 | 15 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
| Team | 1 | Marítimo | 2 | Académico Viseu | 3 | União Torreense | 4 | FC Vizela | 5 | FC Porto B | 6 | Uniao Leiria | 7 | Leixões SC | 8 | CD Feirense | 9 | GD Chaves | 10 | SL Benfica B | 11 | FC Felgueiras | 12 | Lusitânia Lourosa | 13 | Sporting Lisboa B | 14 | FC Penafiel | 15 | Paços de Ferreira | 16 | SC Farense | 17 | Portimonense SC | 18 | UD Oliveirense |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 34 | 20 | 6 | 8 | 50 | 29 | 66 | 17 | 9 | 4 | 4 | 22 | 17 | 31 | 17 | 11 | 2 | 4 | 28 | 12 | 35 |
| 34 | 17 | 8 | 9 | 58 | 33 | 59 | 17 | 11 | 3 | 3 | 30 | 11 | 36 | 17 | 6 | 5 | 6 | 28 | 22 | 23 |
| 34 | 18 | 5 | 11 | 46 | 33 | 59 | 17 | 10 | 2 | 5 | 25 | 18 | 32 | 17 | 8 | 3 | 6 | 21 | 15 | 27 |
| 33 | 14 | 9 | 10 | 39 | 38 | 51 | 16 | 8 | 4 | 4 | 25 | 18 | 28 | 17 | 6 | 5 | 6 | 14 | 20 | 23 |
| 34 | 15 | 6 | 13 | 41 | 42 | 51 | 17 | 10 | 2 | 5 | 20 | 14 | 32 | 17 | 5 | 4 | 8 | 21 | 28 | 19 |
| 34 | 13 | 11 | 10 | 52 | 46 | 50 | 17 | 7 | 6 | 4 | 28 | 25 | 27 | 17 | 6 | 5 | 6 | 24 | 21 | 23 |
| 34 | 15 | 5 | 14 | 46 | 55 | 50 | 17 | 8 | 1 | 8 | 24 | 32 | 25 | 17 | 7 | 4 | 6 | 22 | 23 | 25 |
| 34 | 12 | 10 | 12 | 37 | 40 | 46 | 17 | 6 | 6 | 5 | 17 | 14 | 24 | 17 | 6 | 4 | 7 | 20 | 26 | 22 |
| 34 | 13 | 6 | 15 | 42 | 40 | 45 | 17 | 6 | 5 | 6 | 18 | 16 | 23 | 17 | 7 | 1 | 9 | 24 | 24 | 22 |
| 34 | 11 | 11 | 12 | 43 | 44 | 44 | 17 | 7 | 4 | 6 | 25 | 22 | 25 | 17 | 4 | 7 | 6 | 18 | 22 | 19 |
| 34 | 11 | 11 | 12 | 34 | 38 | 44 | 17 | 7 | 4 | 6 | 16 | 16 | 25 | 17 | 4 | 7 | 6 | 18 | 22 | 19 |
| 33 | 11 | 10 | 12 | 42 | 49 | 43 | 17 | 5 | 7 | 5 | 19 | 23 | 22 | 16 | 6 | 3 | 7 | 23 | 26 | 21 |
| 34 | 13 | 3 | 18 | 41 | 34 | 42 | 17 | 7 | 0 | 10 | 23 | 19 | 21 | 17 | 6 | 3 | 8 | 18 | 15 | 21 |
| 34 | 11 | 8 | 15 | 37 | 39 | 41 | 17 | 7 | 5 | 5 | 19 | 15 | 26 | 17 | 4 | 3 | 10 | 18 | 24 | 15 |
| 34 | 9 | 12 | 13 | 34 | 48 | 39 | 17 | 6 | 7 | 4 | 22 | 22 | 25 | 17 | 3 | 5 | 9 | 12 | 26 | 14 |
| 33 | 9 | 10 | 14 | 29 | 37 | 37 | 17 | 4 | 5 | 8 | 14 | 21 | 17 | 16 | 5 | 5 | 6 | 15 | 16 | 20 |
| 33 | 10 | 7 | 16 | 36 | 47 | 37 | 16 | 4 | 5 | 7 | 16 | 20 | 17 | 17 | 6 | 2 | 9 | 20 | 27 | 20 |
| 34 | 8 | 10 | 16 | 34 | 49 | 34 | 17 | 6 | 4 | 7 | 26 | 29 | 22 | 17 | 2 | 6 | 9 | 8 | 20 | 12 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Promotion
Promotion Play-off
Relegation Play-off
Relegation
Benfica B and Porto B are ineligible for promotion.
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























