Boavista FC vs SC Farense
2024-12-08T16:30+01:00
Boavista FC
Doubtful: Seba Pérez (11/0 m)
Out (injuries/other): João Gonçalves (4/0 first goalkeeper), Luís Pires (0/0 g)
Suspended: -
- 20-JanBoavista FC2 - 3 (1 - 2)Casa Pia AC
- 04-JanBoavista FC1 - 3 (0 - 1)FC Arouca
- 28-DecFC Porto4 - 0 (1 - 0)Boavista FC
- 21-DecBoavista FC0 - 0 (0 - 0)AVS Futebol SAD
- 14-DecSporting Lisboa3 - 2 (1 - 1)Boavista FC
SC Farense
Doubtful: -
Out (injuries/other): Filipe Soares (5/0 m), Tomané (5/1 f)
Suspended: -
- 19-JanMoreirense FC0 - 0 (0 - 0)SC Farense
- 05-JanCD Santa Clara0 - 0 (0 - 0)SC Farense
- 29-DecSC Farense2 - 2 (1 - 0)Vitória Guimarães
- 21-DecFC Famalicão1 - 2 (0 - 1)SC Farense
- 14-DecSC Farense0 - 1 (0 - 0)Gil Vicente
- 08-Dec-242024/2025Boavista FC1 - 1(0 - 0)SC Farense
- 05-Apr-242023/2024SC Farense2 - 0(2 - 0)Boavista FC
- 12-Nov-232023/2024Boavista FC1 - 3(0 - 1)SC Farense
- 21-Mar-212020/2021Boavista FC0 - 1(0 - 1)SC Farense
- 08-Nov-202020/2021SC Farense3 - 1(1 - 1)Boavista FC
Team | 16 | SC Farense | 18 | Boavista FC |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
18 | 3 | 6 | 9 | 11 | 23 | 15 | 8 | 2 | 1 | 5 | 6 | 13 | 7 | 10 | 1 | 5 | 4 | 5 | 10 | 8 |
18 | 2 | 6 | 10 | 13 | 29 | 12 | 9 | 0 | 3 | 6 | 4 | 15 | 3 | 9 | 2 | 3 | 4 | 9 | 14 | 9 |
Casa Pia AC vs AVS Futebol SAD
2024-12-08T19:00+01:00
Casa Pia AC
Doubtful: -
Out (injuries/other): Kiki Silva (0/0 f), Clau Mendes (0/0 f)
Suspended: -
- 20-JanBoavista FC2 - 3 (1 - 2)Casa Pia AC
- 05-JanCasa Pia AC1 - 1 (1 - 1)FC Famalicão
- 29-DecSC Braga1 - 2 (1 - 1)Casa Pia AC
- 20-DecCasa Pia AC3 - 1 (2 - 0)FC Arouca
- 15-DecGD Estoril0 - 2 (0 - 0)Casa Pia AC
AVS Futebol SAD
Doubtful: Cristian Devenish (11/0 d), Rafael Rodrigues (7/0 d)
Out (injuries/other): Lucas Moura (0/0 g), Giorgi Aburjania (8/0 m)
Suspended: Jorge Teixeira (7/0 d), Jaume Grau (10/1 m)
- 19-JanNacional Madeira3 - 1 (3 - 1)AVS Futebol SAD
- 04-JanMoreirense FC1 - 1 (1 - 1)AVS Futebol SAD
- 28-DecAVS Futebol SAD1 - 1 (0 - 1)CF Estrela
- 21-DecBoavista FC0 - 0 (0 - 0)AVS Futebol SAD
- 15-DecAVS Futebol SAD1 - 1 (0 - 1)SL Benfica
- 08-Dec-242024/2025Casa Pia AC1 - 1(1 - 0)AVS Futebol SAD
- 07-May-222021/2022Casa Pia AC2 - 1(1 - 0)AVS Futebol SAD
- 03-Jan-222021/2022AVS Futebol SAD0 - 2(0 - 1)Casa Pia AC
- 13-Mar-212020/2021Casa Pia AC3 - 0(0 - 0)AVS Futebol SAD
- 24-Oct-202020/2021AVS Futebol SAD2 - 2(1 - 0)Casa Pia AC
- 02-Nov-192019/2020Casa Pia AC3 - 2(0 - 2)AVS Futebol SAD
Team | 6 | Casa Pia AC | 17 | AVS Futebol SAD |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
18 | 7 | 6 | 5 | 22 | 22 | 27 | 9 | 3 | 4 | 2 | 11 | 9 | 13 | 9 | 4 | 2 | 3 | 11 | 13 | 14 |
18 | 2 | 9 | 7 | 14 | 27 | 15 | 9 | 2 | 4 | 3 | 7 | 12 | 10 | 9 | 0 | 5 | 4 | 7 | 15 | 5 |
Team | 1 | Sporting Lisboa | 2 | SL Benfica | 3 | FC Porto | 4 | SC Braga | 5 | CD Santa Clara | 6 | Casa Pia AC | 7 | Vitória Guimarães | 8 | Moreirense FC | 9 | Gil Vicente | 10 | GD Estoril | 11 | FC Famalicão | 12 | Rio Ave | 13 | Nacional Madeira | 14 | CF Estrela | 15 | FC Arouca | 16 | SC Farense | 17 | AVS Futebol SAD | 18 | Boavista FC |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
18 | 14 | 2 | 2 | 52 | 14 | 44 | 8 | 7 | 0 | 1 | 19 | 5 | 21 | 10 | 7 | 2 | 1 | 33 | 9 | 23 |
18 | 13 | 2 | 3 | 42 | 11 | 41 | 10 | 9 | 0 | 1 | 31 | 5 | 27 | 8 | 4 | 2 | 2 | 11 | 6 | 14 |
18 | 13 | 1 | 4 | 41 | 14 | 40 | 9 | 9 | 0 | 0 | 25 | 2 | 27 | 9 | 4 | 1 | 4 | 16 | 12 | 13 |
18 | 10 | 4 | 4 | 31 | 19 | 34 | 9 | 3 | 3 | 3 | 18 | 15 | 12 | 9 | 7 | 1 | 1 | 13 | 4 | 22 |
18 | 10 | 1 | 7 | 20 | 19 | 31 | 10 | 6 | 1 | 3 | 10 | 9 | 19 | 8 | 4 | 0 | 4 | 10 | 10 | 12 |
18 | 7 | 6 | 5 | 22 | 22 | 27 | 9 | 3 | 4 | 2 | 11 | 9 | 13 | 9 | 4 | 2 | 3 | 11 | 13 | 14 |
18 | 6 | 8 | 4 | 28 | 24 | 26 | 9 | 4 | 4 | 1 | 18 | 14 | 16 | 9 | 2 | 4 | 3 | 10 | 10 | 10 |
18 | 6 | 5 | 7 | 22 | 25 | 23 | 9 | 4 | 4 | 1 | 11 | 9 | 16 | 9 | 2 | 1 | 6 | 11 | 16 | 7 |
18 | 5 | 7 | 6 | 22 | 27 | 22 | 9 | 4 | 4 | 1 | 15 | 8 | 16 | 9 | 1 | 3 | 5 | 7 | 19 | 6 |
18 | 5 | 6 | 7 | 21 | 30 | 21 | 9 | 3 | 3 | 3 | 10 | 13 | 12 | 9 | 2 | 3 | 4 | 11 | 17 | 9 |
18 | 4 | 8 | 6 | 20 | 24 | 20 | 9 | 2 | 4 | 3 | 7 | 9 | 10 | 9 | 2 | 4 | 3 | 13 | 15 | 10 |
18 | 5 | 5 | 8 | 18 | 31 | 20 | 9 | 4 | 4 | 1 | 14 | 13 | 16 | 9 | 1 | 1 | 7 | 4 | 18 | 4 |
18 | 5 | 4 | 9 | 16 | 24 | 19 | 9 | 5 | 1 | 3 | 11 | 12 | 16 | 9 | 0 | 3 | 6 | 5 | 12 | 3 |
18 | 4 | 4 | 10 | 16 | 30 | 16 | 10 | 4 | 2 | 4 | 13 | 15 | 14 | 8 | 0 | 2 | 6 | 3 | 15 | 2 |
18 | 4 | 4 | 10 | 15 | 31 | 16 | 8 | 2 | 2 | 4 | 5 | 11 | 8 | 10 | 2 | 2 | 6 | 10 | 20 | 8 |
18 | 3 | 6 | 9 | 11 | 23 | 15 | 8 | 2 | 1 | 5 | 6 | 13 | 7 | 10 | 1 | 5 | 4 | 5 | 10 | 8 |
18 | 2 | 9 | 7 | 14 | 27 | 15 | 9 | 2 | 4 | 3 | 7 | 12 | 10 | 9 | 0 | 5 | 4 | 7 | 15 | 5 |
18 | 2 | 6 | 10 | 13 | 29 | 12 | 9 | 0 | 3 | 6 | 4 | 15 | 3 | 9 | 2 | 3 | 4 | 9 | 14 | 9 |
Champions League
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!