Boavista FC vs Moreirense FC
2024-10-26T19:00+02:00
Boavista FC
Doubtful: Manuel Namora (0/0 f)
Out (injuries/other): João Gonçalves (4/0 first goalkeeper), Luís Pires (0/0 g)
Suspended: -
- 21-DecBoavista FC0 - 0 (0 - 0)AVS Futebol SAD
- 14-DecSporting Lisboa3 - 2 (1 - 1)Boavista FC
- 08-DecBoavista FC1 - 1 (0 - 0)SC Farense
- 30-NovNacional Madeira0 - 0 (0 - 0)Boavista FC
- 30-NovNacional Madeira0 - 0 (0 - 0)Boavista FC
Moreirense FC
Doubtful: Gilberto Batista (0/0 d)
Out (injuries/other): Guilherme Liberato (4/0 m), Hernâni Infande (0/0 f)
Suspended: -
- 21-DecMoreirense FC0 - 3 (0 - 1)FC Porto
- 14-DecNacional Madeira1 - 0 (0 - 0)Moreirense FC
- 05-DecMoreirense FC2 - 1 (2 - 1)Sporting Lisboa
- 30-NovRio Ave3 - 2 (1 - 0)Moreirense FC
- 08-NovMoreirense FC3 - 2 (0 - 1)Gil Vicente
- 26-Oct-242024/2025Boavista FC0 - 2(0 - 1)Moreirense FC
- 09-Mar-242023/2024Boavista FC1 - 0(0 - 0)Moreirense FC
- 06-Oct-232023/2024Moreirense FC1 - 1(1 - 1)Boavista FC
- 01-May-222021/2022Moreirense FC1 - 2(0 - 1)Boavista FC
- 19-Dec-212021/2022Boavista FC1 - 0(1 - 0)Moreirense FC
- 19-Feb-212020/2021Boavista FC1 - 0(0 - 0)Moreirense FC
- 02-Oct-202020/2021Moreirense FC1 - 1(0 - 1)Boavista FC
Team | 8 | Moreirense FC | 15 | Boavista FC |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 6 | 2 | 7 | 19 | 22 | 20 | 7 | 4 | 2 | 1 | 10 | 8 | 14 | 8 | 2 | 0 | 6 | 9 | 14 | 6 |
16 | 2 | 7 | 7 | 10 | 19 | 13 | 7 | 0 | 3 | 4 | 1 | 9 | 3 | 9 | 2 | 4 | 3 | 9 | 10 | 10 |
GD Estoril vs FC Arouca
2024-10-26T16:30+02:00
GD Estoril
Doubtful: -
Out (injuries/other): Eliaquim Mangala (6/0 d), Xeka (3/0 m), Hélder Costa (5/0 f)
Suspended: -
- 23-DecSL Benfica3 - 0 (1 - 0)GD Estoril
- 15-DecGD Estoril0 - 2 (0 - 0)Casa Pia AC
- 06-DecSC Braga2 - 2 (1 - 0)GD Estoril
- 01-DecGD Estoril2 - 1 (2 - 1)FC Famalicão
- 09-NovGD Estoril0 - 0 (0 - 0)AVS Futebol SAD
FC Arouca
Doubtful: Mateus Quaresma (2/0 d), Pedro Moreira (0/0 m), Oriol Busquets (0/0 m), Vitinho (0/0 m)
Out (injuries/other): Matías Rocha (3/0 d), Nino Galović (1/0 d), Pablo Gozáblez (2/0 m), Eboué Kouassi (0/0 m)
Suspended: -
- 20-DecCasa Pia AC3 - 1 (2 - 0)FC Arouca
- 15-DecFC Arouca1 - 0 (0 - 0)CD Santa Clara
- 09-DecCF Estrela2 - 1 (0 - 1)FC Arouca
- 01-DecFC Arouca0 - 2 (0 - 1)SL Benfica
- 09-NovFC Famalicão0 - 0 (0 - 0)FC Arouca
- 26-Oct-242024/2025GD Estoril4 - 1(2 - 1)FC Arouca
- 20-Jan-242023/2024GD Estoril1 - 2(1 - 2)FC Arouca
- 13-Aug-232023/2024FC Arouca4 - 3(1 - 1)GD Estoril
- 15-May-232022/2023GD Estoril2 - 0(0 - 0)FC Arouca
- 07-Jan-232022/2023FC Arouca2 - 0(1 - 0)GD Estoril
- 27-Jan-222021/2022GD Estoril1 - 2(1 - 0)FC Arouca
- 07-Aug-212021/2022FC Arouca0 - 2(0 - 1)GD Estoril
Team | 14 | GD Estoril | 18 | FC Arouca |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 3 | 5 | 7 | 12 | 24 | 14 | 8 | 3 | 2 | 3 | 8 | 11 | 11 | 7 | 0 | 3 | 4 | 4 | 13 | 3 |
15 | 3 | 2 | 10 | 9 | 27 | 11 | 7 | 2 | 1 | 4 | 4 | 10 | 7 | 8 | 1 | 1 | 6 | 5 | 17 | 4 |
FC Famalicão vs Sporting Lisboa
2024-10-26T21:30+02:00
FC Famalicão
Doubtful: Gustavo Sá (8/1 m)
Out (injuries/other): Sorriso (7/3 f, top scorer)
Suspended: -
- 21-DecFC Famalicão1 - 2 (0 - 1)SC Farense
- 16-DecSC Braga3 - 3 (0 - 1)FC Famalicão
- 07-DecFC Famalicão1 - 1 (1 - 0)FC Porto
- 01-DecGD Estoril2 - 1 (2 - 1)FC Famalicão
- 09-NovFC Famalicão0 - 0 (0 - 0)FC Arouca
Sporting Lisboa
Doubtful: Ousmane Diomande (7/0 d)
Out (injuries/other): Eduardo Quaresma (5/0 d), Marcus Edwards (4/1 f)
Suspended: -
- 22-DecGil Vicente0 - 0 (0 - 0)Sporting Lisboa
- 14-DecSporting Lisboa3 - 2 (1 - 1)Boavista FC
- 05-DecMoreirense FC2 - 1 (2 - 1)Sporting Lisboa
- 30-NovSporting Lisboa0 - 1 (0 - 1)CD Santa Clara
- 30-NovSporting Lisboa0 - 1 (0 - 1)CD Santa Clara
- 26-Oct-242024/2025FC Famalicão0 - 3(0 - 0)Sporting Lisboa
- 16-Apr-242023/2024FC Famalicão0 - 1(0 - 1)Sporting Lisboa
- 27-Aug-232023/2024Sporting Lisboa1 - 0(0 - 0)FC Famalicão
- 30-Apr-232022/2023Sporting Lisboa2 - 1(1 - 0)FC Famalicão
- 13-Nov-222022/2023FC Famalicão1 - 2(0 - 2)Sporting Lisboa
- 06-Feb-222021/2022Sporting Lisboa2 - 0(1 - 0)FC Famalicão
- 28-Aug-212021/2022FC Famalicão1 - 1(0 - 0)Sporting Lisboa
Team | 2 | Sporting Lisboa | 9 | FC Famalicão |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
16 | 12 | 1 | 3 | 44 | 11 | 37 | 8 | 6 | 0 | 2 | 18 | 6 | 18 | 8 | 6 | 1 | 1 | 26 | 5 | 19 |
15 | 4 | 7 | 4 | 18 | 17 | 19 | 8 | 2 | 4 | 2 | 6 | 7 | 10 | 7 | 2 | 3 | 2 | 12 | 10 | 9 |
Team | 1 | SL Benfica | 2 | Sporting Lisboa | 3 | FC Porto | 4 | CD Santa Clara | 5 | SC Braga | 6 | Vitória Guimarães | 7 | Casa Pia AC | 8 | Moreirense FC | 9 | FC Famalicão | 10 | Gil Vicente | 11 | Rio Ave | 12 | CF Estrela | 13 | Nacional Madeira | 14 | GD Estoril | 15 | Boavista FC | 16 | AVS Futebol SAD | 17 | SC Farense | 18 | FC Arouca |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 12 | 2 | 1 | 37 | 8 | 38 | 8 | 8 | 0 | 0 | 26 | 3 | 24 | 7 | 4 | 2 | 1 | 11 | 5 | 14 |
16 | 12 | 1 | 3 | 44 | 11 | 37 | 8 | 6 | 0 | 2 | 18 | 6 | 18 | 8 | 6 | 1 | 1 | 26 | 5 | 19 |
15 | 12 | 1 | 2 | 36 | 9 | 37 | 8 | 8 | 0 | 0 | 21 | 2 | 24 | 7 | 4 | 1 | 2 | 15 | 7 | 13 |
16 | 10 | 0 | 6 | 17 | 15 | 30 | 8 | 6 | 0 | 2 | 8 | 6 | 18 | 8 | 4 | 0 | 4 | 9 | 9 | 12 |
15 | 8 | 4 | 3 | 27 | 16 | 28 | 8 | 3 | 3 | 2 | 17 | 13 | 12 | 7 | 5 | 1 | 1 | 10 | 3 | 16 |
15 | 6 | 5 | 4 | 20 | 16 | 23 | 7 | 4 | 2 | 1 | 12 | 8 | 14 | 8 | 2 | 3 | 3 | 8 | 8 | 9 |
15 | 5 | 5 | 5 | 16 | 18 | 20 | 8 | 3 | 3 | 2 | 10 | 8 | 12 | 7 | 2 | 2 | 3 | 6 | 10 | 8 |
15 | 6 | 2 | 7 | 19 | 22 | 20 | 7 | 4 | 2 | 1 | 10 | 8 | 14 | 8 | 2 | 0 | 6 | 9 | 14 | 6 |
15 | 4 | 7 | 4 | 18 | 17 | 19 | 8 | 2 | 4 | 2 | 6 | 7 | 10 | 7 | 2 | 3 | 2 | 12 | 10 | 9 |
15 | 4 | 5 | 6 | 17 | 24 | 17 | 7 | 3 | 3 | 1 | 11 | 6 | 12 | 8 | 1 | 2 | 5 | 6 | 18 | 5 |
15 | 4 | 4 | 7 | 15 | 26 | 16 | 7 | 3 | 4 | 0 | 12 | 9 | 13 | 8 | 1 | 0 | 7 | 3 | 17 | 3 |
15 | 4 | 3 | 8 | 13 | 24 | 15 | 8 | 4 | 2 | 2 | 11 | 10 | 14 | 7 | 0 | 1 | 6 | 2 | 14 | 1 |
16 | 3 | 5 | 8 | 10 | 21 | 14 | 8 | 3 | 2 | 3 | 6 | 11 | 11 | 8 | 0 | 3 | 5 | 4 | 10 | 3 |
15 | 3 | 5 | 7 | 12 | 24 | 14 | 8 | 3 | 2 | 3 | 8 | 11 | 11 | 7 | 0 | 3 | 4 | 4 | 13 | 3 |
16 | 2 | 7 | 7 | 10 | 19 | 13 | 7 | 0 | 3 | 4 | 1 | 9 | 3 | 9 | 2 | 4 | 3 | 9 | 10 | 10 |
15 | 2 | 7 | 6 | 11 | 22 | 13 | 8 | 2 | 3 | 3 | 6 | 11 | 9 | 7 | 0 | 4 | 3 | 5 | 11 | 4 |
15 | 3 | 3 | 9 | 9 | 21 | 12 | 7 | 2 | 0 | 5 | 4 | 11 | 6 | 8 | 1 | 3 | 4 | 5 | 10 | 6 |
15 | 3 | 2 | 10 | 9 | 27 | 11 | 7 | 2 | 1 | 4 | 4 | 10 | 7 | 8 | 1 | 1 | 6 | 5 | 17 | 4 |
Champions League
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!