AVS Futebol SAD vs Estrela da Amadora
2026-02-28T16:30+01:00
AVS Futebol SAD
Doubtful: Mateus Pivo (3/0 d), Pedro Lima (18/1 m)
Out (injuries/other): Andre Green (0/0 f), Antoine Baroan (0/0 f)
Suspended: -
- 21-MarCD Tondela0 - 0 (0 - 0)AVS Futebol SAD
- 15-MarAVS Futebol SAD0 - 1 (0 - 0)CD Santa Clara
- 07-MarFC Alverca0 - 0 (0 - 0)AVS Futebol SAD
- 28-FebAVS Futebol SAD0 - 0 (0 - 0)Estrela da Amadora
- 21-FebSL Benfica3 - 0 (3 - 0)AVS Futebol SAD
Estrela da Amadora
Doubtful: Yahya Kalley (2/0 d), Bruno Langa (1/0 d)
Out (injuries/other): Leandro Antonetti (8/0 f)
Suspended: Luan Patrick (23/0 d)
- 20-MarEstrela da Amadora4 - 0 (3 - 0)Casa Pia AC
- 15-MarRio Ave2 - 1 (1 - 0)Estrela da Amadora
- 08-MarEstrela da Amadora2 - 2 (0 - 1)Gil Vicente
- 28-FebAVS Futebol SAD0 - 0 (0 - 0)Estrela da Amadora
- 20-FebEstrela da Amadora0 - 2 (0 - 1)CD Tondela
- 28-Feb-262025/2026AVS Futebol SAD0 - 0(0 - 0)Estrela da Amadora
- 27-Sep-252025/2026Estrela da Amadora3 - 0(3 - 0)AVS Futebol SAD
- 11-May-252024/2025Estrela da Amadora0 - 1(0 - 0)AVS Futebol SAD
- 28-Dec-242024/2025AVS Futebol SAD1 - 1(0 - 1)Estrela da Amadora
- 17-Apr-232022/2023AVS Futebol SAD0 - 1(0 - 0)Estrela da Amadora
- 31-Oct-222022/2023Estrela da Amadora1 - 1(1 - 0)AVS Futebol SAD
- 03-Apr-222021/2022Estrela da Amadora0 - 1(0 - 1)AVS Futebol SAD
| Team | 14 | Estrela da Amadora | 18 | AVS Futebol SAD |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 6 | 10 | 11 | 33 | 45 | 28 | 14 | 4 | 5 | 5 | 20 | 21 | 17 | 13 | 2 | 5 | 6 | 13 | 24 | 11 |
| 27 | 1 | 8 | 18 | 18 | 58 | 11 | 14 | 1 | 4 | 9 | 10 | 24 | 7 | 13 | 0 | 4 | 9 | 8 | 34 | 4 |
Nacional Madeira vs SC Braga
2026-02-28T19:00+01:00
Nacional Madeira
Doubtful: Jose Gomes (20/1 d)
Out (injuries/other): Lucas França (6/0 g), João Aurélio (15/0 d), Ulisses Wilson (5/0 d), Ivanildo Fernandes (0/0 d), Filipe Soares (10/0 m)
Suspended: Ze Vitor (21/4 d), Chiheb Labidi (20/1 m)
- 21-MarFC Famalicão1 - 0 (0 - 0)Nacional Madeira
- 15-MarNacional Madeira0 - 1 (0 - 1)GD Estoril
- 07-MarMoreirense FC1 - 1 (1 - 0)Nacional Madeira
- 28-FebNacional Madeira1 - 2 (0 - 1)SC Braga
- 21-FebFC Arouca3 - 0 (0 - 0)Nacional Madeira
SC Braga
Doubtful: Gorby (19/0 m)
Out (injuries/other): Sikou Niakaté (9/0 d), Vítor Carvalho (10/2 m), Amine El Ouazzani (9/2 f)
Suspended: -
- 22-MarSC Braga1 - 2 (0 - 0)FC Porto
- 07-MarSC Braga2 - 2 (1 - 2)Sporting Lisboa
- 28-FebNacional Madeira1 - 2 (0 - 1)SC Braga
- 21-FebSC Braga3 - 2 (2 - 1)Vitória Guimarães
- 14-FebGil Vicente2 - 1 (0 - 1)SC Braga
- 28-Feb-262025/2026Nacional Madeira1 - 2(0 - 1)SC Braga
- 28-Sep-252025/2026SC Braga0 - 1(0 - 1)Nacional Madeira
- 21-Feb-252024/2025SC Braga1 - 0(1 - 0)Nacional Madeira
- 20-Sep-242024/2025Nacional Madeira0 - 3(0 - 0)SC Braga
- 28-Feb-212020/2021Nacional Madeira1 - 2(0 - 2)SC Braga
- 17-Oct-202020/2021SC Braga2 - 1(2 - 0)Nacional Madeira
- 18-Jan-192018/2019Nacional Madeira0 - 3(0 - 0)SC Braga
| Team | 4 | SC Braga | 16 | Nacional Madeira |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 13 | 7 | 6 | 53 | 27 | 46 | 13 | 7 | 3 | 3 | 28 | 13 | 24 | 13 | 6 | 4 | 3 | 25 | 14 | 22 |
| 27 | 5 | 7 | 15 | 29 | 39 | 22 | 13 | 3 | 2 | 8 | 17 | 21 | 11 | 14 | 2 | 5 | 7 | 12 | 18 | 11 |
Vitória Guimarães vs FC Alverca
2026-02-28T21:30+01:00
Vitória Guimarães
Doubtful: -
Out (injuries/other): Oscar Rivas (11/1 d)
Suspended: -
- 21-MarSL Benfica3 - 0 (1 - 0)Vitória Guimarães
- 14-MarVitória Guimarães1 - 2 (1 - 1)FC Famalicão
- 08-MarCD Santa Clara2 - 0 (2 - 0)Vitória Guimarães
- 28-FebVitória Guimarães1 - 1 (0 - 0)FC Alverca
- 21-FebSC Braga3 - 2 (2 - 1)Vitória Guimarães
FC Alverca
Doubtful: Naves (22/0 d), Francisco Chissumba (19/0 d), Léo Chú (4/1 f), Vasco Moreira (6/0 m), Marezi (22/7 f, top scorer)
Out (injuries/other): Sabit Abdulai (17/0 m), Tomás Mendes (5/0 m), Stéphane Diarra (2/0 f)
Suspended: -
- 22-MarFC Alverca1 - 4 (0 - 1)Sporting Lisboa
- 14-MarGil Vicente2 - 2 (1 - 0)FC Alverca
- 07-MarFC Alverca0 - 0 (0 - 0)AVS Futebol SAD
- 28-FebVitória Guimarães1 - 1 (0 - 0)FC Alverca
- 21-FebFC Alverca1 - 1 (1 - 0)CD Santa Clara
- 28-Feb-262025/2026Vitória Guimarães1 - 1(0 - 0)FC Alverca
- 28-Sep-252025/2026FC Alverca2 - 0(1 - 0)Vitória Guimarães
| Team | 9 | Vitória Guimarães | 11 | FC Alverca |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 9 | 5 | 13 | 29 | 42 | 32 | 14 | 6 | 4 | 4 | 19 | 18 | 22 | 13 | 3 | 1 | 9 | 10 | 24 | 10 |
| 27 | 7 | 8 | 12 | 27 | 45 | 29 | 14 | 5 | 4 | 5 | 12 | 20 | 19 | 13 | 2 | 4 | 7 | 15 | 25 | 10 |
| Team | 1 | FC Porto | 2 | Sporting Lisboa | 3 | SL Benfica | 4 | SC Braga | 5 | FC Famalicão | 6 | Gil Vicente | 7 | GD Estoril | 8 | Moreirense FC | 9 | Vitória Guimarães | 10 | Rio Ave | 11 | FC Alverca | 12 | FC Arouca | 13 | CD Santa Clara | 14 | Estrela da Amadora | 15 | Casa Pia AC | 16 | Nacional Madeira | 17 | CD Tondela | 18 | AVS Futebol SAD |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 23 | 3 | 1 | 54 | 11 | 72 | 13 | 11 | 2 | 0 | 27 | 4 | 35 | 14 | 12 | 1 | 1 | 27 | 7 | 37 |
| 26 | 20 | 5 | 1 | 68 | 15 | 65 | 12 | 10 | 1 | 1 | 36 | 4 | 31 | 14 | 10 | 4 | 0 | 32 | 11 | 34 |
| 27 | 19 | 8 | 0 | 58 | 17 | 65 | 14 | 9 | 5 | 0 | 33 | 10 | 32 | 13 | 10 | 3 | 0 | 25 | 7 | 33 |
| 26 | 13 | 7 | 6 | 53 | 27 | 46 | 13 | 7 | 3 | 3 | 28 | 13 | 24 | 13 | 6 | 4 | 3 | 25 | 14 | 22 |
| 27 | 13 | 6 | 8 | 33 | 22 | 45 | 14 | 8 | 2 | 4 | 23 | 9 | 26 | 13 | 5 | 4 | 4 | 10 | 13 | 19 |
| 27 | 11 | 9 | 7 | 39 | 28 | 42 | 13 | 7 | 3 | 3 | 22 | 12 | 24 | 14 | 4 | 6 | 4 | 17 | 16 | 18 |
| 27 | 10 | 7 | 10 | 48 | 44 | 37 | 14 | 6 | 5 | 3 | 27 | 19 | 23 | 13 | 4 | 2 | 7 | 21 | 25 | 14 |
| 27 | 10 | 5 | 12 | 31 | 39 | 35 | 13 | 6 | 2 | 5 | 16 | 18 | 20 | 14 | 4 | 3 | 7 | 15 | 21 | 15 |
| 27 | 9 | 5 | 13 | 29 | 42 | 32 | 14 | 6 | 4 | 4 | 19 | 18 | 22 | 13 | 3 | 1 | 9 | 10 | 24 | 10 |
| 27 | 7 | 9 | 11 | 28 | 46 | 30 | 13 | 3 | 4 | 6 | 13 | 21 | 13 | 14 | 4 | 5 | 5 | 15 | 25 | 17 |
| 27 | 7 | 8 | 12 | 27 | 45 | 29 | 14 | 5 | 4 | 5 | 12 | 20 | 19 | 13 | 2 | 4 | 7 | 15 | 25 | 10 |
| 27 | 8 | 5 | 14 | 34 | 55 | 29 | 13 | 4 | 3 | 6 | 18 | 25 | 15 | 14 | 4 | 2 | 8 | 16 | 30 | 14 |
| 27 | 7 | 7 | 13 | 24 | 31 | 28 | 14 | 5 | 2 | 7 | 13 | 14 | 17 | 13 | 2 | 5 | 6 | 11 | 17 | 11 |
| 27 | 6 | 10 | 11 | 33 | 45 | 28 | 14 | 4 | 5 | 5 | 20 | 21 | 17 | 13 | 2 | 5 | 6 | 13 | 24 | 11 |
| 26 | 5 | 9 | 12 | 26 | 48 | 24 | 12 | 2 | 6 | 4 | 16 | 22 | 12 | 14 | 3 | 3 | 8 | 10 | 26 | 12 |
| 27 | 5 | 7 | 15 | 29 | 39 | 22 | 13 | 3 | 2 | 8 | 17 | 21 | 11 | 14 | 2 | 5 | 7 | 12 | 18 | 11 |
| 26 | 4 | 8 | 14 | 19 | 39 | 20 | 14 | 1 | 6 | 7 | 9 | 17 | 9 | 12 | 3 | 2 | 7 | 10 | 22 | 11 |
| 27 | 1 | 8 | 18 | 18 | 58 | 11 | 14 | 1 | 4 | 9 | 10 | 24 | 7 | 13 | 0 | 4 | 9 | 8 | 34 | 4 |
Champions League
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























