Players stats are from the last season.
Casa Pia AC vs Boavista FC
2024-08-10T19:00+02:00
Casa Pia AC
Doubtful: -
Out (injuries/other): Clau Mendes (0/0 f, newcomer)
Suspended: -
- 14-FebCasa Pia AC3 - 2 (3 - 2)FC Arouca
- 08-FebNacional Madeira0 - 0 (0 - 0)Casa Pia AC
- 02-FebCasa Pia AC2 - 1 (2 - 0)FC Porto
- 23-JanCasa Pia AC3 - 3 (1 - 0)AVS Futebol SAD
- 16-JanSporting Lisboa3 - 0 (2 - 0)Casa Pia AC
Boavista FC
Doubtful: Pérez (28/0 m)
Out (injuries/other): Marco Ribeiro (0/0 m), Luís Pires (0/0 g), Gonçalo Almeida (0/0 d), Tiago Machado (5/0 f)
Suspended: -
- There is currently no information available.
- 20-Jan-252024/2025Boavista FC2 - 3(1 - 2)Casa Pia AC
- 10-Aug-242024/2025Casa Pia AC0 - 1(0 - 0)Boavista FC
- 05-Feb-242023/2024Casa Pia AC0 - 0(0 - 0)Boavista FC
- 27-Aug-232023/2024Boavista FC1 - 1(0 - 1)Casa Pia AC
- 13-Feb-232022/2023Boavista FC0 - 0(0 - 0)Casa Pia AC
- 21-Aug-222022/2023Casa Pia AC2 - 0(0 - 0)Boavista FC
| Team | 13 | Casa Pia AC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 5 | 7 | 10 | 25 | 41 | 22 | 11 | 2 | 5 | 4 | 15 | 21 | 11 | 11 | 3 | 2 | 6 | 10 | 20 | 11 |
AVS Futebol SAD vs Nacional Madeira
2024-08-10T16:30+02:00
AVS Futebol SAD
Doubtful: -
Out (injuries/other): Vasco Lopes (24/3 f), Lucas Moura (0/0 g)
Suspended: Luís Silva (30/1 m), Fernando Fonseca (24/0 d)
- 09-FebFC Famalicão3 - 1 (0 - 0)AVS Futebol SAD
- 02-FebAVS Futebol SAD0 - 4 (0 - 2)SC Braga
- 23-JanCasa Pia AC3 - 3 (1 - 0)AVS Futebol SAD
- 17-JanAVS Futebol SAD0 - 1 (0 - 1)FC Arouca
- 03-JanAVS Futebol SAD0 - 2 (0 - 1)Moreirense FC
Nacional Madeira
Doubtful: -
Out (injuries/other): Ulisses (31/1 d), Djibril Soumaré (0/0 m, newcomer)
Suspended: João Aurélio (32/1 d, captain)
- 08-FebNacional Madeira0 - 0 (0 - 0)Casa Pia AC
- 01-FebSporting Lisboa2 - 1 (0 - 0)Nacional Madeira
- 25-JanNacional Madeira4 - 0 (1 - 0)Rio Ave
- 17-JanGil Vicente2 - 1 (1 - 1)Nacional Madeira
- 11-JanNacional Madeira3 - 3 (2 - 2)CD Santa Clara
- 21-Dec-252025/2026AVS Futebol SAD2 - 2(2 - 0)Nacional Madeira
- 19-Jan-252024/2025Nacional Madeira3 - 1(3 - 1)AVS Futebol SAD
- 10-Aug-242024/2025AVS Futebol SAD1 - 1(0 - 1)Nacional Madeira
- 06-Apr-242023/2024Nacional Madeira2 - 1(2 - 1)AVS Futebol SAD
- 19-Nov-232023/2024AVS Futebol SAD0 - 1(0 - 1)Nacional Madeira
- 02-Apr-232022/2023AVS Futebol SAD4 - 0(0 - 0)Nacional Madeira
- 19-Oct-222022/2023Nacional Madeira1 - 1(0 - 0)AVS Futebol SAD
| Team | 14 | Nacional Madeira | 18 | AVS Futebol SAD |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 5 | 6 | 10 | 27 | 30 | 21 | 10 | 3 | 2 | 5 | 16 | 17 | 11 | 11 | 2 | 4 | 5 | 11 | 13 | 10 |
| 21 | 0 | 5 | 16 | 15 | 54 | 5 | 11 | 0 | 3 | 8 | 7 | 23 | 3 | 10 | 0 | 2 | 8 | 8 | 31 | 2 |
FC Porto vs Gil Vicente
2024-08-10T21:30+02:00
FC Porto
Doubtful: -
Out (injuries/other): Marcano (5/2 d), Zaidu (5/1 d), Francisco Conceição (27/5 f)
Suspended: -
- 09-FebFC Porto1 - 1 (0 - 0)Sporting Lisboa
- 02-FebCasa Pia AC2 - 1 (2 - 0)FC Porto
- 26-JanFC Porto3 - 0 (1 - 0)Gil Vicente
- 18-JanVitória Guimarães0 - 1 (0 - 0)FC Porto
- 04-JanCD Santa Clara0 - 1 (0 - 0)FC Porto
Gil Vicente
Doubtful: -
Out (injuries/other): -
Suspended: -
- 14-FebGil Vicente2 - 1 (0 - 1)SC Braga
- 07-FebMoreirense FC1 - 2 (0 - 1)Gil Vicente
- 01-FebGil Vicente5 - 0 (1 - 0)FC Famalicão
- 26-JanFC Porto3 - 0 (1 - 0)Gil Vicente
- 17-JanGil Vicente2 - 1 (1 - 1)Nacional Madeira
- 26-Jan-262025/2026FC Porto3 - 0(1 - 0)Gil Vicente
- 18-Aug-252025/2026Gil Vicente0 - 2(0 - 1)FC Porto
- 19-Jan-252024/2025Gil Vicente3 - 1(1 - 0)FC Porto
- 10-Aug-242024/2025FC Porto3 - 0(1 - 0)Gil Vicente
- 25-Feb-242023/2024Gil Vicente1 - 1(0 - 0)FC Porto
- 23-Sep-232023/2024FC Porto2 - 1(1 - 1)Gil Vicente
- 26-Feb-232022/2023FC Porto1 - 2(1 - 2)Gil Vicente
| Team | 1 | FC Porto | 4 | Gil Vicente |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 18 | 2 | 1 | 42 | 7 | 56 | 10 | 8 | 2 | 0 | 20 | 3 | 26 | 11 | 10 | 0 | 1 | 22 | 4 | 30 |
| 22 | 11 | 7 | 4 | 33 | 18 | 40 | 11 | 7 | 2 | 2 | 19 | 8 | 23 | 11 | 4 | 5 | 2 | 14 | 10 | 17 |
| Team | 1 | FC Porto | 2 | Sporting Lisboa | 3 | SL Benfica | 4 | Gil Vicente | 5 | SC Braga | 6 | FC Famalicão | 7 | Vitória Guimarães | 8 | GD Estoril | 9 | Moreirense FC | 10 | FC Alverca | 11 | Estrela da Amadora | 12 | FC Arouca | 13 | Casa Pia AC | 14 | Nacional Madeira | 15 | Rio Ave | 16 | CD Santa Clara | 17 | CD Tondela | 18 | AVS Futebol SAD |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 18 | 2 | 1 | 42 | 7 | 56 | 10 | 8 | 2 | 0 | 20 | 3 | 26 | 11 | 10 | 0 | 1 | 22 | 4 | 30 |
| 21 | 16 | 4 | 1 | 55 | 12 | 52 | 10 | 8 | 1 | 1 | 32 | 4 | 25 | 11 | 8 | 3 | 0 | 23 | 8 | 27 |
| 22 | 15 | 7 | 0 | 46 | 13 | 52 | 11 | 7 | 4 | 0 | 25 | 8 | 25 | 11 | 8 | 3 | 0 | 21 | 5 | 27 |
| 22 | 11 | 7 | 4 | 33 | 18 | 40 | 11 | 7 | 2 | 2 | 19 | 8 | 23 | 11 | 4 | 5 | 2 | 14 | 10 | 17 |
| 22 | 11 | 6 | 5 | 45 | 20 | 39 | 10 | 6 | 2 | 2 | 22 | 7 | 20 | 12 | 5 | 4 | 3 | 23 | 13 | 19 |
| 21 | 9 | 5 | 7 | 27 | 20 | 32 | 11 | 5 | 2 | 4 | 19 | 9 | 17 | 10 | 4 | 3 | 3 | 8 | 11 | 15 |
| 22 | 9 | 4 | 9 | 25 | 31 | 31 | 12 | 6 | 3 | 3 | 17 | 15 | 21 | 10 | 3 | 1 | 6 | 8 | 16 | 10 |
| 21 | 8 | 6 | 7 | 43 | 35 | 30 | 11 | 5 | 4 | 2 | 23 | 16 | 19 | 10 | 3 | 2 | 5 | 20 | 19 | 11 |
| 21 | 9 | 3 | 9 | 27 | 29 | 30 | 10 | 6 | 1 | 3 | 15 | 13 | 19 | 11 | 3 | 2 | 6 | 12 | 16 | 11 |
| 22 | 7 | 4 | 11 | 22 | 37 | 25 | 11 | 5 | 2 | 4 | 10 | 15 | 17 | 11 | 2 | 2 | 7 | 12 | 22 | 8 |
| 22 | 5 | 8 | 9 | 26 | 39 | 23 | 11 | 3 | 4 | 4 | 14 | 17 | 13 | 11 | 2 | 4 | 5 | 12 | 22 | 10 |
| 22 | 6 | 5 | 11 | 28 | 49 | 23 | 11 | 3 | 3 | 5 | 14 | 23 | 12 | 11 | 3 | 2 | 6 | 14 | 26 | 11 |
| 22 | 5 | 7 | 10 | 25 | 41 | 22 | 11 | 2 | 5 | 4 | 15 | 21 | 11 | 11 | 3 | 2 | 6 | 10 | 20 | 11 |
| 21 | 5 | 6 | 10 | 27 | 30 | 21 | 10 | 3 | 2 | 5 | 16 | 17 | 11 | 11 | 2 | 4 | 5 | 11 | 13 | 10 |
| 21 | 4 | 8 | 9 | 22 | 41 | 20 | 10 | 2 | 3 | 5 | 10 | 18 | 9 | 11 | 2 | 5 | 4 | 12 | 23 | 11 |
| 22 | 4 | 5 | 13 | 17 | 28 | 17 | 12 | 3 | 2 | 7 | 10 | 14 | 11 | 10 | 1 | 3 | 6 | 7 | 14 | 6 |
| 22 | 3 | 6 | 13 | 15 | 36 | 15 | 11 | 1 | 4 | 6 | 7 | 14 | 7 | 11 | 2 | 2 | 7 | 8 | 22 | 8 |
| 21 | 0 | 5 | 16 | 15 | 54 | 5 | 11 | 0 | 3 | 8 | 7 | 23 | 3 | 10 | 0 | 2 | 8 | 8 | 31 | 2 |
Champions League
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















