FC Famalicão vs Vitória Guimarães
2023-04-14T21:15+02:00
FC Famalicão
Doubtful: -
Out (injuries/other): Theo Fonseca (5/0 f), Puma Rodríguez (7/1 m)
Suspended: -
- 10-AprFC Famalicão1 - 1 (0 - 1)Moreirense FC
- 04-AprFC Porto2 - 2 (1 - 0)FC Famalicão
- 21-MarFC Famalicão1 - 0 (0 - 0)Nacional Madeira
- 14-MarVitória Guimarães1 - 2 (1 - 1)FC Famalicão
- 06-MarFC Famalicão1 - 0 (0 - 0)FC Arouca
Vitória Guimarães
Doubtful: -
Out (injuries/other): Zé Carlos (9/0 m), Jorge Fernandes (3/0 d), Bruno Varela (22/0 first goalkeeper), André Amaro (24/1 d)
Suspended: Bamba (23/0 m), Bruno Gaspar (4/0 d)
- 18-AprGil Vicente0 - 1 (0 - 0)Vitória Guimarães
- 11-AprAVS Futebol SAD1 - 1 (1 - 1)Vitória Guimarães
- 03-AprVitória Guimarães5 - 0 (2 - 0)CD Tondela
- 21-MarSL Benfica3 - 0 (1 - 0)Vitória Guimarães
- 14-MarVitória Guimarães1 - 2 (1 - 1)FC Famalicão
- 14-Mar-262025/2026Vitória Guimarães1 - 2(1 - 1)FC Famalicão
- 26-Oct-252025/2026FC Famalicão2 - 0(1 - 0)Vitória Guimarães
- 08-Feb-252024/2025FC Famalicão0 - 0(0 - 0)Vitória Guimarães
- 01-Sep-242024/2025Vitória Guimarães2 - 1(1 - 1)FC Famalicão
- 09-Mar-242023/2024Vitória Guimarães1 - 0(1 - 0)FC Famalicão
- 08-Oct-232023/2024FC Famalicão1 - 3(0 - 2)Vitória Guimarães
- 14-Apr-232022/2023FC Famalicão2 - 1(1 - 0)Vitória Guimarães
| Team | 5 | FC Famalicão | 7 | Vitória Guimarães |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 13 | 8 | 8 | 36 | 25 | 47 | 15 | 8 | 3 | 4 | 24 | 10 | 27 | 14 | 5 | 5 | 4 | 12 | 15 | 20 |
| 30 | 11 | 6 | 13 | 36 | 43 | 39 | 15 | 7 | 4 | 4 | 24 | 18 | 25 | 15 | 4 | 2 | 9 | 12 | 25 | 14 |
| Team | 1 | FC Porto | 2 | Sporting Lisboa | 3 | SL Benfica | 4 | SC Braga | 5 | FC Famalicão | 6 | Gil Vicente | 7 | Vitória Guimarães | 8 | GD Estoril | 9 | Moreirense FC | 10 | FC Alverca | 11 | Rio Ave | 12 | FC Arouca | 13 | CD Santa Clara | 14 | Nacional Madeira | 15 | Estrela da Amadora | 16 | Casa Pia AC | 17 | CD Tondela | 18 | AVS Futebol SAD |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 24 | 4 | 1 | 59 | 14 | 76 | 14 | 11 | 3 | 0 | 29 | 6 | 36 | 15 | 13 | 1 | 1 | 30 | 8 | 40 |
| 28 | 22 | 5 | 1 | 73 | 17 | 71 | 13 | 11 | 1 | 1 | 40 | 6 | 34 | 15 | 11 | 4 | 0 | 33 | 11 | 37 |
| 29 | 20 | 9 | 0 | 61 | 18 | 69 | 15 | 10 | 5 | 0 | 35 | 10 | 35 | 14 | 10 | 4 | 0 | 26 | 8 | 34 |
| 28 | 15 | 7 | 6 | 55 | 27 | 52 | 14 | 8 | 3 | 3 | 29 | 13 | 27 | 14 | 7 | 4 | 3 | 26 | 14 | 25 |
| 29 | 13 | 8 | 8 | 36 | 25 | 47 | 15 | 8 | 3 | 4 | 24 | 10 | 27 | 14 | 5 | 5 | 4 | 12 | 15 | 20 |
| 30 | 12 | 10 | 8 | 44 | 31 | 46 | 15 | 8 | 3 | 4 | 25 | 13 | 27 | 15 | 4 | 7 | 4 | 19 | 18 | 19 |
| 30 | 11 | 6 | 13 | 36 | 43 | 39 | 15 | 7 | 4 | 4 | 24 | 18 | 25 | 15 | 4 | 2 | 9 | 12 | 25 | 14 |
| 29 | 10 | 7 | 12 | 51 | 50 | 37 | 15 | 6 | 5 | 4 | 28 | 22 | 23 | 14 | 4 | 2 | 8 | 23 | 28 | 14 |
| 29 | 10 | 6 | 13 | 32 | 41 | 36 | 14 | 6 | 2 | 6 | 16 | 19 | 20 | 15 | 4 | 4 | 7 | 16 | 22 | 16 |
| 30 | 9 | 8 | 13 | 32 | 48 | 35 | 15 | 6 | 4 | 5 | 15 | 21 | 22 | 15 | 3 | 4 | 8 | 17 | 27 | 13 |
| 30 | 8 | 10 | 12 | 33 | 50 | 34 | 15 | 3 | 5 | 7 | 16 | 25 | 14 | 15 | 5 | 5 | 5 | 17 | 25 | 20 |
| 29 | 9 | 5 | 15 | 37 | 58 | 32 | 14 | 5 | 3 | 6 | 21 | 27 | 18 | 15 | 4 | 2 | 9 | 16 | 31 | 14 |
| 30 | 7 | 8 | 15 | 26 | 37 | 29 | 15 | 5 | 2 | 8 | 13 | 16 | 17 | 15 | 2 | 6 | 7 | 13 | 21 | 12 |
| 30 | 7 | 7 | 16 | 32 | 41 | 28 | 15 | 5 | 2 | 8 | 20 | 21 | 17 | 15 | 2 | 5 | 8 | 12 | 20 | 11 |
| 29 | 6 | 10 | 13 | 33 | 48 | 28 | 15 | 4 | 5 | 6 | 20 | 22 | 17 | 14 | 2 | 5 | 7 | 13 | 26 | 11 |
| 29 | 5 | 11 | 13 | 28 | 52 | 26 | 14 | 2 | 8 | 4 | 17 | 23 | 14 | 15 | 3 | 3 | 9 | 11 | 29 | 12 |
| 28 | 4 | 9 | 15 | 21 | 46 | 21 | 15 | 1 | 7 | 7 | 11 | 19 | 10 | 13 | 3 | 2 | 8 | 10 | 27 | 11 |
| 30 | 1 | 10 | 19 | 21 | 64 | 13 | 15 | 1 | 5 | 9 | 11 | 25 | 8 | 15 | 0 | 5 | 10 | 10 | 39 | 5 |
Champions League
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























