Sporting Lisboa vs SC Braga
2023-02-01T22:15+01:00
Sporting Lisboa
Doubtful: –
Out (injuries/other): Daniel Bragança (0/0 m)
Suspended: Paulinho (12/2 f)
- 09-FebFC Porto1 - 1 (0 - 0)Sporting Lisboa
- 01-FebSporting Lisboa2 - 1 (0 - 0)Nacional Madeira
- 24-JanFC Arouca1 - 2 (0 - 1)Sporting Lisboa
- 16-JanSporting Lisboa3 - 0 (2 - 0)Casa Pia AC
- 02-JanGil Vicente1 - 1 (0 - 1)Sporting Lisboa
SC Braga
Doubtful: Gorby (3/0 m)
Out (injuries/other): –
Suspended: –
- 14-FebGil Vicente2 - 1 (0 - 1)SC Braga
- 08-FebSC Braga3 - 0 (1 - 0)Rio Ave
- 02-FebAVS Futebol SAD0 - 4 (0 - 2)SC Braga
- 25-JanSC Braga5 - 0 (4 - 0)FC Alverca
- 18-JanCD Tondela0 - 1 (0 - 0)SC Braga
- 05-Oct-252025/2026Sporting Lisboa1 - 1(1 - 0)SC Braga
- 07-Apr-252024/2025Sporting Lisboa1 - 1(1 - 0)SC Braga
- 10-Nov-242024/2025SC Braga2 - 4(2 - 0)Sporting Lisboa
- 11-Feb-242023/2024Sporting Lisboa5 - 0(2 - 0)SC Braga
- 03-Sep-232023/2024SC Braga1 - 1(0 - 1)Sporting Lisboa
- 01-Feb-232022/2023Sporting Lisboa5 - 0(1 - 0)SC Braga
- 07-Aug-222022/2023SC Braga3 - 3(2 - 2)Sporting Lisboa
| Team | 2 | Sporting Lisboa | 5 | SC Braga |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 16 | 4 | 1 | 55 | 12 | 52 | 10 | 8 | 1 | 1 | 32 | 4 | 25 | 11 | 8 | 3 | 0 | 23 | 8 | 27 |
| 22 | 11 | 6 | 5 | 45 | 20 | 39 | 10 | 6 | 2 | 2 | 22 | 7 | 20 | 12 | 5 | 4 | 3 | 23 | 13 | 19 |
Marítimo vs FC Porto
2023-02-01T20:00+01:00
Marítimo
Doubtful: –
Out (injuries/other): MiguelSilva (8/0 g), Leo Andrade (12/1 d)(both left the club), Zainadine (9/0 d), Catamo (1/0 m), Mendes (13/0 m)
Suspended: João Afonso (12/0 m), Edgar Costa (15/0 f)
- There is currently no information available.
FC Porto
Doubtful: Sanusi (9/0 d)
Out (injuries/other): Meixedo (0/0 g), Grujić (12/0 m), Veron (11/0 f)
Suspended: –
- 09-FebFC Porto1 - 1 (0 - 0)Sporting Lisboa
- 02-FebCasa Pia AC2 - 1 (2 - 0)FC Porto
- 26-JanFC Porto3 - 0 (1 - 0)Gil Vicente
- 18-JanVitória Guimarães0 - 1 (0 - 0)FC Porto
- 04-JanCD Santa Clara0 - 1 (0 - 0)FC Porto
- 01-Feb-232022/2023Marítimo0 - 2(0 - 0)FC Porto
- 06-Aug-222022/2023FC Porto5 - 1(3 - 0)Marítimo
- 30-Jan-222021/2022FC Porto2 - 1(1 - 0)Marítimo
- 22-Aug-212021/2022Marítimo1 - 1(1 - 1)FC Porto
- 22-Feb-212020/2021Marítimo1 - 2(1 - 1)FC Porto
- 03-Oct-202020/2021FC Porto2 - 3(1 - 1)Marítimo
- 10-Jun-202019/2020FC Porto1 - 0(1 - 0)Marítimo
| Team | 1 | FC Porto |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 18 | 2 | 1 | 42 | 7 | 56 | 10 | 8 | 2 | 0 | 20 | 3 | 26 | 11 | 10 | 0 | 1 | 22 | 4 | 30 |
| Team | 1 | FC Porto | 2 | Sporting Lisboa | 3 | SL Benfica | 4 | Gil Vicente | 5 | SC Braga | 6 | FC Famalicão | 7 | Vitória Guimarães | 8 | GD Estoril | 9 | Moreirense FC | 10 | FC Alverca | 11 | Estrela da Amadora | 12 | FC Arouca | 13 | Casa Pia AC | 14 | Nacional Madeira | 15 | Rio Ave | 16 | CD Santa Clara | 17 | CD Tondela | 18 | AVS Futebol SAD |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 18 | 2 | 1 | 42 | 7 | 56 | 10 | 8 | 2 | 0 | 20 | 3 | 26 | 11 | 10 | 0 | 1 | 22 | 4 | 30 |
| 21 | 16 | 4 | 1 | 55 | 12 | 52 | 10 | 8 | 1 | 1 | 32 | 4 | 25 | 11 | 8 | 3 | 0 | 23 | 8 | 27 |
| 22 | 15 | 7 | 0 | 46 | 13 | 52 | 11 | 7 | 4 | 0 | 25 | 8 | 25 | 11 | 8 | 3 | 0 | 21 | 5 | 27 |
| 22 | 11 | 7 | 4 | 33 | 18 | 40 | 11 | 7 | 2 | 2 | 19 | 8 | 23 | 11 | 4 | 5 | 2 | 14 | 10 | 17 |
| 22 | 11 | 6 | 5 | 45 | 20 | 39 | 10 | 6 | 2 | 2 | 22 | 7 | 20 | 12 | 5 | 4 | 3 | 23 | 13 | 19 |
| 21 | 9 | 5 | 7 | 27 | 20 | 32 | 11 | 5 | 2 | 4 | 19 | 9 | 17 | 10 | 4 | 3 | 3 | 8 | 11 | 15 |
| 22 | 9 | 4 | 9 | 25 | 31 | 31 | 12 | 6 | 3 | 3 | 17 | 15 | 21 | 10 | 3 | 1 | 6 | 8 | 16 | 10 |
| 21 | 8 | 6 | 7 | 43 | 35 | 30 | 11 | 5 | 4 | 2 | 23 | 16 | 19 | 10 | 3 | 2 | 5 | 20 | 19 | 11 |
| 21 | 9 | 3 | 9 | 27 | 29 | 30 | 10 | 6 | 1 | 3 | 15 | 13 | 19 | 11 | 3 | 2 | 6 | 12 | 16 | 11 |
| 22 | 7 | 4 | 11 | 22 | 37 | 25 | 11 | 5 | 2 | 4 | 10 | 15 | 17 | 11 | 2 | 2 | 7 | 12 | 22 | 8 |
| 22 | 5 | 8 | 9 | 26 | 39 | 23 | 11 | 3 | 4 | 4 | 14 | 17 | 13 | 11 | 2 | 4 | 5 | 12 | 22 | 10 |
| 22 | 6 | 5 | 11 | 28 | 49 | 23 | 11 | 3 | 3 | 5 | 14 | 23 | 12 | 11 | 3 | 2 | 6 | 14 | 26 | 11 |
| 22 | 5 | 7 | 10 | 25 | 41 | 22 | 11 | 2 | 5 | 4 | 15 | 21 | 11 | 11 | 3 | 2 | 6 | 10 | 20 | 11 |
| 21 | 5 | 6 | 10 | 27 | 30 | 21 | 10 | 3 | 2 | 5 | 16 | 17 | 11 | 11 | 2 | 4 | 5 | 11 | 13 | 10 |
| 21 | 4 | 8 | 9 | 22 | 41 | 20 | 10 | 2 | 3 | 5 | 10 | 18 | 9 | 11 | 2 | 5 | 4 | 12 | 23 | 11 |
| 22 | 4 | 5 | 13 | 17 | 28 | 17 | 12 | 3 | 2 | 7 | 10 | 14 | 11 | 10 | 1 | 3 | 6 | 7 | 14 | 6 |
| 22 | 3 | 6 | 13 | 15 | 36 | 15 | 11 | 1 | 4 | 6 | 7 | 14 | 7 | 11 | 2 | 2 | 7 | 8 | 22 | 8 |
| 21 | 0 | 5 | 16 | 15 | 54 | 5 | 11 | 0 | 3 | 8 | 7 | 23 | 3 | 10 | 0 | 2 | 8 | 8 | 31 | 2 |
Champions League
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















