FC Vizela vs Portimonense SC
2022-10-01T16:30+02:00
FC Vizela
Doubtful: -
Out (injuries/other): Bruno Wilson (5/0 d), Luiz Felipe (0/0 g), Etim (0/0 f)
Suspended: -
- There is currently no information available.
Portimonense SC
Doubtful: -
Out (injuries/other): Pedro Sá (5/0 m), Anderson Oliveira (2/0 m), Carlinhos (0/0 m)
Suspended: -
- There is currently no information available.
- 31-Jan-262025/2026FC Vizela1 - 1(1 - 0)Portimonense SC
- 23-Aug-252025/2026Portimonense SC1 - 1(1 - 0)FC Vizela
- 29-Mar-252024/2025FC Vizela3 - 2(1 - 1)Portimonense SC
- 02-Nov-242024/2025Portimonense SC1 - 1(1 - 1)FC Vizela
- 03-Mar-242023/2024Portimonense SC0 - 0(0 - 0)FC Vizela
- 30-Sep-232023/2024FC Vizela2 - 3(0 - 2)Portimonense SC
- 18-Mar-232022/2023Portimonense SC0 - 1(0 - 0)FC Vizela
| Team |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
Vitória Guimarães vs SL Benfica
2022-10-01T21:30+02:00
Vitória Guimarães
Doubtful: -
Out (injuries/other): Miguel Maga (3/0 d), Jorge Fernandes (1/0 d), Bruno Gaspar (0/0 d), Tomás Händel (0/0 m), André Silva (2/2 f)
Suspended: -
- 18-AprGil Vicente0 - 1 (0 - 0)Vitória Guimarães
- 11-AprAVS Futebol SAD1 - 1 (1 - 1)Vitória Guimarães
- 03-AprVitória Guimarães5 - 0 (2 - 0)CD Tondela
- 21-MarSL Benfica3 - 0 (1 - 0)Vitória Guimarães
- 14-MarVitória Guimarães1 - 2 (1 - 1)FC Famalicão
SL Benfica
Doubtful: -
Out (injuries/other): Morato (4/1 d), Lucas Veríssimo (0/0 d), João Victor (0/0 d)
Suspended: Henrique Araújo (3/0 f)
- 12-AprSL Benfica2 - 0 (2 - 0)Nacional Madeira
- 06-AprCasa Pia AC1 - 1 (0 - 0)SL Benfica
- 21-MarSL Benfica3 - 0 (1 - 0)Vitória Guimarães
- 14-MarFC Arouca1 - 2 (1 - 0)SL Benfica
- 08-MarSL Benfica2 - 2 (0 - 2)FC Porto
- 21-Mar-262025/2026SL Benfica3 - 0(1 - 0)Vitória Guimarães
- 01-Nov-252025/2026Vitória Guimarães0 - 3(0 - 0)SL Benfica
- 19-Apr-252024/2025Vitória Guimarães0 - 3(0 - 1)SL Benfica
- 07-Dec-242024/2025SL Benfica1 - 0(1 - 0)Vitória Guimarães
- 11-Feb-242023/2024Vitória Guimarães2 - 2(1 - 1)SL Benfica
- 02-Sep-232023/2024SL Benfica4 - 0(3 - 0)Vitória Guimarães
- 18-Mar-232022/2023SL Benfica5 - 1(3 - 0)Vitória Guimarães
| Team | 3 | SL Benfica | 7 | Vitória Guimarães |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 20 | 9 | 0 | 61 | 18 | 69 | 15 | 10 | 5 | 0 | 35 | 10 | 35 | 14 | 10 | 4 | 0 | 26 | 8 | 34 |
| 30 | 11 | 6 | 13 | 36 | 43 | 39 | 15 | 7 | 4 | 4 | 24 | 18 | 25 | 15 | 4 | 2 | 9 | 12 | 25 | 14 |
GD Chaves vs GD Estoril
2022-10-01T19:00+02:00
GD Chaves
Doubtful: Euller (1/0 d)
Out (injuries/other): Obiora (1/0 m)
Suspended: Vitória (7/1 d)
- There is currently no information available.
GD Estoril
Doubtful: Rosier (6/0 m)
Out (injuries/other): João Carlos (5/2 f)
Suspended: Ndiaye (7/0 m)
- 12-AprGD Estoril1 - 3 (0 - 2)FC Porto
- 06-AprFC Arouca3 - 2 (2 - 2)GD Estoril
- 22-MarGD Estoril1 - 2 (1 - 0)Rio Ave
- 15-MarNacional Madeira0 - 1 (0 - 1)GD Estoril
- 07-MarGD Estoril0 - 0 (0 - 0)Casa Pia AC
- 21-Apr-242023/2024GD Chaves2 - 2(1 - 0)GD Estoril
- 10-Dec-232023/2024GD Estoril4 - 0(1 - 0)GD Chaves
- 18-Mar-232022/2023GD Estoril0 - 2(0 - 1)GD Chaves
- 01-Oct-222022/2023GD Chaves1 - 1(1 - 0)GD Estoril
- 08-May-212020/2021GD Estoril1 - 1(1 - 1)GD Chaves
- 09-Jan-212020/2021GD Chaves0 - 2(0 - 0)GD Estoril
- 12-Oct-192019/2020GD Chaves2 - 0(0 - 0)GD Estoril
| Team | 8 | GD Estoril |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 10 | 7 | 12 | 51 | 50 | 37 | 15 | 6 | 5 | 4 | 28 | 22 | 23 | 14 | 4 | 2 | 8 | 23 | 28 | 14 |
| Team | 1 | FC Porto | 2 | Sporting Lisboa | 3 | SL Benfica | 4 | SC Braga | 5 | FC Famalicão | 6 | Gil Vicente | 7 | Vitória Guimarães | 8 | GD Estoril | 9 | Moreirense FC | 10 | FC Alverca | 11 | Rio Ave | 12 | FC Arouca | 13 | CD Santa Clara | 14 | Nacional Madeira | 15 | Estrela da Amadora | 16 | Casa Pia AC | 17 | CD Tondela | 18 | AVS Futebol SAD |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 24 | 4 | 1 | 59 | 14 | 76 | 14 | 11 | 3 | 0 | 29 | 6 | 36 | 15 | 13 | 1 | 1 | 30 | 8 | 40 |
| 28 | 22 | 5 | 1 | 73 | 17 | 71 | 13 | 11 | 1 | 1 | 40 | 6 | 34 | 15 | 11 | 4 | 0 | 33 | 11 | 37 |
| 29 | 20 | 9 | 0 | 61 | 18 | 69 | 15 | 10 | 5 | 0 | 35 | 10 | 35 | 14 | 10 | 4 | 0 | 26 | 8 | 34 |
| 28 | 15 | 7 | 6 | 55 | 27 | 52 | 14 | 8 | 3 | 3 | 29 | 13 | 27 | 14 | 7 | 4 | 3 | 26 | 14 | 25 |
| 29 | 13 | 8 | 8 | 36 | 25 | 47 | 15 | 8 | 3 | 4 | 24 | 10 | 27 | 14 | 5 | 5 | 4 | 12 | 15 | 20 |
| 30 | 12 | 10 | 8 | 44 | 31 | 46 | 15 | 8 | 3 | 4 | 25 | 13 | 27 | 15 | 4 | 7 | 4 | 19 | 18 | 19 |
| 30 | 11 | 6 | 13 | 36 | 43 | 39 | 15 | 7 | 4 | 4 | 24 | 18 | 25 | 15 | 4 | 2 | 9 | 12 | 25 | 14 |
| 29 | 10 | 7 | 12 | 51 | 50 | 37 | 15 | 6 | 5 | 4 | 28 | 22 | 23 | 14 | 4 | 2 | 8 | 23 | 28 | 14 |
| 29 | 10 | 6 | 13 | 32 | 41 | 36 | 14 | 6 | 2 | 6 | 16 | 19 | 20 | 15 | 4 | 4 | 7 | 16 | 22 | 16 |
| 30 | 9 | 8 | 13 | 32 | 48 | 35 | 15 | 6 | 4 | 5 | 15 | 21 | 22 | 15 | 3 | 4 | 8 | 17 | 27 | 13 |
| 30 | 8 | 10 | 12 | 33 | 50 | 34 | 15 | 3 | 5 | 7 | 16 | 25 | 14 | 15 | 5 | 5 | 5 | 17 | 25 | 20 |
| 29 | 9 | 5 | 15 | 37 | 58 | 32 | 14 | 5 | 3 | 6 | 21 | 27 | 18 | 15 | 4 | 2 | 9 | 16 | 31 | 14 |
| 30 | 7 | 8 | 15 | 26 | 37 | 29 | 15 | 5 | 2 | 8 | 13 | 16 | 17 | 15 | 2 | 6 | 7 | 13 | 21 | 12 |
| 30 | 7 | 7 | 16 | 32 | 41 | 28 | 15 | 5 | 2 | 8 | 20 | 21 | 17 | 15 | 2 | 5 | 8 | 12 | 20 | 11 |
| 29 | 6 | 10 | 13 | 33 | 48 | 28 | 15 | 4 | 5 | 6 | 20 | 22 | 17 | 14 | 2 | 5 | 7 | 13 | 26 | 11 |
| 29 | 5 | 11 | 13 | 28 | 52 | 26 | 14 | 2 | 8 | 4 | 17 | 23 | 14 | 15 | 3 | 3 | 9 | 11 | 29 | 12 |
| 28 | 4 | 9 | 15 | 21 | 46 | 21 | 15 | 1 | 7 | 7 | 11 | 19 | 10 | 13 | 3 | 2 | 8 | 10 | 27 | 11 |
| 30 | 1 | 10 | 19 | 21 | 64 | 13 | 15 | 1 | 5 | 9 | 11 | 25 | 8 | 15 | 0 | 5 | 10 | 10 | 39 | 5 |
Champions League
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























