Vitória Guimarães vs Marítimo
2021-10-22T21:15+02:00
Vitória Guimarães
Doubtful: Rúben Lameiras (6/0 f, probably in)
Out (injuries/other): Jorge Fernandes (4/0 d), Sílvio (0/0 d), Gui (1/0 m), Herculano (2/0 f)
Suspended: -
Latest league games
Last 5
10
15
- 14-AugSporting Lisboa3 - 2 (3 - 0)Vitória Guimarães
- 08-AugVitória Guimarães0 - 1 (0 - 0)FC Arouca
Marítimo
Doubtful: Diogo Mendes (7/0 m, probably in)
Out (injuries/other): Tagueu (1/0 f)
Suspended: Rúben Macedo (4/0 f)
Latest league games
Last 5
10
15
- 08-AugMarítimo1 - 0 (0 - 0)Casa Pia AC
Open Full Statistics
Head 2 Head
- 29-Apr-232022/2023Marítimo1 - 2(0 - 1)Vitória Guimarães
- 13-Nov-222022/2023Vitória Guimarães1 - 0(0 - 0)Marítimo
- 13-Mar-222021/2022Marítimo0 - 1(0 - 0)Vitória Guimarães
- 22-Oct-212021/2022Vitória Guimarães2 - 1(0 - 0)Marítimo
- 16-May-212020/2021Marítimo0 - 0(0 - 0)Vitória Guimarães
- 31-Jan-212020/2021Vitória Guimarães1 - 0(0 - 0)Marítimo
- 19-Jul-202019/2020Vitória Guimarães1 - 0(1 - 0)Marítimo
| Team | 6 | Marítimo | 17 | Vitória Guimarães |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
| Team | 1 | FC Porto | 2 | CD Santa Clara | 3 | Sporting Lisboa | 4 | FC Arouca | 5 | Gil Vicente | 6 | Marítimo | 7 | Estrela da Amadora | 8 | SC Braga | 9 | Nacional Madeira | 10 | GD Estoril | 11 | Moreirense FC | 12 | SL Benfica | 13 | FC Famalicão | 14 | Académico Viseu | 15 | FC Alverca | 16 | Casa Pia AC | 17 | Vitória Guimarães | 18 | Rio Ave |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 2 | 2 | 0 | 0 | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 2 | 1 | 1 | 0 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 2 | 1 | 1 | 0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 2 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 2 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Champions League
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
National Cup winner qualify for Europa League.
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!




















