Paços de Ferreira vs Gil Vicente
2021-05-14T20:00+02:00
Paços de Ferreira
Doubtful: -
Out (injuries/other): Diaby (16/1 m), David Sualehe (0/0 d), Parano (0/0 m)
Suspended: -
- There is currently no information available.
Gil Vicente
Doubtful: João Afonso (20/0 m), Pedro Marques (13/4 f)
Out (injuries/other): Boubacar Hanne (6/0 f), Abas (4/1 f)
Suspended: -
- 08-MarEstrela da Amadora2 - 2 (0 - 1)Gil Vicente
- 02-MarGil Vicente1 - 2 (0 - 1)SL Benfica
- 22-FebGD Estoril3 - 1 (1 - 1)Gil Vicente
- 14-FebGil Vicente2 - 1 (0 - 1)SC Braga
- 07-FebMoreirense FC1 - 2 (0 - 1)Gil Vicente
- 31-Jan-232022/2023Paços de Ferreira2 - 1(1 - 0)Gil Vicente
- 08-Aug-222022/2023Gil Vicente1 - 0(0 - 0)Paços de Ferreira
- 23-Apr-222021/2022Gil Vicente1 - 1(0 - 0)Paços de Ferreira
- 10-Dec-212021/2022Paços de Ferreira0 - 1(0 - 0)Gil Vicente
- 14-May-212020/2021Paços de Ferreira0 - 2(0 - 1)Gil Vicente
- 02-Feb-212020/2021Gil Vicente1 - 2(0 - 2)Paços de Ferreira
- 24-Jul-202019/2020Gil Vicente3 - 3(2 - 2)Paços de Ferreira
| Team | 5 | Gil Vicente |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 25 | 11 | 8 | 6 | 37 | 25 | 41 | 12 | 7 | 2 | 3 | 20 | 10 | 23 | 13 | 4 | 6 | 3 | 17 | 15 | 18 |
SC Braga vs Moreirense FC
2021-05-14T22:15+02:00
SC Braga
Doubtful: Castro (20/2 m)
Out (injuries/other): David Carmo (12/0 d), Francisco Moura (5/2 d), Iuri Medeiros (15/5 f)
Suspended: -
- 07-MarSC Braga2 - 2 (1 - 2)Sporting Lisboa
- 28-FebNacional Madeira1 - 2 (0 - 1)SC Braga
- 21-FebSC Braga3 - 2 (2 - 1)Vitória Guimarães
- 14-FebGil Vicente2 - 1 (0 - 1)SC Braga
- 08-FebSC Braga3 - 0 (1 - 0)Rio Ave
Moreirense FC
Doubtful: Filipe Soares (29/2 m), Fábio Pacheco (28/0 m)
Out (injuries/other): Mateus Pasinato (30/0 first goalkeeper), Pedro Amador (4/0 d), Derik Lacerda (13/0 f), Pedro Nuno (6/2 f)
Suspended: -
- 07-MarMoreirense FC1 - 1 (1 - 0)Nacional Madeira
- 01-MarCasa Pia AC1 - 1 (1 - 0)Moreirense FC
- 21-FebMoreirense FC0 - 3 (0 - 0)Sporting Lisboa
- 16-FebRio Ave1 - 2 (1 - 1)Moreirense FC
- 07-FebMoreirense FC1 - 2 (0 - 1)Gil Vicente
- 09-Nov-252025/2026SC Braga2 - 1(1 - 0)Moreirense FC
- 03-Feb-252024/2025Moreirense FC1 - 2(1 - 0)SC Braga
- 25-Aug-242024/2025SC Braga3 - 1(1 - 0)Moreirense FC
- 04-Feb-242023/2024SC Braga1 - 0(1 - 0)Moreirense FC
- 09-Sep-232023/2024Moreirense FC2 - 3(2 - 1)SC Braga
- 30-Jan-222021/2022SC Braga2 - 0(0 - 0)Moreirense FC
- 20-Aug-212021/2022Moreirense FC2 - 3(0 - 2)SC Braga
| Team | 4 | SC Braga | 7 | Moreirense FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 25 | 13 | 7 | 5 | 52 | 25 | 46 | 12 | 7 | 3 | 2 | 27 | 11 | 24 | 13 | 6 | 4 | 3 | 25 | 14 | 22 |
| 25 | 10 | 5 | 10 | 31 | 35 | 35 | 12 | 6 | 2 | 4 | 16 | 17 | 20 | 13 | 4 | 3 | 6 | 15 | 18 | 15 |
| Team | 1 | FC Porto | 2 | Sporting Lisboa | 3 | SL Benfica | 4 | SC Braga | 5 | Gil Vicente | 6 | FC Famalicão | 7 | Moreirense FC | 8 | GD Estoril | 9 | Vitória Guimarães | 10 | FC Alverca | 11 | FC Arouca | 12 | Estrela da Amadora | 13 | Casa Pia AC | 14 | Nacional Madeira | 15 | CD Santa Clara | 16 | Rio Ave | 17 | CD Tondela | 18 | AVS Futebol SAD |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 25 | 21 | 3 | 1 | 49 | 10 | 66 | 12 | 10 | 2 | 0 | 24 | 4 | 32 | 13 | 11 | 1 | 1 | 25 | 6 | 34 |
| 25 | 19 | 5 | 1 | 64 | 14 | 62 | 12 | 10 | 1 | 1 | 36 | 4 | 31 | 13 | 9 | 4 | 0 | 28 | 10 | 31 |
| 25 | 17 | 8 | 0 | 53 | 16 | 59 | 13 | 8 | 5 | 0 | 30 | 10 | 29 | 12 | 9 | 3 | 0 | 23 | 6 | 30 |
| 25 | 13 | 7 | 5 | 52 | 25 | 46 | 12 | 7 | 3 | 2 | 27 | 11 | 24 | 13 | 6 | 4 | 3 | 25 | 14 | 22 |
| 25 | 11 | 8 | 6 | 37 | 25 | 41 | 12 | 7 | 2 | 3 | 20 | 10 | 23 | 13 | 4 | 6 | 3 | 17 | 15 | 18 |
| 25 | 11 | 6 | 8 | 30 | 21 | 39 | 13 | 7 | 2 | 4 | 22 | 9 | 23 | 12 | 4 | 4 | 4 | 8 | 12 | 16 |
| 25 | 10 | 5 | 10 | 31 | 35 | 35 | 12 | 6 | 2 | 4 | 16 | 17 | 20 | 13 | 4 | 3 | 6 | 15 | 18 | 15 |
| 25 | 9 | 7 | 9 | 46 | 42 | 34 | 13 | 6 | 5 | 2 | 26 | 17 | 23 | 12 | 3 | 2 | 7 | 20 | 25 | 11 |
| 25 | 9 | 5 | 11 | 28 | 37 | 32 | 13 | 6 | 4 | 3 | 18 | 16 | 22 | 12 | 3 | 1 | 8 | 10 | 21 | 10 |
| 25 | 7 | 7 | 11 | 24 | 39 | 28 | 13 | 5 | 4 | 4 | 11 | 16 | 19 | 12 | 2 | 3 | 7 | 13 | 23 | 9 |
| 25 | 7 | 5 | 13 | 32 | 53 | 26 | 12 | 4 | 3 | 5 | 17 | 23 | 15 | 13 | 3 | 2 | 8 | 15 | 30 | 11 |
| 25 | 5 | 10 | 10 | 28 | 43 | 25 | 13 | 3 | 5 | 5 | 16 | 21 | 14 | 12 | 2 | 5 | 5 | 12 | 22 | 11 |
| 25 | 5 | 9 | 11 | 26 | 44 | 24 | 12 | 2 | 6 | 4 | 16 | 22 | 12 | 13 | 3 | 3 | 7 | 10 | 22 | 12 |
| 25 | 5 | 7 | 13 | 29 | 37 | 22 | 12 | 3 | 2 | 7 | 17 | 20 | 11 | 13 | 2 | 5 | 6 | 12 | 17 | 11 |
| 25 | 5 | 7 | 13 | 22 | 31 | 22 | 13 | 4 | 2 | 7 | 12 | 14 | 14 | 12 | 1 | 5 | 6 | 10 | 17 | 8 |
| 24 | 4 | 9 | 11 | 23 | 44 | 21 | 12 | 2 | 4 | 6 | 11 | 20 | 10 | 12 | 2 | 5 | 5 | 12 | 24 | 11 |
| 24 | 4 | 7 | 13 | 19 | 38 | 19 | 12 | 1 | 5 | 6 | 9 | 16 | 8 | 12 | 3 | 2 | 7 | 10 | 22 | 11 |
| 25 | 1 | 7 | 17 | 18 | 57 | 10 | 13 | 1 | 4 | 8 | 10 | 23 | 7 | 12 | 0 | 3 | 9 | 8 | 34 | 3 |
Champions League
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























