FC Alverca vs Vitória Guimarães
2025-09-28T16:30+02:00
FC Alverca
Doubtful: Chiquinho (4/0 f)
Out (injuries/other): Léo Chú (4/1 f)
Suspended: -
- 27-DecGD Estoril4 - 1 (2 - 0)FC Alverca
- 22-DecFC Alverca0 - 3 (0 - 1)FC Porto
- 14-DecFC Arouca1 - 0 (0 - 0)FC Alverca
- 07-DecFC Alverca1 - 0 (0 - 0)Nacional Madeira
- 29-NovCasa Pia AC0 - 2 (0 - 0)FC Alverca
Vitória Guimarães
Doubtful: -
Out (injuries/other): Gustavo Silva (6/1 f)
Suspended: -
- 28-DecCasa Pia AC0 - 0 (0 - 0)Vitória Guimarães
- 23-DecVitória Guimarães1 - 4 (0 - 2)Sporting Lisboa
- 13-DecRio Ave0 - 1 (0 - 1)Vitória Guimarães
- 08-DecVitória Guimarães0 - 0 (0 - 0)Gil Vicente
- 28-NovVitória Guimarães4 - 0 (3 - 0)AVS Futebol SAD
- 28-Sep-252025/2026FC Alverca2 - 0(1 - 0)Vitória Guimarães
| Team | 7 | Vitória Guimarães | 12 | FC Alverca |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 6 | 4 | 6 | 16 | 21 | 22 | 8 | 3 | 3 | 2 | 12 | 12 | 12 | 8 | 3 | 1 | 4 | 4 | 9 | 10 |
| 16 | 5 | 2 | 9 | 16 | 27 | 17 | 8 | 3 | 1 | 4 | 6 | 13 | 10 | 8 | 2 | 1 | 5 | 10 | 14 | 7 |
SC Braga vs Nacional Madeira
2025-09-28T19:00+02:00
SC Braga
Doubtful: Sandro Vidigal (2/0 f)
Out (injuries/other): Paulo Oliveira (5/0 d), Jónatas Noro (0/0 d), Mario Dorgeles (3/0 m)
Suspended: -
- 28-DecSC Braga2 - 2 (2 - 1)SL Benfica
- 19-DecGD Estoril1 - 0 (1 - 0)SC Braga
- 15-DecSC Braga1 - 0 (1 - 0)CD Santa Clara
- 06-DecFC Famalicão1 - 2 (1 - 1)SC Braga
- 01-DecFC Arouca0 - 4 (0 - 3)SC Braga
Nacional Madeira
Doubtful: -
Out (injuries/other): Lucas França (6/0 first goalkeeper), Ivanildo Fernandes (0/0 d), Miguel Baeza (0/0 m), Deivison Souza (0/0 m)
Suspended: Matheus Dias (6/0 m)
- 21-DecAVS Futebol SAD2 - 2 (2 - 0)Nacional Madeira
- 15-DecNacional Madeira3 - 1 (0 - 0)CD Tondela
- 07-DecFC Alverca1 - 0 (0 - 0)Nacional Madeira
- 29-NovNacional Madeira1 - 2 (0 - 0)SL Benfica
- 09-NovEstrela da Amadora1 - 1 (0 - 1)Nacional Madeira
- 28-Sep-252025/2026SC Braga0 - 1(0 - 1)Nacional Madeira
- 21-Feb-252024/2025SC Braga1 - 0(1 - 0)Nacional Madeira
- 20-Sep-242024/2025Nacional Madeira0 - 3(0 - 0)SC Braga
- 28-Feb-212020/2021Nacional Madeira1 - 2(0 - 2)SC Braga
- 17-Oct-202020/2021SC Braga2 - 1(2 - 0)Nacional Madeira
- 18-Jan-192018/2019Nacional Madeira0 - 3(0 - 0)SC Braga
- 12-Aug-182018/2019SC Braga4 - 2(2 - 2)Nacional Madeira
| Team | 5 | SC Braga | 13 | Nacional Madeira |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 7 | 5 | 4 | 28 | 15 | 26 | 8 | 4 | 2 | 2 | 14 | 7 | 14 | 8 | 3 | 3 | 2 | 14 | 8 | 12 |
| 15 | 4 | 4 | 7 | 17 | 21 | 16 | 7 | 2 | 0 | 5 | 9 | 14 | 6 | 8 | 2 | 4 | 2 | 8 | 7 | 10 |
FC Famalicão vs Rio Ave
2025-09-28T21:30+02:00
FC Famalicão
Doubtful: Rafa Soares (2/0 d), Roméo Beney (2/0 f)
Out (injuries/other): Yassir Zabiri (3/0 f, national selection U20), Gonzalo Pastor (0/0 m), Óscar Aranda (0/0 f)
Suspended: -
- 27-DecFC Famalicão2 - 3 (2 - 2)Estrela da Amadora
- 22-DecSL Benfica1 - 0 (1 - 0)FC Famalicão
- 14-DecFC Famalicão4 - 0 (2 - 0)GD Estoril
- 06-DecFC Famalicão1 - 2 (1 - 1)SC Braga
- 29-NovMoreirense FC2 - 2 (0 - 1)FC Famalicão
Rio Ave
Doubtful: -
Out (injuries/other): Theofanis Bakoulas (3/0 m)
Suspended: -
- 28-DecSporting Lisboa4 - 0 (1 - 0)Rio Ave
- 20-DecGil Vicente2 - 2 (1 - 1)Rio Ave
- 13-DecRio Ave0 - 1 (0 - 1)Vitória Guimarães
- 06-DecAVS Futebol SAD1 - 2 (0 - 1)Rio Ave
- 30-NovRio Ave1 - 1 (1 - 1)CD Santa Clara
- 28-Sep-252025/2026FC Famalicão0 - 0(0 - 0)Rio Ave
- 10-Mar-252024/2025FC Famalicão1 - 0(1 - 0)Rio Ave
- 04-Oct-242024/2025Rio Ave1 - 1(0 - 0)FC Famalicão
- 16-Feb-242023/2024FC Famalicão2 - 1(1 - 1)Rio Ave
- 16-Sep-232023/2024Rio Ave1 - 1(0 - 1)FC Famalicão
- 26-May-232022/2023Rio Ave2 - 2(0 - 2)FC Famalicão
- 22-Jan-232022/2023FC Famalicão0 - 0(0 - 0)Rio Ave
| Team | 6 | FC Famalicão | 11 | Rio Ave |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 6 | 5 | 5 | 20 | 13 | 23 | 9 | 3 | 2 | 4 | 13 | 8 | 11 | 7 | 3 | 3 | 1 | 7 | 5 | 12 |
| 16 | 3 | 8 | 5 | 19 | 28 | 17 | 7 | 1 | 3 | 3 | 7 | 12 | 6 | 9 | 2 | 5 | 2 | 12 | 16 | 11 |
| Team | 1 | FC Porto | 2 | Sporting Lisboa | 3 | SL Benfica | 4 | Gil Vicente | 5 | SC Braga | 6 | FC Famalicão | 7 | Vitória Guimarães | 8 | Moreirense FC | 9 | GD Estoril | 10 | Estrela da Amadora | 11 | Rio Ave | 12 | FC Alverca | 13 | Nacional Madeira | 14 | CD Santa Clara | 15 | Casa Pia AC | 16 | FC Arouca | 17 | CD Tondela | 18 | AVS Futebol SAD |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 15 | 1 | 0 | 35 | 4 | 46 | 8 | 7 | 1 | 0 | 16 | 2 | 22 | 8 | 8 | 0 | 0 | 19 | 2 | 24 |
| 16 | 13 | 2 | 1 | 46 | 8 | 41 | 8 | 6 | 1 | 1 | 27 | 3 | 19 | 8 | 7 | 1 | 0 | 19 | 5 | 22 |
| 16 | 10 | 6 | 0 | 33 | 10 | 36 | 8 | 4 | 4 | 0 | 16 | 6 | 16 | 8 | 6 | 2 | 0 | 17 | 4 | 20 |
| 16 | 7 | 6 | 3 | 21 | 11 | 27 | 7 | 4 | 1 | 2 | 9 | 5 | 13 | 9 | 3 | 5 | 1 | 12 | 6 | 14 |
| 16 | 7 | 5 | 4 | 28 | 15 | 26 | 8 | 4 | 2 | 2 | 14 | 7 | 14 | 8 | 3 | 3 | 2 | 14 | 8 | 12 |
| 16 | 6 | 5 | 5 | 20 | 13 | 23 | 9 | 3 | 2 | 4 | 13 | 8 | 11 | 7 | 3 | 3 | 1 | 7 | 5 | 12 |
| 16 | 6 | 4 | 6 | 16 | 21 | 22 | 8 | 3 | 3 | 2 | 12 | 12 | 12 | 8 | 3 | 1 | 4 | 4 | 9 | 10 |
| 15 | 6 | 3 | 6 | 21 | 24 | 21 | 7 | 4 | 1 | 2 | 12 | 11 | 13 | 8 | 2 | 2 | 4 | 9 | 13 | 8 |
| 16 | 5 | 5 | 6 | 27 | 26 | 20 | 9 | 4 | 3 | 2 | 17 | 12 | 15 | 7 | 1 | 2 | 4 | 10 | 14 | 5 |
| 16 | 4 | 6 | 6 | 20 | 24 | 18 | 8 | 2 | 3 | 3 | 10 | 9 | 9 | 8 | 2 | 3 | 3 | 10 | 15 | 9 |
| 16 | 3 | 8 | 5 | 19 | 28 | 17 | 7 | 1 | 3 | 3 | 7 | 12 | 6 | 9 | 2 | 5 | 2 | 12 | 16 | 11 |
| 16 | 5 | 2 | 9 | 16 | 27 | 17 | 8 | 3 | 1 | 4 | 6 | 13 | 10 | 8 | 2 | 1 | 5 | 10 | 14 | 7 |
| 15 | 4 | 4 | 7 | 17 | 21 | 16 | 7 | 2 | 0 | 5 | 9 | 14 | 6 | 8 | 2 | 4 | 2 | 8 | 7 | 10 |
| 15 | 4 | 4 | 7 | 11 | 15 | 16 | 8 | 3 | 2 | 3 | 7 | 6 | 11 | 7 | 1 | 2 | 4 | 4 | 9 | 5 |
| 16 | 3 | 5 | 8 | 16 | 29 | 14 | 8 | 0 | 4 | 4 | 7 | 15 | 4 | 8 | 3 | 1 | 4 | 9 | 14 | 10 |
| 16 | 3 | 5 | 8 | 17 | 39 | 14 | 9 | 2 | 3 | 4 | 10 | 19 | 9 | 7 | 1 | 2 | 4 | 7 | 20 | 5 |
| 15 | 2 | 3 | 10 | 9 | 27 | 9 | 7 | 0 | 2 | 5 | 3 | 11 | 2 | 8 | 2 | 1 | 5 | 6 | 16 | 7 |
| 16 | 0 | 4 | 12 | 11 | 41 | 4 | 8 | 0 | 3 | 5 | 7 | 16 | 3 | 8 | 0 | 1 | 7 | 4 | 25 | 1 |
Champions League
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















