Moreirense FC vs Belenenses
2021-03-01T21:15+01:00
Moreirense FC
Doubtful: Matheus Silva (8/0 d), Gonçalo Franco (13/0 m), Felipe Pires (13/1 f)
Out (injuries/other): Pedro Nuno (6/2 f), Pedro Amador (4/0 d), Sori Mané (0/0 f)
Suspended: -
- 07-FebMoreirense FC1 - 2 (0 - 1)Gil Vicente
- 30-JanVitória Guimarães1 - 0 (0 - 0)Moreirense FC
- 24-JanMoreirense FC1 - 0 (0 - 0)CD Santa Clara
- 17-JanFC Alverca2 - 1 (0 - 0)Moreirense FC
- 11-JanMoreirense FC1 - 0 (0 - 0)CD Tondela
Belenenses
Doubtful: Akas (0/0 d)
Out (injuries/other): Eduardo Kau (0/0 d), Nilton Varela (0/0 d)
Suspended: Tiago Esgaio (20/1 m)
- There is currently no information available.
| Team | 9 | Moreirense FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 9 | 3 | 9 | 27 | 29 | 30 | 10 | 6 | 1 | 3 | 15 | 13 | 19 | 11 | 3 | 2 | 6 | 12 | 16 | 11 |
| Team | 1 | FC Porto | 2 | Sporting Lisboa | 3 | SL Benfica | 4 | Gil Vicente | 5 | SC Braga | 6 | FC Famalicão | 7 | Vitória Guimarães | 8 | GD Estoril | 9 | Moreirense FC | 10 | FC Alverca | 11 | Estrela da Amadora | 12 | FC Arouca | 13 | Casa Pia AC | 14 | Nacional Madeira | 15 | Rio Ave | 16 | CD Santa Clara | 17 | CD Tondela | 18 | AVS Futebol SAD |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 18 | 2 | 1 | 42 | 7 | 56 | 10 | 8 | 2 | 0 | 20 | 3 | 26 | 11 | 10 | 0 | 1 | 22 | 4 | 30 |
| 21 | 16 | 4 | 1 | 55 | 12 | 52 | 10 | 8 | 1 | 1 | 32 | 4 | 25 | 11 | 8 | 3 | 0 | 23 | 8 | 27 |
| 22 | 15 | 7 | 0 | 46 | 13 | 52 | 11 | 7 | 4 | 0 | 25 | 8 | 25 | 11 | 8 | 3 | 0 | 21 | 5 | 27 |
| 22 | 11 | 7 | 4 | 33 | 18 | 40 | 11 | 7 | 2 | 2 | 19 | 8 | 23 | 11 | 4 | 5 | 2 | 14 | 10 | 17 |
| 22 | 11 | 6 | 5 | 45 | 20 | 39 | 10 | 6 | 2 | 2 | 22 | 7 | 20 | 12 | 5 | 4 | 3 | 23 | 13 | 19 |
| 21 | 9 | 5 | 7 | 27 | 20 | 32 | 11 | 5 | 2 | 4 | 19 | 9 | 17 | 10 | 4 | 3 | 3 | 8 | 11 | 15 |
| 22 | 9 | 4 | 9 | 25 | 31 | 31 | 12 | 6 | 3 | 3 | 17 | 15 | 21 | 10 | 3 | 1 | 6 | 8 | 16 | 10 |
| 21 | 8 | 6 | 7 | 43 | 35 | 30 | 11 | 5 | 4 | 2 | 23 | 16 | 19 | 10 | 3 | 2 | 5 | 20 | 19 | 11 |
| 21 | 9 | 3 | 9 | 27 | 29 | 30 | 10 | 6 | 1 | 3 | 15 | 13 | 19 | 11 | 3 | 2 | 6 | 12 | 16 | 11 |
| 22 | 7 | 4 | 11 | 22 | 37 | 25 | 11 | 5 | 2 | 4 | 10 | 15 | 17 | 11 | 2 | 2 | 7 | 12 | 22 | 8 |
| 22 | 5 | 8 | 9 | 26 | 39 | 23 | 11 | 3 | 4 | 4 | 14 | 17 | 13 | 11 | 2 | 4 | 5 | 12 | 22 | 10 |
| 22 | 6 | 5 | 11 | 28 | 49 | 23 | 11 | 3 | 3 | 5 | 14 | 23 | 12 | 11 | 3 | 2 | 6 | 14 | 26 | 11 |
| 22 | 5 | 7 | 10 | 25 | 41 | 22 | 11 | 2 | 5 | 4 | 15 | 21 | 11 | 11 | 3 | 2 | 6 | 10 | 20 | 11 |
| 21 | 5 | 6 | 10 | 27 | 30 | 21 | 10 | 3 | 2 | 5 | 16 | 17 | 11 | 11 | 2 | 4 | 5 | 11 | 13 | 10 |
| 21 | 4 | 8 | 9 | 22 | 41 | 20 | 10 | 2 | 3 | 5 | 10 | 18 | 9 | 11 | 2 | 5 | 4 | 12 | 23 | 11 |
| 22 | 4 | 5 | 13 | 17 | 28 | 17 | 12 | 3 | 2 | 7 | 10 | 14 | 11 | 10 | 1 | 3 | 6 | 7 | 14 | 6 |
| 22 | 3 | 6 | 13 | 15 | 36 | 15 | 11 | 1 | 4 | 6 | 7 | 14 | 7 | 11 | 2 | 2 | 7 | 8 | 22 | 8 |
| 21 | 0 | 5 | 16 | 15 | 54 | 5 | 11 | 0 | 3 | 8 | 7 | 23 | 3 | 10 | 0 | 2 | 8 | 8 | 31 | 2 |
Champions League
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















