Gil Vicente vs GD Estoril
2025-09-21T19:00+02:00
Gil Vicente
Doubtful: -
Out (injuries/other): Mohamed Bamba (1/0 m), Tidjany Touré (0/0 f), Carlos Eduardo (0/0 f)
Suspended: -
- 21-MarCD Santa Clara1 - 0 (0 - 0)Gil Vicente
- 14-MarGil Vicente2 - 2 (1 - 0)FC Alverca
- 08-MarEstrela da Amadora2 - 2 (0 - 1)Gil Vicente
- 02-MarGil Vicente1 - 2 (0 - 1)SL Benfica
- 22-FebGD Estoril3 - 1 (1 - 1)Gil Vicente
GD Estoril
Doubtful: Antef Tsoungui (0/0 d), Gonçalo Costa (0/0 d)
Out (injuries/other): Jandro Orellana (0/0 m), Xeka (0/0 m)
Suspended: -
- 22-MarGD Estoril1 - 2 (1 - 0)Rio Ave
- 15-MarNacional Madeira0 - 1 (0 - 1)GD Estoril
- 07-MarGD Estoril0 - 0 (0 - 0)Casa Pia AC
- 27-FebSporting Lisboa3 - 0 (2 - 0)GD Estoril
- 22-FebGD Estoril3 - 1 (1 - 1)Gil Vicente
- 22-Feb-262025/2026GD Estoril3 - 1(1 - 1)Gil Vicente
- 21-Sep-252025/2026Gil Vicente2 - 0(1 - 0)GD Estoril
- 01-Feb-252024/2025Gil Vicente1 - 2(1 - 1)GD Estoril
- 25-Aug-242024/2025GD Estoril0 - 0(0 - 0)Gil Vicente
- 18-Feb-242023/2024GD Estoril1 - 3(0 - 0)Gil Vicente
- 17-Sep-232023/2024Gil Vicente5 - 3(3 - 0)GD Estoril
- 31-Mar-232022/2023GD Estoril1 - 0(1 - 0)Gil Vicente
| Team | 6 | Gil Vicente | 7 | GD Estoril |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 11 | 9 | 7 | 39 | 28 | 42 | 13 | 7 | 3 | 3 | 22 | 12 | 24 | 14 | 4 | 6 | 4 | 17 | 16 | 18 |
| 27 | 10 | 7 | 10 | 48 | 44 | 37 | 14 | 6 | 5 | 3 | 27 | 19 | 23 | 13 | 4 | 2 | 7 | 21 | 25 | 14 |
CD Tondela vs CF Estrela
2025-09-21T16:30+02:00
CD Tondela
Doubtful: Cicero (2/0 m)
Out (injuries/other): -
Suspended: -
- 21-MarCD Tondela0 - 0 (0 - 0)AVS Futebol SAD
- 09-MarCD Tondela0 - 1 (0 - 0)Rio Ave
- 01-MarCD Tondela2 - 2 (1 - 1)CD Santa Clara
- 20-FebEstrela da Amadora0 - 2 (0 - 1)CD Tondela
- 13-FebCD Tondela1 - 1 (0 - 1)FC Alverca
CF Estrela
Doubtful: Guilherme Montoia (1/0 d), Semeu Commey (0/0 d), Oumar Ngom (0/0 m), Nilton (1/0 f), Jovane (4/0 f)
Out (injuries/other): Robinho (4/0 m), Gabriel Rodrigues (0/0 d)
Suspended: -
- There is currently no information available.
| Team | 17 | CD Tondela |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 4 | 8 | 14 | 19 | 39 | 20 | 14 | 1 | 6 | 7 | 9 | 17 | 9 | 12 | 3 | 2 | 7 | 10 | 22 | 11 |
Casa Pia AC vs FC Famalicão
2025-09-21T21:30+02:00
Casa Pia AC
Doubtful: Yassin Oukili (2/0 m)
Out (injuries/other): Ivan Mandic (0/0 g), Kelian Nsona (1/0 f), Ricardo Batista (0/0 g), Kiki Silva (0/0 f)
Suspended: -
- 20-MarEstrela da Amadora4 - 0 (3 - 0)Casa Pia AC
- 07-MarGD Estoril0 - 0 (0 - 0)Casa Pia AC
- 01-MarCasa Pia AC1 - 1 (1 - 0)Moreirense FC
- 23-FebFC Famalicão2 - 0 (1 - 0)Casa Pia AC
- 14-FebCasa Pia AC3 - 2 (3 - 2)FC Arouca
FC Famalicão
Doubtful: -
Out (injuries/other): Rafa Soares (2/0 d), Óscar Aranda (0/0 f)
Suspended: -
- 21-MarFC Famalicão1 - 0 (0 - 0)Nacional Madeira
- 14-MarVitória Guimarães1 - 2 (1 - 1)FC Famalicão
- 06-MarFC Famalicão1 - 0 (0 - 0)FC Arouca
- 01-MarRio Ave0 - 0 (0 - 0)FC Famalicão
- 23-FebFC Famalicão2 - 0 (1 - 0)Casa Pia AC
- 23-Feb-262025/2026FC Famalicão2 - 0(1 - 0)Casa Pia AC
- 21-Sep-252025/2026Casa Pia AC1 - 1(0 - 0)FC Famalicão
- 16-May-252024/2025FC Famalicão2 - 1(1 - 0)Casa Pia AC
- 05-Jan-252024/2025Casa Pia AC1 - 1(1 - 1)FC Famalicão
- 17-May-242023/2024FC Famalicão1 - 2(1 - 1)Casa Pia AC
- 13-Jan-242023/2024Casa Pia AC0 - 2(0 - 1)FC Famalicão
- 13-Mar-232022/2023FC Famalicão1 - 0(1 - 0)Casa Pia AC
| Team | 5 | FC Famalicão | 15 | Casa Pia AC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 13 | 6 | 8 | 33 | 22 | 45 | 14 | 8 | 2 | 4 | 23 | 9 | 26 | 13 | 5 | 4 | 4 | 10 | 13 | 19 |
| 26 | 5 | 9 | 12 | 26 | 48 | 24 | 12 | 2 | 6 | 4 | 16 | 22 | 12 | 14 | 3 | 3 | 8 | 10 | 26 | 12 |
| Team | 1 | FC Porto | 2 | Sporting Lisboa | 3 | SL Benfica | 4 | SC Braga | 5 | FC Famalicão | 6 | Gil Vicente | 7 | GD Estoril | 8 | Moreirense FC | 9 | Vitória Guimarães | 10 | Rio Ave | 11 | FC Alverca | 12 | FC Arouca | 13 | CD Santa Clara | 14 | Estrela da Amadora | 15 | Casa Pia AC | 16 | Nacional Madeira | 17 | CD Tondela | 18 | AVS Futebol SAD |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 23 | 3 | 1 | 54 | 11 | 72 | 13 | 11 | 2 | 0 | 27 | 4 | 35 | 14 | 12 | 1 | 1 | 27 | 7 | 37 |
| 26 | 20 | 5 | 1 | 68 | 15 | 65 | 12 | 10 | 1 | 1 | 36 | 4 | 31 | 14 | 10 | 4 | 0 | 32 | 11 | 34 |
| 27 | 19 | 8 | 0 | 58 | 17 | 65 | 14 | 9 | 5 | 0 | 33 | 10 | 32 | 13 | 10 | 3 | 0 | 25 | 7 | 33 |
| 26 | 13 | 7 | 6 | 53 | 27 | 46 | 13 | 7 | 3 | 3 | 28 | 13 | 24 | 13 | 6 | 4 | 3 | 25 | 14 | 22 |
| 27 | 13 | 6 | 8 | 33 | 22 | 45 | 14 | 8 | 2 | 4 | 23 | 9 | 26 | 13 | 5 | 4 | 4 | 10 | 13 | 19 |
| 27 | 11 | 9 | 7 | 39 | 28 | 42 | 13 | 7 | 3 | 3 | 22 | 12 | 24 | 14 | 4 | 6 | 4 | 17 | 16 | 18 |
| 27 | 10 | 7 | 10 | 48 | 44 | 37 | 14 | 6 | 5 | 3 | 27 | 19 | 23 | 13 | 4 | 2 | 7 | 21 | 25 | 14 |
| 27 | 10 | 5 | 12 | 31 | 39 | 35 | 13 | 6 | 2 | 5 | 16 | 18 | 20 | 14 | 4 | 3 | 7 | 15 | 21 | 15 |
| 27 | 9 | 5 | 13 | 29 | 42 | 32 | 14 | 6 | 4 | 4 | 19 | 18 | 22 | 13 | 3 | 1 | 9 | 10 | 24 | 10 |
| 27 | 7 | 9 | 11 | 28 | 46 | 30 | 13 | 3 | 4 | 6 | 13 | 21 | 13 | 14 | 4 | 5 | 5 | 15 | 25 | 17 |
| 27 | 7 | 8 | 12 | 27 | 45 | 29 | 14 | 5 | 4 | 5 | 12 | 20 | 19 | 13 | 2 | 4 | 7 | 15 | 25 | 10 |
| 27 | 8 | 5 | 14 | 34 | 55 | 29 | 13 | 4 | 3 | 6 | 18 | 25 | 15 | 14 | 4 | 2 | 8 | 16 | 30 | 14 |
| 27 | 7 | 7 | 13 | 24 | 31 | 28 | 14 | 5 | 2 | 7 | 13 | 14 | 17 | 13 | 2 | 5 | 6 | 11 | 17 | 11 |
| 27 | 6 | 10 | 11 | 33 | 45 | 28 | 14 | 4 | 5 | 5 | 20 | 21 | 17 | 13 | 2 | 5 | 6 | 13 | 24 | 11 |
| 26 | 5 | 9 | 12 | 26 | 48 | 24 | 12 | 2 | 6 | 4 | 16 | 22 | 12 | 14 | 3 | 3 | 8 | 10 | 26 | 12 |
| 27 | 5 | 7 | 15 | 29 | 39 | 22 | 13 | 3 | 2 | 8 | 17 | 21 | 11 | 14 | 2 | 5 | 7 | 12 | 18 | 11 |
| 26 | 4 | 8 | 14 | 19 | 39 | 20 | 14 | 1 | 6 | 7 | 9 | 17 | 9 | 12 | 3 | 2 | 7 | 10 | 22 | 11 |
| 27 | 1 | 8 | 18 | 18 | 58 | 11 | 14 | 1 | 4 | 9 | 10 | 24 | 7 | 13 | 0 | 4 | 9 | 8 | 34 | 4 |
Champions League
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























