CD Santa Clara vs FC Alverca
2025-09-20T16:30+02:00
CD Santa Clara
Doubtful: -
Out (injuries/other): Pedro Pacheco (0/0 d)
Suspended: Paulo Victor (5/0 d)
- 02-MayFC Arouca2 - 2 (1 - 1)CD Santa Clara
- 26-AprCD Santa Clara2 - 1 (0 - 1)SC Braga
- 18-AprCasa Pia AC0 - 0 (0 - 0)CD Santa Clara
- 11-AprCD Santa Clara0 - 2 (0 - 0)Rio Ave
- 03-AprSporting Lisboa4 - 2 (3 - 1)CD Santa Clara
FC Alverca
Doubtful: Chiquinho (4/0 f)
Out (injuries/other): Léo Chú (4/1 f)
Suspended: -
- 02-MayFC Porto1 - 0 (1 - 0)FC Alverca
- 24-AprFC Alverca2 - 1 (1 - 0)FC Arouca
- 18-AprNacional Madeira1 - 0 (0 - 0)FC Alverca
- 12-AprFC Alverca3 - 1 (0 - 1)Casa Pia AC
- 04-AprRio Ave1 - 2 (0 - 2)FC Alverca
- 21-Feb-262025/2026FC Alverca1 - 1(1 - 0)CD Santa Clara
- 20-Sep-252025/2026CD Santa Clara2 - 1(1 - 1)FC Alverca
| Team | 10 | FC Alverca | 12 | CD Santa Clara |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 32 | 10 | 8 | 14 | 34 | 50 | 38 | 16 | 7 | 4 | 5 | 17 | 22 | 25 | 16 | 3 | 4 | 9 | 17 | 28 | 13 |
| 32 | 8 | 9 | 15 | 30 | 40 | 33 | 16 | 6 | 2 | 8 | 15 | 17 | 20 | 16 | 2 | 7 | 7 | 15 | 23 | 13 |
Nacional Madeira vs FC Arouca
2025-09-20T16:30+02:00
Nacional Madeira
Doubtful: -
Out (injuries/other): Ivanildo Fernandes (0/0 d), Miguel Baeza (0/0 m), Deivison Souza (0/0 m)
Suspended: -
- 02-MayNacional Madeira1 - 2 (1 - 1)AVS Futebol SAD
- 25-AprCD Tondela0 - 2 (0 - 2)Nacional Madeira
- 18-AprNacional Madeira1 - 0 (0 - 0)FC Alverca
- 12-AprSL Benfica2 - 0 (2 - 0)Nacional Madeira
- 04-AprNacional Madeira2 - 0 (1 - 0)Estrela da Amadora
FC Arouca
Doubtful: Arnau Solà (3/0 d)
Out (injuries/other): Mateo Flores (3/0 m)
Suspended: -
- 02-MayFC Arouca2 - 2 (1 - 1)CD Santa Clara
- 24-AprFC Alverca2 - 1 (1 - 0)FC Arouca
- 12-AprSC Braga1 - 0 (0 - 0)FC Arouca
- 06-AprFC Arouca3 - 2 (2 - 2)GD Estoril
- 21-MarMoreirense FC0 - 1 (0 - 0)FC Arouca
- 21-Feb-262025/2026FC Arouca3 - 0(0 - 0)Nacional Madeira
- 20-Sep-252025/2026Nacional Madeira1 - 2(0 - 0)FC Arouca
- 01-Feb-252024/2025Nacional Madeira1 - 2(1 - 2)FC Arouca
- 25-Aug-242024/2025FC Arouca1 - 0(1 - 0)Nacional Madeira
- 06-May-182017/2018FC Arouca0 - 1(0 - 1)Nacional Madeira
- 22-Dec-172017/2018Nacional Madeira2 - 2(0 - 2)FC Arouca
- 28-Jan-172016/2017Nacional Madeira1 - 1(0 - 0)FC Arouca
| Team | 13 | FC Arouca | 14 | Nacional Madeira |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 9 | 6 | 16 | 40 | 62 | 33 | 15 | 5 | 4 | 6 | 23 | 29 | 19 | 16 | 4 | 2 | 10 | 17 | 33 | 14 |
| 32 | 8 | 7 | 17 | 35 | 43 | 31 | 16 | 5 | 2 | 9 | 21 | 23 | 17 | 16 | 3 | 5 | 8 | 14 | 20 | 14 |
AVS Futebol SAD vs SL Benfica
2025-09-20T19:00+02:00
AVS Futebol SAD
Doubtful: Aderllan Santos (5/0 d), Daniel Rivas (0/0 d)
Out (injuries/other): Diogo Spencer (3/1 d, loan from Benfica), Guillem Molina (3/0 d)
Suspended: -
- 02-MayNacional Madeira1 - 2 (1 - 1)AVS Futebol SAD
- 26-AprAVS Futebol SAD1 - 1 (0 - 0)Sporting Lisboa
- 17-AprRio Ave2 - 2 (1 - 1)AVS Futebol SAD
- 11-AprAVS Futebol SAD1 - 1 (1 - 1)Vitória Guimarães
- 03-AprGil Vicente3 - 0 (2 - 0)AVS Futebol SAD
SL Benfica
Doubtful: -
Out (injuries/other): Alexander Bah (0/0 d), Manu Silva (0/0 m), Bruma (0/0 f), Dodi Lukébakio (0/0 f)
Suspended: -
- 02-MayFC Famalicão2 - 2 (0 - 2)SL Benfica
- 25-AprSL Benfica4 - 1 (2 - 1)Moreirense FC
- 12-AprSL Benfica2 - 0 (2 - 0)Nacional Madeira
- 06-AprCasa Pia AC1 - 1 (0 - 0)SL Benfica
- 21-MarSL Benfica3 - 0 (1 - 0)Vitória Guimarães
- 21-Feb-262025/2026SL Benfica3 - 0(3 - 0)AVS Futebol SAD
- 20-Sep-252025/2026AVS Futebol SAD0 - 3(0 - 1)SL Benfica
- 27-Apr-252024/2025SL Benfica6 - 0(4 - 0)AVS Futebol SAD
- 15-Dec-242024/2025AVS Futebol SAD1 - 1(0 - 1)SL Benfica
| Team | 3 | SL Benfica | 18 | AVS Futebol SAD |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 21 | 10 | 0 | 67 | 21 | 73 | 16 | 11 | 5 | 0 | 39 | 11 | 38 | 15 | 10 | 5 | 0 | 28 | 10 | 35 |
| 32 | 2 | 11 | 19 | 24 | 66 | 17 | 16 | 1 | 6 | 9 | 12 | 26 | 9 | 16 | 1 | 5 | 10 | 12 | 40 | 8 |
Vitória Guimarães vs SC Braga
2025-09-20T21:30+02:00
Vitória Guimarães
Doubtful: -
Out (injuries/other): Samu Silva (0/0 m)
Suspended: -
- 25-AprVitória Guimarães2 - 0 (0 - 0)Rio Ave
- 18-AprGil Vicente0 - 1 (0 - 0)Vitória Guimarães
- 11-AprAVS Futebol SAD1 - 1 (1 - 1)Vitória Guimarães
- 03-AprVitória Guimarães5 - 0 (2 - 0)CD Tondela
- 21-MarSL Benfica3 - 0 (1 - 0)Vitória Guimarães
SC Braga
Doubtful: Gustaf Lagerbielke (4/0 d)
Out (injuries/other): Paulo Oliveira (5/0 d), Jónatas Noro (0/0 d), Mario Dorgeles (3/0 m), Sandro Vidigal (2/0 f)
Suspended: -
- 03-MaySC Braga1 - 1 (1 - 0)GD Estoril
- 26-AprCD Santa Clara2 - 1 (0 - 1)SC Braga
- 23-AprCasa Pia AC0 - 1 (0 - 1)SC Braga
- 12-AprSC Braga1 - 0 (0 - 0)FC Arouca
- 04-AprMoreirense FC0 - 1 (0 - 1)SC Braga
- 21-Feb-262025/2026SC Braga3 - 2(2 - 1)Vitória Guimarães
- 20-Sep-252025/2026Vitória Guimarães1 - 1(1 - 1)SC Braga
- 16-Feb-252024/2025Vitória Guimarães0 - 0(0 - 0)SC Braga
- 15-Sep-242024/2025SC Braga0 - 2(0 - 0)Vitória Guimarães
- 11-May-242023/2024Vitória Guimarães2 - 3(1 - 1)SC Braga
- 06-Jan-242023/2024SC Braga1 - 1(0 - 0)Vitória Guimarães
- 27-Feb-232022/2023Vitória Guimarães2 - 1(2 - 0)SC Braga
| Team | 4 | SC Braga | 7 | Vitória Guimarães |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 16 | 8 | 7 | 58 | 30 | 56 | 15 | 8 | 4 | 3 | 30 | 14 | 28 | 16 | 8 | 4 | 4 | 28 | 16 | 28 |
| 31 | 12 | 6 | 13 | 38 | 43 | 42 | 16 | 8 | 4 | 4 | 26 | 18 | 28 | 15 | 4 | 2 | 9 | 12 | 25 | 14 |
| Team | 1 | FC Porto | 2 | Sporting Lisboa | 3 | SL Benfica | 4 | SC Braga | 5 | FC Famalicão | 6 | Gil Vicente | 7 | Vitória Guimarães | 8 | Moreirense FC | 9 | GD Estoril | 10 | FC Alverca | 11 | Rio Ave | 12 | CD Santa Clara | 13 | FC Arouca | 14 | Nacional Madeira | 15 | Estrela da Amadora | 16 | Casa Pia AC | 17 | CD Tondela | 18 | AVS Futebol SAD |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 26 | 4 | 1 | 62 | 15 | 82 | 15 | 12 | 3 | 0 | 30 | 6 | 39 | 16 | 14 | 1 | 1 | 32 | 9 | 43 |
| 30 | 22 | 7 | 1 | 76 | 20 | 73 | 14 | 11 | 2 | 1 | 42 | 8 | 35 | 16 | 11 | 5 | 0 | 34 | 12 | 38 |
| 31 | 21 | 10 | 0 | 67 | 21 | 73 | 16 | 11 | 5 | 0 | 39 | 11 | 38 | 15 | 10 | 5 | 0 | 28 | 10 | 35 |
| 31 | 16 | 8 | 7 | 58 | 30 | 56 | 15 | 8 | 4 | 3 | 30 | 14 | 28 | 16 | 8 | 4 | 4 | 28 | 16 | 28 |
| 31 | 14 | 9 | 8 | 39 | 27 | 51 | 16 | 8 | 4 | 4 | 26 | 12 | 28 | 15 | 6 | 5 | 4 | 13 | 15 | 23 |
| 32 | 13 | 11 | 8 | 46 | 32 | 50 | 16 | 9 | 3 | 4 | 27 | 14 | 30 | 16 | 4 | 8 | 4 | 19 | 18 | 20 |
| 31 | 12 | 6 | 13 | 38 | 43 | 42 | 16 | 8 | 4 | 4 | 26 | 18 | 28 | 15 | 4 | 2 | 9 | 12 | 25 | 14 |
| 32 | 12 | 6 | 14 | 37 | 47 | 42 | 16 | 8 | 2 | 6 | 20 | 21 | 26 | 16 | 4 | 4 | 8 | 17 | 26 | 16 |
| 32 | 10 | 8 | 14 | 52 | 53 | 38 | 16 | 6 | 5 | 5 | 28 | 23 | 23 | 16 | 4 | 3 | 9 | 24 | 30 | 15 |
| 32 | 10 | 8 | 14 | 34 | 50 | 38 | 16 | 7 | 4 | 5 | 17 | 22 | 25 | 16 | 3 | 4 | 9 | 17 | 28 | 13 |
| 32 | 8 | 11 | 13 | 33 | 52 | 35 | 16 | 3 | 6 | 7 | 16 | 25 | 15 | 16 | 5 | 5 | 6 | 17 | 27 | 20 |
| 32 | 8 | 9 | 15 | 30 | 40 | 33 | 16 | 6 | 2 | 8 | 15 | 17 | 20 | 16 | 2 | 7 | 7 | 15 | 23 | 13 |
| 31 | 9 | 6 | 16 | 40 | 62 | 33 | 15 | 5 | 4 | 6 | 23 | 29 | 19 | 16 | 4 | 2 | 10 | 17 | 33 | 14 |
| 32 | 8 | 7 | 17 | 35 | 43 | 31 | 16 | 5 | 2 | 9 | 21 | 23 | 17 | 16 | 3 | 5 | 8 | 14 | 20 | 14 |
| 31 | 6 | 10 | 15 | 36 | 53 | 28 | 16 | 4 | 5 | 7 | 21 | 24 | 17 | 15 | 2 | 5 | 8 | 15 | 29 | 11 |
| 32 | 5 | 11 | 16 | 29 | 56 | 26 | 16 | 2 | 8 | 6 | 17 | 25 | 14 | 16 | 3 | 3 | 10 | 12 | 31 | 12 |
| 31 | 5 | 10 | 16 | 24 | 50 | 25 | 16 | 1 | 7 | 8 | 11 | 21 | 10 | 15 | 4 | 3 | 8 | 13 | 29 | 15 |
| 32 | 2 | 11 | 19 | 24 | 66 | 17 | 16 | 1 | 6 | 9 | 12 | 26 | 9 | 16 | 1 | 5 | 10 | 12 | 40 | 8 |
Champions League
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























