Marítimo vs Vitória Guimarães
Marítimo
Doubtful: -
Out (injuries/other): Maeda (14/3 f, 2nd top scorer)
Suspended: -
- There is currently no information available.
Vitória Guimarães
Doubtful: -
Out (injuries/other): André Pereira (9/2 f, left the club), Sacko (9/0 d), John (4/0 f), André André (0/0 m), Jhonatan (0/0 g), Amoah (0/0 m), Wakaso (0/0 m)
Suspended: Rochinha (12/1 m)
- 02-JanVitória Guimarães2 - 1 (0 - 0)Nacional Madeira
- 28-DecCasa Pia AC0 - 0 (0 - 0)Vitória Guimarães
- 23-DecVitória Guimarães1 - 4 (0 - 2)Sporting Lisboa
- 13-DecRio Ave0 - 1 (0 - 1)Vitória Guimarães
- 08-DecVitória Guimarães0 - 0 (0 - 0)Gil Vicente
- 29-Apr-232022/2023Marítimo1 - 2(0 - 1)Vitória Guimarães
- 13-Nov-222022/2023Vitória Guimarães1 - 0(0 - 0)Marítimo
- 13-Mar-222021/2022Marítimo0 - 1(0 - 0)Vitória Guimarães
- 22-Oct-212021/2022Vitória Guimarães2 - 1(0 - 0)Marítimo
- 16-May-212020/2021Marítimo0 - 0(0 - 0)Vitória Guimarães
- 31-Jan-212020/2021Vitória Guimarães1 - 0(0 - 0)Marítimo
- 19-Jul-202019/2020Vitória Guimarães1 - 0(1 - 0)Marítimo
| Team | 6 | Vitória Guimarães |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 7 | 4 | 6 | 18 | 22 | 25 | 9 | 4 | 3 | 2 | 14 | 13 | 15 | 8 | 3 | 1 | 4 | 4 | 9 | 10 |
SC Braga vs CD Tondela
SC Braga
Doubtful: -
Out (injuries/other): Sequeira (14/0 d), João Novais (12/0 m), Claudemir (5/0 m), Koka (6/1 f), Wallace (4/0 d)
Suspended: -
- 03-JanEstrela da Amadora3 - 3 (1 - 1)SC Braga
- 28-DecSC Braga2 - 2 (2 - 1)SL Benfica
- 19-DecGD Estoril1 - 0 (1 - 0)SC Braga
- 15-DecSC Braga1 - 0 (1 - 0)CD Santa Clara
- 06-DecFC Famalicão1 - 2 (1 - 1)SC Braga
CD Tondela
Doubtful: Bruno Wilson (12/1 d), Pité (6/1 m)
Out (injuries/other): Manu Sánchez (0/0 d)
Suspended: -
- 03-JanCD Tondela3 - 1 (2 - 1)FC Arouca
- 21-DecCD Tondela1 - 2 (0 - 0)Casa Pia AC
- 15-DecNacional Madeira3 - 1 (0 - 0)CD Tondela
- 07-DecCD Tondela0 - 2 (0 - 0)FC Porto
- 29-NovGil Vicente0 - 1 (0 - 1)CD Tondela
- 10-Aug-252025/2026SC Braga3 - 0(2 - 0)CD Tondela
- 20-Feb-222021/2022CD Tondela0 - 1(0 - 0)SC Braga
- 20-Sep-212021/2022SC Braga3 - 1(0 - 0)CD Tondela
- 21-Feb-212020/2021SC Braga4 - 2(3 - 0)CD Tondela
- 03-Oct-202020/2021CD Tondela0 - 4(0 - 4)SC Braga
- 20-Jul-202019/2020CD Tondela1 - 0(0 - 0)SC Braga
- 12-Jan-202019/2020SC Braga2 - 1(0 - 1)CD Tondela
| Team | 5 | SC Braga | 17 | CD Tondela |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 7 | 6 | 4 | 31 | 18 | 27 | 8 | 4 | 2 | 2 | 14 | 7 | 14 | 9 | 3 | 4 | 2 | 17 | 11 | 13 |
| 16 | 3 | 3 | 10 | 12 | 28 | 12 | 8 | 1 | 2 | 5 | 6 | 12 | 5 | 8 | 2 | 1 | 5 | 6 | 16 | 7 |
| Team | 1 | FC Porto | 2 | Sporting Lisboa | 3 | SL Benfica | 4 | Gil Vicente | 5 | SC Braga | 6 | Vitória Guimarães | 7 | Moreirense FC | 8 | FC Famalicão | 9 | GD Estoril | 10 | Rio Ave | 11 | FC Alverca | 12 | Estrela da Amadora | 13 | Nacional Madeira | 14 | CD Santa Clara | 15 | Casa Pia AC | 16 | FC Arouca | 17 | CD Tondela | 18 | AVS Futebol SAD |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 16 | 1 | 0 | 36 | 4 | 49 | 8 | 7 | 1 | 0 | 16 | 2 | 22 | 9 | 9 | 0 | 0 | 20 | 2 | 27 |
| 17 | 13 | 3 | 1 | 47 | 9 | 42 | 8 | 6 | 1 | 1 | 27 | 3 | 19 | 9 | 7 | 2 | 0 | 20 | 6 | 23 |
| 17 | 11 | 6 | 0 | 36 | 11 | 39 | 9 | 5 | 4 | 0 | 19 | 7 | 19 | 8 | 6 | 2 | 0 | 17 | 4 | 20 |
| 17 | 7 | 7 | 3 | 22 | 12 | 28 | 8 | 4 | 2 | 2 | 10 | 6 | 14 | 9 | 3 | 5 | 1 | 12 | 6 | 14 |
| 17 | 7 | 6 | 4 | 31 | 18 | 27 | 8 | 4 | 2 | 2 | 14 | 7 | 14 | 9 | 3 | 4 | 2 | 17 | 11 | 13 |
| 17 | 7 | 4 | 6 | 18 | 22 | 25 | 9 | 4 | 3 | 2 | 14 | 13 | 15 | 8 | 3 | 1 | 4 | 4 | 9 | 10 |
| 16 | 7 | 3 | 6 | 23 | 24 | 24 | 7 | 4 | 1 | 2 | 12 | 11 | 13 | 9 | 3 | 2 | 4 | 11 | 13 | 11 |
| 17 | 6 | 5 | 6 | 20 | 14 | 23 | 9 | 3 | 2 | 4 | 13 | 8 | 11 | 8 | 3 | 3 | 2 | 7 | 6 | 12 |
| 17 | 5 | 5 | 7 | 28 | 29 | 20 | 9 | 4 | 3 | 2 | 17 | 12 | 15 | 8 | 1 | 2 | 5 | 11 | 17 | 5 |
| 17 | 4 | 8 | 5 | 22 | 29 | 20 | 8 | 2 | 3 | 3 | 10 | 13 | 9 | 9 | 2 | 5 | 2 | 12 | 16 | 11 |
| 17 | 6 | 2 | 9 | 17 | 27 | 20 | 9 | 4 | 1 | 4 | 7 | 13 | 13 | 8 | 2 | 1 | 5 | 10 | 14 | 7 |
| 17 | 4 | 7 | 6 | 23 | 27 | 19 | 9 | 2 | 4 | 3 | 13 | 12 | 10 | 8 | 2 | 3 | 3 | 10 | 15 | 9 |
| 16 | 4 | 4 | 8 | 18 | 23 | 16 | 7 | 2 | 0 | 5 | 9 | 14 | 6 | 9 | 2 | 4 | 3 | 9 | 9 | 10 |
| 16 | 4 | 4 | 8 | 11 | 16 | 16 | 9 | 3 | 2 | 4 | 7 | 7 | 11 | 7 | 1 | 2 | 4 | 4 | 9 | 5 |
| 17 | 3 | 5 | 9 | 17 | 32 | 14 | 8 | 0 | 4 | 4 | 7 | 15 | 4 | 9 | 3 | 1 | 5 | 10 | 17 | 10 |
| 17 | 3 | 5 | 9 | 18 | 42 | 14 | 9 | 2 | 3 | 4 | 10 | 19 | 9 | 8 | 1 | 2 | 5 | 8 | 23 | 5 |
| 16 | 3 | 3 | 10 | 12 | 28 | 12 | 8 | 1 | 2 | 5 | 6 | 12 | 5 | 8 | 2 | 1 | 5 | 6 | 16 | 7 |
| 17 | 0 | 4 | 13 | 11 | 43 | 4 | 9 | 0 | 3 | 6 | 7 | 18 | 3 | 8 | 0 | 1 | 7 | 4 | 25 | 1 |
Champions League
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















