Podbeskidzie vs Nieciecza KS
2020-06-06T12:40+02:00
Podbeskidzie
no info
Latest league games
Last 5
10
15
- 06-SepPolonia Bytom0 - 0 (0 - 0)Podbeskidzie
- 29-AugPuszcza Niepolomice2 - 0 (1 - 0)Podbeskidzie
- 22-AugPodbeskidzie1 - 1 (0 - 1)Odra Opole
- 15-AugChrobry Glogow1 - 1 (1 - 0)Podbeskidzie
- 27-JulMiedz Legnica1 - 1 (0 - 1)Podbeskidzie
Nieciecza KS
no info
Latest league games
Last 5
10
15
- 04-SepNieciecza KS2 - 1 (0 - 0)Lechia Gdańsk
- 28-AugPogon Grodzisk Maz.2 - 2 (1 - 1)Nieciecza KS
- 22-AugNieciecza KS1 - 3 (0 - 1)Polonia Warszawa
- 16-AugŁKS Łódź2 - 1 (2 - 0)Nieciecza KS
- 26-JulNieciecza KS2 - 0 (0 - 0)Ruch Chorzow
Open Full Statistics
Head 2 Head
- 30-Mar-242023/2024Podbeskidzie2 - 1(0 - 1)Nieciecza KS
- 17-Sep-232023/2024Nieciecza KS2 - 2(1 - 2)Podbeskidzie
- 30-Apr-232022/2023Podbeskidzie2 - 2(1 - 2)Nieciecza KS
- 02-Oct-222022/2023Nieciecza KS2 - 2(1 - 2)Podbeskidzie
- 06-Jun-202019/2020Podbeskidzie1 - 0(1 - 0)Nieciecza KS
- 31-Aug-192019/2020Nieciecza KS2 - 2(1 - 1)Podbeskidzie
- 28-Nov-182018/2019Nieciecza KS1 - 0(0 - 0)Podbeskidzie
| Team | 8 | Nieciecza KS | 15 | Podbeskidzie |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 5 | 2 | 1 | 2 | 8 | 8 | 7 | 3 | 2 | 0 | 1 | 5 | 4 | 6 | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
| 5 | 0 | 4 | 1 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 1 | 2 | 4 | 3 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
| Team | 1 | Miedz Legnica | 2 | ŁKS Łódź | 3 | Pogon Grodzisk Maz. | 4 | Ruch Chorzow | 5 | Chrobry Glogow | 6 | Arka Gdynia | 7 | Pogoń Siedlce | 8 | Nieciecza KS | 9 | Stal Mielec | 10 | Stal Rzeszow | 11 | Odra Opole | 12 | Polonia Warszawa | 13 | Polonia Bytom | 14 | Lechia Gdańsk | 15 | Podbeskidzie | 16 | Puszcza Niepolomice | 17 | Warta Poznan | 18 | Unia Skierniewice |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 5 | 3 | 2 | 0 | 9 | 3 | 11 | 4 | 2 | 2 | 0 | 6 | 3 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 5 | 2 | 3 | 0 | 8 | 3 | 9 | 2 | 2 | 0 | 0 | 6 | 1 | 6 | 3 | 0 | 3 | 0 | 2 | 2 | 3 |
| 5 | 2 | 3 | 0 | 9 | 5 | 9 | 3 | 1 | 2 | 0 | 4 | 3 | 5 | 2 | 1 | 1 | 0 | 5 | 2 | 4 |
| 5 | 3 | 0 | 2 | 5 | 5 | 9 | 2 | 2 | 0 | 0 | 4 | 1 | 6 | 3 | 1 | 0 | 2 | 1 | 4 | 3 |
| 5 | 2 | 2 | 1 | 9 | 4 | 8 | 3 | 1 | 1 | 1 | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 6 | 2 | 4 |
| 5 | 2 | 2 | 1 | 6 | 4 | 8 | 3 | 1 | 2 | 0 | 5 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
| 4 | 2 | 1 | 1 | 4 | 2 | 7 | 3 | 2 | 1 | 0 | 4 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | 2 | 1 | 2 | 8 | 8 | 7 | 3 | 2 | 0 | 1 | 5 | 4 | 6 | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
| 5 | 2 | 1 | 2 | 8 | 10 | 7 | 2 | 1 | 1 | 0 | 6 | 3 | 4 | 3 | 1 | 0 | 2 | 2 | 7 | 3 |
| 5 | 2 | 1 | 2 | 5 | 8 | 7 | 3 | 1 | 0 | 2 | 3 | 7 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 5 | 1 | 3 | 1 | 5 | 4 | 6 | 3 | 1 | 1 | 1 | 3 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 5 | 2 | 0 | 3 | 7 | 8 | 6 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 4 | 2 | 0 | 2 | 5 | 4 | 6 |
| 5 | 1 | 3 | 1 | 9 | 11 | 6 | 3 | 1 | 2 | 0 | 6 | 5 | 5 | 2 | 0 | 1 | 1 | 3 | 6 | 1 |
| 5 | 2 | 0 | 3 | 6 | 8 | 6 | 2 | 1 | 0 | 1 | 1 | 3 | 3 | 3 | 1 | 0 | 2 | 5 | 5 | 3 |
| 5 | 0 | 4 | 1 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 1 | 2 | 4 | 3 |
| 4 | 1 | 0 | 3 | 2 | 5 | 3 | 3 | 1 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 5 | 1 | 0 | 4 | 6 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 6 | 10 | 3 |
| 5 | 1 | 0 | 4 | 3 | 9 | 3 | 3 | 0 | 0 | 3 | 1 | 6 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Promotion
Promotion Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!

















