Odra Opole vs GKS Katowice
2022-09-05T18:00+02:00
Odra Opole
no info
- 08-MarZnicz Pruszkow2 - 3 (2 - 0)Odra Opole
- 01-MarOdra Opole0 - 2 (0 - 0)Stal Mielec
- 22-FebŚląsk Wrocław3 - 0 (0 - 0)Odra Opole
- 16-FebGKS Tychy1 - 1 (0 - 0)Odra Opole
- 06-FebOdra Opole1 - 0 (1 - 0)Pogoń Siedlce
GKS Katowice
no info
- There is currently no information available.
- 13-Apr-242023/2024GKS Katowice1 - 3(0 - 1)Odra Opole
- 30-Sep-232023/2024Odra Opole1 - 0(0 - 0)GKS Katowice
- 11-Apr-232022/2023GKS Katowice0 - 2(0 - 2)Odra Opole
- 05-Sep-222022/2023Odra Opole0 - 1(0 - 1)GKS Katowice
- 10-Apr-222021/2022GKS Katowice1 - 3(0 - 1)Odra Opole
- 25-Sep-212021/2022Odra Opole4 - 2(3 - 1)GKS Katowice
- 30-Mar-192018/2019Odra Opole0 - 4(0 - 3)GKS Katowice
| Team | 13 | Odra Opole |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 24 | 7 | 8 | 9 | 24 | 31 | 29 | 12 | 5 | 4 | 3 | 13 | 12 | 19 | 12 | 2 | 4 | 6 | 11 | 19 | 10 |
ŁKS Łódź vs Górnik Łęczna
2022-09-05T20:00+02:00
ŁKS Łódź
no info
- 28-FebŁKS Łódź0 - 0 (0 - 0)Miedz Legnica
- 23-FebStal Mielec1 - 2 (1 - 0)ŁKS Łódź
- 14-FebŁKS Łódź1 - 3 (0 - 2)Chrobry Glogow
- 07-FebPolonia Bytom2 - 3 (1 - 0)ŁKS Łódź
- 07-DecŁKS Łódź1 - 1 (1 - 0)Wisła Kraków
Górnik Łęczna
no info
- 07-MarGórnik Łęczna0 - 3 (0 - 1)Wieczysta Kraków
- 27-FebPogoń Siedlce1 - 1 (0 - 0)Górnik Łęczna
- 20-FebGórnik Łęczna1 - 0 (1 - 0)GKS Tychy
- 13-FebGórnik Łęczna1 - 1 (0 - 1)Stal Mielec
- 08-FebPuszcza Niepolomice2 - 1 (1 - 0)Górnik Łęczna
- 23-Nov-252025/2026Górnik Łęczna1 - 2(0 - 1)ŁKS Łódź
- 05-Aug-242024/2025ŁKS Łódź1 - 1(0 - 0)Górnik Łęczna
- 11-Apr-232022/2023Górnik Łęczna1 - 1(1 - 0)ŁKS Łódź
- 05-Sep-222022/2023ŁKS Łódź3 - 2(2 - 1)Górnik Łęczna
- 20-Jun-212020/2021ŁKS Łódź0 - 1(0 - 1)Górnik Łęczna
- 22-May-212020/2021ŁKS Łódź3 - 1(0 - 0)Górnik Łęczna
- 27-Nov-202020/2021Górnik Łęczna2 - 0(0 - 0)ŁKS Łódź
| Team | 11 | ŁKS Łódź | 17 | Górnik Łęczna |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 23 | 9 | 6 | 8 | 34 | 35 | 33 | 11 | 5 | 4 | 2 | 17 | 11 | 19 | 12 | 4 | 2 | 6 | 17 | 24 | 14 |
| 24 | 2 | 10 | 12 | 26 | 45 | 16 | 13 | 2 | 4 | 7 | 11 | 22 | 10 | 11 | 0 | 6 | 5 | 15 | 23 | 6 |
| Team | 1 | Wisła Kraków | 2 | Chrobry Glogow | 3 | Wieczysta Kraków | 4 | Polonia Warszawa | 5 | Pogon Grodzisk Maz. | 6 | Miedz Legnica | 7 | Ruch Chorzow | 8 | Polonia Bytom | 9 | Stal Rzeszow | 10 | Śląsk Wrocław | 11 | ŁKS Łódź | 12 | Puszcza Niepolomice | 13 | Odra Opole | 14 | Pogoń Siedlce | 15 | Stal Mielec | 16 | Znicz Pruszkow | 17 | Górnik Łęczna | 18 | GKS Tychy |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 23 | 14 | 7 | 2 | 54 | 19 | 49 | 12 | 8 | 3 | 1 | 30 | 10 | 27 | 11 | 6 | 4 | 1 | 24 | 9 | 22 |
| 24 | 12 | 5 | 7 | 35 | 22 | 41 | 12 | 6 | 2 | 4 | 19 | 11 | 20 | 12 | 6 | 3 | 3 | 16 | 11 | 21 |
| 24 | 11 | 7 | 6 | 51 | 35 | 40 | 11 | 5 | 3 | 3 | 25 | 17 | 18 | 13 | 6 | 4 | 3 | 26 | 18 | 22 |
| 23 | 11 | 7 | 5 | 39 | 32 | 40 | 11 | 5 | 2 | 4 | 17 | 17 | 17 | 12 | 6 | 5 | 1 | 22 | 15 | 23 |
| 24 | 10 | 9 | 5 | 41 | 33 | 39 | 12 | 6 | 6 | 0 | 27 | 14 | 24 | 12 | 4 | 3 | 5 | 14 | 19 | 15 |
| 24 | 11 | 6 | 7 | 42 | 39 | 39 | 13 | 8 | 4 | 1 | 28 | 15 | 28 | 11 | 3 | 2 | 6 | 14 | 24 | 11 |
| 23 | 10 | 7 | 6 | 36 | 31 | 37 | 11 | 7 | 2 | 2 | 23 | 13 | 23 | 12 | 3 | 5 | 4 | 13 | 18 | 14 |
| 24 | 10 | 5 | 9 | 38 | 31 | 35 | 13 | 6 | 4 | 3 | 25 | 12 | 22 | 11 | 4 | 1 | 6 | 13 | 19 | 13 |
| 24 | 10 | 5 | 9 | 36 | 38 | 35 | 12 | 6 | 3 | 3 | 19 | 17 | 21 | 12 | 4 | 2 | 6 | 17 | 21 | 14 |
| 22 | 9 | 7 | 6 | 39 | 36 | 34 | 11 | 7 | 3 | 1 | 22 | 11 | 24 | 11 | 2 | 4 | 5 | 17 | 25 | 10 |
| 23 | 9 | 6 | 8 | 34 | 35 | 33 | 11 | 5 | 4 | 2 | 17 | 11 | 19 | 12 | 4 | 2 | 6 | 17 | 24 | 14 |
| 24 | 7 | 10 | 7 | 32 | 30 | 31 | 12 | 3 | 5 | 4 | 15 | 15 | 14 | 12 | 4 | 5 | 3 | 17 | 15 | 17 |
| 24 | 7 | 8 | 9 | 24 | 31 | 29 | 12 | 5 | 4 | 3 | 13 | 12 | 19 | 12 | 2 | 4 | 6 | 11 | 19 | 10 |
| 24 | 5 | 10 | 9 | 25 | 30 | 25 | 11 | 3 | 4 | 4 | 12 | 12 | 13 | 13 | 2 | 6 | 5 | 13 | 18 | 12 |
| 24 | 5 | 5 | 14 | 31 | 48 | 20 | 12 | 2 | 3 | 7 | 15 | 21 | 9 | 12 | 3 | 2 | 7 | 16 | 27 | 11 |
| 24 | 5 | 5 | 14 | 26 | 48 | 20 | 12 | 2 | 2 | 8 | 16 | 30 | 8 | 12 | 3 | 3 | 6 | 10 | 18 | 12 |
| 24 | 2 | 10 | 12 | 26 | 45 | 16 | 13 | 2 | 4 | 7 | 11 | 22 | 10 | 11 | 0 | 6 | 5 | 15 | 23 | 6 |
| 24 | 3 | 5 | 16 | 28 | 54 | 14 | 12 | 1 | 4 | 7 | 18 | 25 | 7 | 12 | 2 | 1 | 9 | 10 | 29 | 7 |
Promotion
Promotion Play-off
Relegation
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























