ŁKS Łódź vs Resovia
2021-09-05T12:40+02:00
ŁKS Łódź
no info
- 08-NovŁKS Łódź0 - 0 (0 - 0)Polonia Warszawa
- 03-NovŁKS Łódź0 - 1 (0 - 0)Ruch Chorzow
- 26-OctStal Rzeszow2 - 4 (0 - 1)ŁKS Łódź
- 20-OctŁKS Łódź0 - 0 (0 - 0)Stal Stalowa Wola
- 06-OctGKS Tychy0 - 3 (0 - 2)ŁKS Łódź
Resovia
no info
- There is currently no information available.
- 21-May-232022/2023ŁKS Łódź2 - 1(1 - 0)Resovia
- 23-Oct-222022/2023Resovia0 - 3(0 - 0)ŁKS Łódź
- 20-Mar-222021/2022Resovia1 - 2(0 - 2)ŁKS Łódź
- 05-Sep-212021/2022ŁKS Łódź0 - 3(0 - 2)Resovia
- 10-Apr-212020/2021Resovia1 - 0(0 - 0)ŁKS Łódź
- 04-Oct-202020/2021ŁKS Łódź2 - 1(1 - 0)Resovia
Team | 8 | ŁKS Łódź |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
16 | 7 | 4 | 5 | 24 | 15 | 25 | 9 | 3 | 3 | 3 | 9 | 6 | 12 | 7 | 4 | 1 | 2 | 15 | 9 | 13 |
GKS Jastrzebie vs Podbeskidzie
2021-09-05T15:00+02:00
GKS Jastrzebie
no info
- There is currently no information available.
Podbeskidzie
no info
- There is currently no information available.
- 10-Aug-242024/2025Podbeskidzie1 - 1(1 - 1)GKS Jastrzebie
- 20-Mar-222021/2022Podbeskidzie0 - 0(0 - 0)GKS Jastrzebie
- 05-Sep-212021/2022GKS Jastrzebie0 - 1(0 - 0)Podbeskidzie
- 11-Jul-202019/2020GKS Jastrzebie0 - 3(0 - 1)Podbeskidzie
- 19-Oct-192019/2020Podbeskidzie0 - 2(0 - 1)GKS Jastrzebie
- 28-Apr-192018/2019Podbeskidzie2 - 2(1 - 2)GKS Jastrzebie
- 24-Oct-182018/2019GKS Jastrzebie2 - 1(1 - 0)Podbeskidzie
Team |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
Odra Opole vs Widzew Lodz
2021-09-05T18:00+02:00
Odra Opole
no info
- 09-NovOdra Opole0 - 0 (0 - 0)Warta Poznan
- 02-NovKotwica Kolobrzeg0 - 1 (0 - 1)Odra Opole
- 26-OctOdra Opole0 - 2 (0 - 1)Miedz Legnica
- 18-OctGórnik Łęczna2 - 2 (0 - 2)Odra Opole
- 06-OctOdra Opole0 - 6 (0 - 3)Arka Gdynia
Widzew Lodz
no info
- There is currently no information available.
- 18-Mar-222021/2022Widzew Lodz0 - 1(0 - 0)Odra Opole
- 05-Sep-212021/2022Odra Opole0 - 0(0 - 0)Widzew Lodz
- 13-Jun-212020/2021Widzew Lodz2 - 1(1 - 1)Odra Opole
- 10-Mar-212020/2021Odra Opole0 - 0(0 - 0)Widzew Lodz
Team | 14 | Odra Opole |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
16 | 3 | 5 | 8 | 13 | 31 | 14 | 9 | 2 | 2 | 5 | 8 | 16 | 8 | 7 | 1 | 3 | 3 | 5 | 15 | 6 |
Team | 1 | Nieciecza KS | 2 | Miedz Legnica | 3 | Arka Gdynia | 4 | Wisła Płock | 5 | Ruch Chorzow | 6 | Wisła Kraków | 7 | Stal Rzeszow | 8 | ŁKS Łódź | 9 | Górnik Łęczna | 10 | Znicz Pruszkow | 11 | Polonia Warszawa | 12 | Warta Poznan | 13 | Kotwica Kolobrzeg | 14 | Odra Opole | 15 | GKS Tychy | 16 | Chrobry Glogow | 17 | Stal Stalowa Wola | 18 | Pogoń Siedlce |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
17 | 12 | 3 | 2 | 38 | 13 | 39 | 9 | 5 | 3 | 1 | 20 | 9 | 18 | 8 | 7 | 0 | 1 | 18 | 4 | 21 |
15 | 10 | 3 | 2 | 34 | 12 | 33 | 7 | 5 | 1 | 1 | 16 | 6 | 16 | 8 | 5 | 2 | 1 | 18 | 6 | 17 |
16 | 9 | 4 | 3 | 32 | 13 | 31 | 8 | 5 | 2 | 1 | 16 | 6 | 17 | 8 | 4 | 2 | 2 | 16 | 7 | 14 |
16 | 8 | 5 | 3 | 27 | 22 | 29 | 9 | 4 | 4 | 1 | 15 | 11 | 16 | 7 | 4 | 1 | 2 | 12 | 11 | 13 |
16 | 8 | 4 | 4 | 23 | 20 | 28 | 7 | 4 | 2 | 1 | 12 | 10 | 14 | 9 | 4 | 2 | 3 | 11 | 10 | 14 |
16 | 7 | 5 | 4 | 30 | 15 | 26 | 8 | 3 | 4 | 1 | 13 | 5 | 13 | 8 | 4 | 1 | 3 | 17 | 10 | 13 |
17 | 7 | 5 | 5 | 30 | 22 | 26 | 9 | 5 | 1 | 3 | 18 | 12 | 16 | 8 | 2 | 4 | 2 | 12 | 10 | 10 |
16 | 7 | 4 | 5 | 24 | 15 | 25 | 9 | 3 | 3 | 3 | 9 | 6 | 12 | 7 | 4 | 1 | 2 | 15 | 9 | 13 |
16 | 6 | 7 | 3 | 24 | 21 | 25 | 7 | 3 | 2 | 2 | 10 | 9 | 11 | 9 | 3 | 5 | 1 | 14 | 12 | 14 |
16 | 5 | 6 | 5 | 21 | 21 | 21 | 7 | 3 | 1 | 3 | 13 | 10 | 10 | 9 | 2 | 5 | 2 | 8 | 11 | 11 |
16 | 6 | 3 | 7 | 17 | 19 | 21 | 8 | 4 | 0 | 4 | 8 | 7 | 12 | 8 | 2 | 3 | 3 | 9 | 12 | 9 |
16 | 4 | 4 | 8 | 12 | 25 | 16 | 7 | 2 | 1 | 4 | 7 | 12 | 7 | 9 | 2 | 3 | 4 | 5 | 13 | 9 |
17 | 3 | 5 | 9 | 13 | 29 | 14 | 8 | 1 | 3 | 4 | 4 | 12 | 6 | 9 | 2 | 2 | 5 | 9 | 17 | 8 |
16 | 3 | 5 | 8 | 13 | 31 | 14 | 9 | 2 | 2 | 5 | 8 | 16 | 8 | 7 | 1 | 3 | 3 | 5 | 15 | 6 |
16 | 1 | 10 | 5 | 8 | 18 | 13 | 9 | 0 | 6 | 3 | 5 | 11 | 6 | 7 | 1 | 4 | 2 | 3 | 7 | 7 |
16 | 3 | 3 | 10 | 13 | 33 | 12 | 7 | 1 | 2 | 4 | 6 | 15 | 5 | 9 | 2 | 1 | 6 | 7 | 18 | 7 |
16 | 2 | 5 | 9 | 13 | 28 | 11 | 9 | 1 | 3 | 5 | 9 | 18 | 6 | 7 | 1 | 2 | 4 | 4 | 10 | 5 |
16 | 2 | 3 | 11 | 16 | 31 | 9 | 8 | 1 | 2 | 5 | 9 | 15 | 5 | 8 | 1 | 1 | 6 | 7 | 16 | 4 |
Promotion
Promotion Play-off
Relegation
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!