ŁKS Łódź vs Widzew Lodz
2021-03-06T12:40+01:00
ŁKS Łódź
no info
- 07-DecŁKS Łódź1 - 1 (1 - 0)Wisła Kraków
- 30-NovZnicz Pruszkow1 - 1 (1 - 1)ŁKS Łódź
- 23-NovGórnik Łęczna1 - 2 (0 - 1)ŁKS Łódź
- 08-NovŁKS Łódź0 - 3 (0 - 1)Puszcza Niepolomice
- 03-NovŁKS Łódź2 - 1 (0 - 0)Śląsk Wrocław
Widzew Lodz
no info
- There is currently no information available.
| Team | 11 | ŁKS Łódź |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 7 | 5 | 7 | 28 | 29 | 26 | 9 | 5 | 3 | 1 | 16 | 8 | 18 | 10 | 2 | 2 | 6 | 12 | 21 | 8 |
Resovia vs Gornik Leczna
2021-03-06T14:00+01:00
Resovia
no info
- There is currently no information available.
Gornik Leczna
no info
- There is currently no information available.
| Team |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
GKS Jastrzebie vs Korona Kielce
2021-03-06T14:30+01:00
GKS Jastrzebie
no info
- There is currently no information available.
Korona Kielce
no info
- There is currently no information available.
- 05-Dec-212021/2022GKS Jastrzebie0 - 2(0 - 1)Korona Kielce
- 14-Aug-212021/2022Korona Kielce2 - 1(2 - 1)GKS Jastrzebie
- 06-Mar-212020/2021GKS Jastrzebie2 - 0(0 - 0)Korona Kielce
- 05-Sep-202020/2021Korona Kielce3 - 2(2 - 1)GKS Jastrzebie
| Team |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
Radomiak Radom vs Chrobry Glogow
2021-03-06T19:10+01:00
Radomiak Radom
no info
- There is currently no information available.
Chrobry Glogow
no info
- 07-DecPolonia Bytom2 - 0 (2 - 0)Chrobry Glogow
- 29-NovOdra Opole0 - 2 (0 - 0)Chrobry Glogow
- 22-NovChrobry Glogow1 - 2 (1 - 2)Wieczysta Kraków
- 07-NovZnicz Pruszkow0 - 2 (0 - 0)Chrobry Glogow
- 02-NovChrobry Glogow0 - 1 (0 - 1)Wisła Kraków
- 06-Mar-212020/2021Radomiak Radom1 - 2(0 - 2)Chrobry Glogow
- 16-Sep-202020/2021Chrobry Glogow1 - 2(0 - 1)Radomiak Radom
- 13-Jun-202019/2020Radomiak Radom2 - 0(1 - 0)Chrobry Glogow
- 06-Sep-192019/2020Chrobry Glogow0 - 2(0 - 1)Radomiak Radom
| Team | 4 | Chrobry Glogow |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 9 | 4 | 6 | 26 | 18 | 31 | 10 | 5 | 1 | 4 | 15 | 10 | 16 | 9 | 4 | 3 | 2 | 11 | 8 | 15 |
| Team | 1 | Wisła Kraków | 2 | Polonia Bytom | 3 | Pogon Grodzisk Maz. | 4 | Chrobry Glogow | 5 | Miedz Legnica | 6 | Stal Rzeszow | 7 | Wieczysta Kraków | 8 | Ruch Chorzow | 9 | Polonia Warszawa | 10 | Śląsk Wrocław | 11 | ŁKS Łódź | 12 | Odra Opole | 13 | Pogoń Siedlce | 14 | Puszcza Niepolomice | 15 | Znicz Pruszkow | 16 | GKS Tychy | 17 | Stal Mielec | 18 | Górnik Łęczna |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 13 | 4 | 2 | 48 | 15 | 43 | 9 | 7 | 1 | 1 | 25 | 7 | 22 | 10 | 6 | 3 | 1 | 23 | 8 | 21 |
| 19 | 10 | 4 | 5 | 33 | 21 | 34 | 10 | 6 | 3 | 1 | 22 | 7 | 21 | 9 | 4 | 1 | 4 | 11 | 14 | 13 |
| 19 | 9 | 6 | 4 | 37 | 27 | 33 | 10 | 5 | 5 | 0 | 24 | 12 | 20 | 9 | 4 | 1 | 4 | 13 | 15 | 13 |
| 19 | 9 | 4 | 6 | 26 | 18 | 31 | 10 | 5 | 1 | 4 | 15 | 10 | 16 | 9 | 4 | 3 | 2 | 11 | 8 | 15 |
| 19 | 9 | 4 | 6 | 36 | 35 | 31 | 9 | 6 | 3 | 0 | 22 | 11 | 21 | 10 | 3 | 1 | 6 | 14 | 24 | 10 |
| 19 | 9 | 4 | 6 | 30 | 29 | 31 | 10 | 5 | 3 | 2 | 16 | 15 | 18 | 9 | 4 | 1 | 4 | 14 | 14 | 13 |
| 19 | 8 | 6 | 5 | 40 | 29 | 30 | 9 | 4 | 3 | 2 | 21 | 14 | 15 | 10 | 4 | 3 | 3 | 19 | 15 | 15 |
| 18 | 8 | 6 | 4 | 29 | 24 | 30 | 9 | 7 | 1 | 1 | 19 | 8 | 22 | 9 | 1 | 5 | 3 | 10 | 16 | 8 |
| 19 | 8 | 6 | 5 | 29 | 27 | 30 | 9 | 4 | 1 | 4 | 12 | 15 | 13 | 10 | 4 | 5 | 1 | 17 | 12 | 17 |
| 18 | 7 | 6 | 5 | 31 | 30 | 27 | 9 | 5 | 3 | 1 | 17 | 10 | 18 | 9 | 2 | 3 | 4 | 14 | 20 | 9 |
| 19 | 7 | 5 | 7 | 28 | 29 | 26 | 9 | 5 | 3 | 1 | 16 | 8 | 18 | 10 | 2 | 2 | 6 | 12 | 21 | 8 |
| 19 | 5 | 7 | 7 | 19 | 23 | 22 | 10 | 4 | 4 | 2 | 12 | 10 | 16 | 9 | 1 | 3 | 5 | 7 | 13 | 6 |
| 19 | 4 | 8 | 7 | 21 | 23 | 20 | 9 | 2 | 3 | 4 | 9 | 10 | 9 | 10 | 2 | 5 | 3 | 12 | 13 | 11 |
| 19 | 3 | 10 | 6 | 20 | 24 | 19 | 9 | 0 | 5 | 4 | 6 | 13 | 5 | 10 | 3 | 5 | 2 | 14 | 11 | 14 |
| 19 | 5 | 2 | 12 | 21 | 41 | 17 | 9 | 2 | 1 | 6 | 12 | 24 | 7 | 10 | 3 | 1 | 6 | 9 | 17 | 10 |
| 19 | 3 | 4 | 12 | 25 | 43 | 13 | 10 | 1 | 3 | 6 | 16 | 22 | 6 | 9 | 2 | 1 | 6 | 9 | 21 | 7 |
| 19 | 3 | 4 | 12 | 21 | 40 | 13 | 10 | 1 | 3 | 6 | 10 | 19 | 6 | 9 | 2 | 1 | 6 | 11 | 21 | 7 |
| 19 | 1 | 8 | 10 | 22 | 38 | 11 | 10 | 1 | 3 | 6 | 9 | 18 | 6 | 9 | 0 | 5 | 4 | 13 | 20 | 5 |
Promotion
Promotion Play-off
Relegation
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















